Early parliamentary elections were held in Nauru on 8 April 2000.[1] All candidates ran as independents. Following the election René Harris was elected President by the Parliament, defeating Bernard Dowiyogo by one vote.[1] However, following the resignation of Speaker Ludwig Scotty and Deputy Speaker Ross Cain, Cain resigned, and Dowiyogo was subsequently elected president.[1] Voter turnout was 89%.[2]
Results
| Party | Votes | % | Seats |
|---|
| Independents | 3,292 | 100.00 | 18 |
| Total | 3,292 | 100.00 | 18 |
|
| Valid votes | 3,292 | 96.54 | |
|---|
| Invalid/blank votes | 118 | 3.46 | |
|---|
| Total votes | 3,410 | 100.00 | |
|---|
| Registered voters/turnout | 3,829 | 89.06 | |
|---|
| Source: Gazette, Nohlen et al. |
By constituency
| Constituency |
Candidate |
Votes |
Notes |
| Aiwo | René Harris | 191.783 | Elected |
| Godfrey Thoma | 188.277 | Elected |
| Randall Amos Cook | 103.799 | |
| David Libokimedo Agir | 94.918 | |
| Therodore Conrad Moses | 92.204 | |
| Richard Dugan Bill | 89.775 | |
| Alfred Aongo Moses | 89.694 | |
| Invalid/blank votes | 10 | |
| Total votes cast | 338 | |
|
| Anabar | James Deireragea | 174.766 | Elected |
| Ludwig Scotty | 150.149 | Elected |
| Godfrey Atsine Waidabu | 109.483 | |
| David Peter Gadaraoa | 103.516 | |
| Maein Deireragea | 97.116 | |
| Felix Mirie Kun | 80.366 | |
| Invalid/blank votes | 10 | |
| Total votes cast | 302 | |
|
| Anetan | Remy Namaduk | 195.420 | Elected |
| Vassal Gadoengin | 175.851 | Elected |
| Lawrence Stephen | 141.760 | |
| Gaiman Deireragea | 111.896 | |
| Jac Tevaki Fritz | 105.147 | |
| Jennie Solomon | 104.075 | |
| Ruby Eidagarube Dediya | 99.038 | |
| Rimone Tom | 96.870 | |
| Invalid/blank votes | 9 | |
| Total votes cast | 388 | |
|
| Boe | Kinza Clodumar | 255.997 | Elected |
| Ross Cain | 180.975 | Elected |
| Clinton Benjamin | 158.841 | |
| Chanda Pasulia Deiranauw | 132.183 | |
| August Detonga Deiye | 120.510 | |
| Isaac Eobwaoin Aremwa | 117.295 | |
| Michael Fury Roland | 105.546 | |
| Robinen Sam Billiam | 105.478 | |
| Invalid/blank votes | 3 | |
| Total votes cast | 436 | |
|
| Buada | Vinson Detenamo | 118.328 | Elected |
| Terangi Adam | 103.433 | Elected |
| Ruben Kun | 98.419 | |
| Nelson De-Burma Tamakin | 84.778 | |
| Tamaiti Willie Star | 81.538 | |
| Nicholas Depaune | 80.063 | |
| Trevor Gaderere Bernicke | 70.669 | |
| Manfred Rabaun Depaune | 65.617 | |
| Klenny Shoalhaven Harris | 61.449 | |
| Invalid/blank votes | 15 | |
| Total votes cast | 288 | |
|
| Meneng | Dogabe Abner Jeremiah | 352.829 | Elected |
| Nimrod Botelanga | 287.791 | Elected |
| Paul Deluckner Aingimea | 166.932 | |
| Sprent Dabwido | 154.139 | |
| Doneke Jim Kepae | 151.442 | |
| Degababene Roxen Agadio | 128.535 | |
| Joshua Porthos Baidongo Bop | 124.484 | |
| Ralph Steven | 119.741 | |
| Johnny Taumea | 118.118 | |
| Invalid/blank votes | 10 | |
| Total votes cast | 587 | |
|
| Ubenide | Bernard Dowiyogo | 219.955 | Elected |
| Aloysius Amwano | 199.750 | Elected |
| Derog Gioura | 189.497 | Elected |
| Joseph Hiram | 178.516 | Elected |
| David Adeang | 162.732 | |
| Ken Victor Detudamo | 161.177 | |
| Kennan Adeang | 149.445 | |
| Mark Dennis Kun | 139.898 | |
| Romys Eobob | 134.206 | |
| Fabian Ribauw | 127.139 | |
| Milton Jonathan Benjamin | 124.739 | |
| Eddy Nelson Conrad Scotty | 120.901 | |
| Renos Agege | 108.746 | |
| Lui Datar Tolvai Eoaeo | 108.638 | |
| Cecilia Limen | 95.324 | |
| Francis Detsibanga Amram | 94.925 | |
| Gavin Dekarube | 91.203 | |
| Dempsey Keppa | 88.211 | |
| Darnard Yunginwero Dongobir | 76.906 | |
| Charles Lanza Ratabwiy | 68.727 | |
| Invalid/blank votes | 40 | |
| Total votes cast | 774 | |
|
| Yaren | Pres Nimes Ekwona | 128.081 | Elected |
| Anthony Audoa | 106.841 | Elected |
| Ludwig Keke | 80.706 | |
| Alfred Derangdedage Dick | 77.370 | |
| John Daegan Akubor | 75.966 | |
| Robert Rawate Snr. Kaierua | 67.216 | |
| Ruby Eidebatongo Willis | 65.386 | |
| Joseph Ludwig Cain | 63.208 | |
| Terrence Bernard Debao | 62.172 | |
| Brian Amwano | 55.545 | |
| Ikelani Ruthven Capelle | 50.976 | |
| Invalid/blank votes | 21 | |
| Total votes cast | 297 | |
| Source: Republic of Nauru Government Gazette |
References
- 1 2 3 Nauru Inter-Parliamentary Union
- ↑ Dieter Nohlen, Florian Grotz & Christof Hartmann (2001) Elections in Asia: A data handbook, Volume II, p702 ISBN 0-19-924959-8