Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance | Source |
|---|
| September 4 | 12:00 pm | at Navy* | No. 10 | | FSN | W 49–14 | 30,311 | |
| September 11 | 8:00 pm | at No. 1 Florida State | No. 10 | | ABC | L 35–41 | 80,187 | |
| September 18 | 7:00 pm | UCF* | No. 12 | | | W 41–10 | 45,355 | |
| September 30 | 8:00 pm | Maryland | No. 9 | - Bobby Dodd Stadium
- Atlanta, GA
| ESPN | W 49–31 | 44,612 | |
| October 9 | 3:30 pm | North Carolina | No. 7 | - Bobby Dodd Stadium
- Atlanta, GA
| ABC | W 31–24 OT | 46,110 | |
| October 16 | 12:00 pm | at Duke | No. 8 | | JPS | W 38–31 | 16,648 | |
| October 30 | 3:30 pm | NC State | No. 7 | - Bobby Dodd Stadium
- Atlanta, GA
| ABC | W 27–17 | 46,012 | |
| November 6 | 3:30 pm | at Virginia | No. 7 | | ABC | L 38–45 | 44,500 | |
| November 13 | 3:30 pm | Clemson | No. 13 | - Bobby Dodd Stadium
- Atlanta, GA (rivalry)
| JPS | W 45–42 | 46,085 | |
| November 20 | 3:30 pm | at Wake Forest | No. 14 | | | L 23–26 | 25,620 | |
| November 27 | 1:00 pm | No. 16 Georgia* | No. 20 | | ABC | W 51–48 OT | 46,450 | [1] |
| January 1 | 4:00 pm | vs. No. 23 Miami (FL)* | No. 17 | | NBC | L 13–28 | 43,416 | |
- *Non-conference game
Homecoming- Rankings from AP Poll released prior to the game
- All times are in Eastern time
|
Rankings
Ranking movements
Legend: ██ Increase in ranking ██ Decrease in ranking
— = Not ranked | Week |
|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
|---|
| AP | 11 | 10 | 10 | 12 | 10 | 9 | 7 | 8 | 8 | 7 | 7 | 13 | 14 | 20 | 17 | 17 | 20 |
|---|
| Coaches Poll | 11 | 11* | 10 | 13 | 12 | 12 | 8 | 9 | 8 | 7 | 7 | 14 | 12 | 16 | 16 | 15 | 21 |
|---|
| BCS | Not released | 8 | 7 | 15 | 13 | — | — | — | Not released |
|---|
References
|
|---|
| Venues | |
|---|
| Bowls & rivalries | |
|---|
| Culture & lore | |
|---|
| People | |
|---|
| Seasons | |
|---|
National championship seasons in bold |