1998 Oceania Athletics Championships
| IV Oceania Athletics Championships | |
|---|---|
| Dates | August 27–28 |
| Host city | Nuku'alofa, Tonga |
| Venue | Teufaiva Stadium |
| Level | Senior |
| Events | 39 (21 men, 18 women) |
| Participation | 15 nations |
| Records set | 8 |
The 1998 Oceania Athletics Championships were held at the Teufaiva Stadium in Nuku'alofa, Tonga, between August 27–28, 1998.
A total of 39 events were contested, 21 by men and 18 by women.
Medal summary
Medal winners were published.[1] Complete results can be found as compiled by Bob Snow from Athletics PNG.[2]
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres (wind: -0.3 m/s) | Peter Pulu | 10.70 | Gene Pateman | 10.82 | Tuluta'u Koula | 10.84 |
| 200 metres (wind: +3.5 m/s) | Peter Pulu | 21.22w | Gene Pateman | 21.32w | Laurence Jack | 21.92w |
| 400 metres | Jeffrey Bai | 48.36 | Rusiate Matai | 50.26 | Mark Gunther | 51.06 |
| 800 metres | Mark Gunther | 1:56.58 | Sisari Vakasuka | 1:56.96 | Selwyn Kole | 1:57.32 |
| 1500 metres | Peter Paul Enkae | 4:08.84 | Selwyn Kole | 4:09.60 | David Kanie | 4:11.02 |
| 5000 metres | David Kanie | 15:43.30 | Peter Paul Enkae | 16:15.08 | Andrew Keane | 16:44.94 |
| 10000 metres | David Kanie | 33:21.19 | Niteshwar Prasad | 38:32.50 | ||
| 3000 metres steeplechase | Medley Laban | 10:03.48 | Sisari Vakasuka | 10:56.82 | Niteshwar Prasad | 11:55.14 |
| 110 metres hurdles (wind: +1.5 m/s) | Ivan Wakit | 15.10 CR | Taniela Lolohea | 15.12 | Sesi Salt | 16.42 |
| 400 metres hurdles | Ivan Wakit | 55.98 | Taniela Lolohea | 58.08 | Sesi Salt | 60.20 |
| High jump | Benetti Schwalger | 1.95 | Robert Elder | 1.95 | Damien Daly | 1.90 |
| Pole vault | Tokaikolo Latapu | 3.00 | ||||
| Long jump | Gene Pateman | 7.13 | Edward Bai | 6.43 | Benetti Schwalger | 6.40 |
| Triple jump | Edward Bai | 12.76 | ||||
| Shot put | Tristan Mave | 15.06 | Kevin Galea | 14.29 | Mitchel Alatalo | 13.91 |
| Discus throw | Tristan Mave | 46.58 | Charles Winchester | 43.13 | Kevin Galea | 40.16 |
| Hammer throw | Brentt Jones | 53.50 | Daniel Goulding | 52.18 | Charles Winchester | 40.15 |
| Javelin throw | Andrew Ratawa | 66.94 | Sean Betland | 60.00 | Joshua Kuruyawa | 57.06 |
| 10 Kilometres Road Walk | Dip Chand | 54:41 | Pradeep Chand | 62:49 | Manohar Maharaj | 66:07 |
| 4 x 100 metres relay | Allan Akia Jeffrey Bai Edwin Bai Peter Pulu | 42.22 | 44.56 | 44.64 | ||
| 4 x 400 metres relay | Ivan Wakit Jeffrey Bai Peter Pulu Edwin Bai | 3:22.84 | 3:26.30 | 3:27.38 | ||
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres (wind: +1.0 m/s) | Nicola Kidd | 12.22 | Siulolo Liku | 12.36 | Kelera Nacewa | 12.62 |
| 200 metres (wind: +2.0 m/s) | Anita Sutherland | 23.74 CR | Marissa Stephen | 24.50 | Jennene Hansen | 25.26 |
| 400 metres | Marissa Stephen | 54.60 CR | Mary Estelle Kapalu | 55.06 | Jennene Hansen | 57.14 |
| 800 metres | Salome Tabuatalei | 2:21.44 | Mary Estelle Kapalu | 2:23.94 | ||
| 1500 metres | Salome Tabuatalei | 4:50.52 | Rebecca Rider | 4:53.88 | Rosemary Omundsen | 5:14.26 |
| 5000 metres | Rebecca Rider | 18:06.84 | Salome Tabuatalei | 18:56.78 | Rosemary Omundsen | 19:28.46 |
| 100 metres hurdles (wind: -0.3 m/s) | Nicola Kidd | 14.36 CR | Siulolo Liku | 14.46 | Anita Sutherland | 14.82 |
| 400 metres hurdles | Nicola Kidd | 58.80 CR | Mary Estelle Kapalu | 61.10 | ||
| High jump | Vicki Collins | 1.70 | Angela Way | 1.60 | ||
| Long jump | Siulolo Liku | 6.01 | Kelera Nacewa | 5.69 | Marica Likulawedua | 5.32 |
| Triple jump | Kelera Nacewa | 12.48 | Sarah Sydney | 12.10 | Angela Way | 11.30 |
| Shot put | Maria Disolokai | 13.86 CR | Victoria Lowrie | 13.10 | Ana Niumataiwalu | 10.94 |
| Discus throw | Maria Disolokai | 40.75 | Helen Wallis | 40.50 | Belinda King | 39.76 |
| Hammer throw | Belinda King | 49.60 | Michelle Phillips | 46.42 | Sharyn Tennent | 45.79 |
| Javelin throw (old implement) | Tiffany Dudman | 42.87 | Maria Disolokai | 41.49 | Ariane Lusia Hema | 40.28 |
| 10 Kilometres Road Walk | Angela Keogh | 58:00 | ||||
| 4 x 100 metres relay | Marissa Stephen Nicola Kidd Anita Sutherland Kelera Nacewa | 47.02 CR | Alle Gagole Della Marava Angela Way Monica Jonathan | 49.08 | 49.08 | |
| 4 x 400 metres relay | Marissa Stephen Nicola Kidd Anita Sutherland Kirsty Turnbull | 3:51.14 CR | 4:14.20 | |||
Medal table (unofficial)
* Host nation (Tonga)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 12 | 6 | 3 | 21 | |
| 2 | 11 | 3 | 4 | 18 | |
| 3 | 6 | 8 | 5 | 19 | |
| 4 | 4 | 8 | 9 | 21 | |
| 5 | 2 | 4 | 5 | 11 | |
| 6 | 2 | 0 | 0 | 2 | |
| 7 | 1 | 4 | 1 | 6 | |
| 8 | 1 | 0 | 1 | 2 | |
| 9 | 0 | 1 | 2 | 3 | |
| 10 | 0 | 1 | 1 | 2 | |
| 11 | 0 | 1 | 0 | 1 | |
| Totals (11 entries) | 39 | 36 | 31 | 106 | |
Participation (unofficial)
The participation of athletes from 15 countries was reported by the Pacific Islands Athletics Statistics publication.[2]
References
- ↑ OCEANIA CHAMPIONSHIPS, Athletics Weekly, retrieved March 4, 2013
- 1 2 Snow, Bob (September 3, 1998), Pacific Islands Athletics Statistics #6/98, Athletics PNG, pp. 1–11, archived from the original on February 3, 2014, retrieved March 4, 2013