1998 Boston Cup – Singles
| Singles | |
|---|---|
| 1998 Boston Cup | |
| Champion | |
| Runner-up | |
| Score | 3–6, 7–6(7–4), 7–5 |
| Draw | 30 (3WC/4Q/1LL) |
| Seeds | 8 |
Mariaan de Swardt won in the final 3–6, 7–6(7–4), 7–5 against Barbara Schett.[1][2]
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated. The top two seeds received a bye to the second round.
Amanda Coetzer (quarterfinals)
Anke Huber (quarterfinals)
Lisa Raymond (semifinals)
Silvia Farina (second round)
Elena Likhovtseva (quarterfinals)
Joannette Kruger(withdrew)
Barbara Schett (final)
Corina Morariu (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Final
| Final | ||||||
| 7 | 6 | 64 | 5 | |||
| 3 | 77 | 7 | ||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 2 | Q | 3 | 3 | |||||||||||||||||||||||
| Q | 6 | 6 | 1 | 77 | 4 | 1 | |||||||||||||||||||||
| Q | 4 | 1 | 7 | 63 | 6 | 6 | |||||||||||||||||||||
| 6 | 6 | 0 | 5 | ||||||||||||||||||||||||
| Q | 4 | 0 | 7 | 6 | 7 | ||||||||||||||||||||||
| 7 | 6 | 6 | 7 | 6 | 2 | 6 | |||||||||||||||||||||
| 4 | 1 | 6 | 7 | 2 | 6 | 2 | |||||||||||||||||||||
| 6 | 2 | 5 | 4 | 6 | 4 | 2 | |||||||||||||||||||||
| 65 | 6 | 1 | 4 | 6 | 6 | ||||||||||||||||||||||
| 77 | 3 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 5 | 6 | 1 | 2 | ||||||||||||||||||||||
| 0 | 0 | 4 | 2 | ||||||||||||||||||||||||
| 1 | 2 | r | 5 | 6 | 6 | ||||||||||||||||||||||
| 5 | 6 | 4 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 2 | 8 | 3 | 6 | 6 | ||||||||||||||||||||||
| WC | 6 | 6 | WC | 6 | 1 | 2 | |||||||||||||||||||||
| Q | 2 | 0 | 8 | 65 | 2 | ||||||||||||||||||||||
| WC | 6 | 6 | 3 | 77 | 6 | ||||||||||||||||||||||
| 1 | 1 | WC | 3 | 3 | |||||||||||||||||||||||
| 4 | 2 | 3 | 6 | 6 | |||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 6 | 4 | 5 | |||||||||||||||||||||
| LL | 2 | 4 | 4 | 6 | 7 | ||||||||||||||||||||||
| 6 | 6 | 1 | 61 | ||||||||||||||||||||||||
| 6 | 3 | 2 | 6 | 77 | |||||||||||||||||||||||
| 2 | 6 | 6 | 6 | 77 | |||||||||||||||||||||||
| 6 | 6 | 2 | 3 | 64 | |||||||||||||||||||||||
| WC | 1 | 2 | |||||||||||||||||||||||||
| 2 | w/o | ||||||||||||||||||||||||||
References
- ↑ "TENNIS: ROUNDUP -- ATP CHAMPIONSHIP; Sampras Loses Match and No. 1". The New York Times. Associated Press. August 17, 1998. Retrieved July 25, 2026.
Unseeded Mariaan de Swardt rallied from a 5-1 third-set deficit yesterday to defeat seventh-seeded Barbara Schett of Austria 3-6, 7-6 (7-4), 7-5 to win the Boston Cup in Wellesley, Mass. De Swardt, of South Africa, earned $27,000 and her first championship on the WTA Tour. She had defeated second-seeded Anke Huber of Germany and third-seeded Lisa Raymond of Wayne, Pa., earlier in the tournament.
- ↑ "The Golden Album of WTA Tour: Finals 1971–2010" (PDF). p. 23. Archived from the original (PDF) on August 20, 2012. Retrieved July 25, 2026.
Aug 10 $164,250 Boston Cup Boston, MA, USA de Swardt d. Schett (7) 36 76(4) 75 Raymond/Stubbs (1) d. de Swardt/MJ Fernandez 64 64
External links
Categories: