1998–99 Florida Panthers season
| 1998–99 Florida Panthers | |
|---|---|
| Division | 2nd Southeast |
| Conference | 9th Eastern |
| 1998–99 record | 30–34–18 |
| Home record | 17–17–7 |
| Road record | 13–17–11 |
| Goals for | 210 |
| Goals against | 228 |
| Team information | |
| General manager | Bryan Murray |
| Coach | Terry Murray |
| Captain | Scott Mellanby |
| Arena | National Car Rental Center |
| Average attendance | 18,493 |
| Minor league affiliates | Beast of New Haven Kentucky Thoroughblades Miami Matadors Port Huron Border Cats |
| Team leaders | |
| Goals | Ray Whitney (26) |
| Assists | Ray Whitney (38) |
| Points | Ray Whitney (64) |
| Penalty minutes | Peter Worrell (258) |
| Plus/minus | Jaroslav Spacek (+15) |
| Wins | Sean Burke (21) |
| Goals against average | Sean Burke (2.66) |
The 1998–99 Florida Panthers season was their sixth season in the National Hockey League (NHL). Though they made a major move in acquiring star forward Pavel Bure during the season, the Panthers failed to qualify for the playoffs for the second consecutive season for the first time since the 1993–94 season and the 1994–95 season.
Regular season
Final standings
| R | CR | GP | W | L | T | GF | GA | PIM | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Carolina Hurricanes | 82 | 34 | 30 | 18 | 210 | 202 | 1158 | 86 |
| 2 | 9 | Florida Panthers | 82 | 30 | 34 | 18 | 210 | 228 | 1522 | 78 |
| 3 | 12 | Washington Capitals | 82 | 31 | 45 | 6 | 200 | 218 | 1381 | 68 |
| 4 | 14 | Tampa Bay Lightning | 82 | 19 | 54 | 9 | 179 | 292 | 1316 | 47 |
| R | Div | GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | y – New Jersey Devils | ATL | 82 | 47 | 24 | 11 | 248 | 196 | 105 |
| 2 | y – Ottawa Senators | NE | 82 | 44 | 23 | 15 | 239 | 179 | 103 |
| 3 | y – Carolina Hurricanes | SE | 82 | 34 | 30 | 18 | 210 | 202 | 86 |
| 4 | Toronto Maple Leafs | NE | 82 | 45 | 30 | 7 | 268 | 231 | 97 |
| 5 | Philadelphia Flyers | ATL | 82 | 37 | 26 | 19 | 231 | 196 | 93 |
| 6 | Boston Bruins | NE | 82 | 39 | 30 | 13 | 214 | 181 | 91 |
| 7 | Buffalo Sabres | NE | 82 | 37 | 28 | 17 | 207 | 175 | 91 |
| 8 | Pittsburgh Penguins | ATL | 82 | 38 | 30 | 14 | 242 | 225 | 90 |
| 9 | Florida Panthers | SE | 82 | 30 | 34 | 18 | 210 | 228 | 78 |
| 10 | New York Rangers | ATL | 82 | 33 | 38 | 11 | 217 | 227 | 77 |
| 11 | Montreal Canadiens | NE | 82 | 32 | 39 | 11 | 184 | 209 | 75 |
| 12 | Washington Capitals | SE | 82 | 31 | 45 | 6 | 200 | 218 | 68 |
| 13 | New York Islanders | ATL | 82 | 24 | 48 | 10 | 194 | 244 | 58 |
| 14 | Tampa Bay Lightning | SE | 82 | 19 | 54 | 9 | 179 | 292 | 47 |
Divisions: ATL – Atlantic Division, NE – Northeast Division, SE – Southeast Division
bold – Qualified for playoffs; y – Won division
Schedule and results
| 1998–99 regular season[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October: 3–3–3 (home: 1–2–1; road: 2–1–2)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November: 5–5–2 (home: 3–3–0; road: 2–2–2)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December: 5–5–1 (home: 4–2–1; road: 1–3–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January: 5–4–6 (home: 2–3–2; road: 3–1–4)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February: 4–5–4 (home: 3–1–1; road: 1–4–3)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March: 5–6–2 (home: 2–3–2; road: 3–3–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April: 3–6–0 (home: 2–3–0; road: 1–3–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Legend: W Win (2 points) L Loss (0 points) T Tie (1 point) |
Player statistics
Scoring
- Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing
- † = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Panthers only.
- ‡ = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Panthers only.
| No. | Player | Pos | Regular season | |||||
|---|---|---|---|---|---|---|---|---|
| GP | G | A | Pts | +/- | PIM | |||
| 14 | Ray Whitney | LW | 81 | 26 | 38 | 64 | −3 | 18 |
| 44 | Rob Niedermayer | C | 82 | 18 | 33 | 51 | −13 | 50 |
| 25 | Viktor Kozlov | C | 65 | 16 | 35 | 51 | 13 | 24 |
| 27 | Scott Mellanby | RW | 67 | 18 | 27 | 45 | 5 | 85 |
| 19 | Radek Dvorak | RW | 82 | 19 | 24 | 43 | 7 | 29 |
| 21 | Mark Parrish | RW | 73 | 24 | 13 | 37 | −6 | 25 |
| 24 | Robert Svehla | D | 80 | 8 | 29 | 37 | −13 | 83 |
| 11 | Bill Lindsay | RW | 75 | 12 | 15 | 27 | −1 | 92 |
| 16 | Oleg Kvasha | LW | 68 | 12 | 13 | 25 | 5 | 45 |
| 29 | Johan Garpenlov | LW | 64 | 8 | 9 | 17 | −9 | 42 |
| 10 | Pavel Bure† | RW | 11 | 13 | 3 | 16 | 3 | 4 |
| 55 | Ed Jovanovski‡ | D | 41 | 3 | 13 | 16 | −4 | 82 |
| 9 | Kirk Muller | LW | 82 | 4 | 11 | 15 | −11 | 49 |
| 8 | Jaroslav Spacek | D | 63 | 3 | 12 | 15 | 15 | 28 |
| 15 | Dave Gagner‡ | C | 36 | 4 | 10 | 14 | −7 | 39 |
| 2 | Terry Carkner | D | 62 | 2 | 9 | 11 | 0 | 54 |
| 4 | Bret Hedican† | D | 25 | 3 | 7 | 10 | −2 | 17 |
| 3 | Paul Laus | D | 75 | 1 | 9 | 10 | −1 | 218 |
| 28 | Peter Worrell | LW | 62 | 4 | 5 | 9 | 0 | 258 |
| 26 | Dan Boyle | D | 22 | 3 | 5 | 8 | 0 | 6 |
| 22 | Dino Ciccarelli | RW | 14 | 6 | 1 | 7 | −1 | 27 |
| 5 | Gord Murphy | D | 51 | 0 | 7 | 7 | 4 | 16 |
| 7 | Rhett Warrener‡ | D | 48 | 0 | 7 | 7 | −1 | 64 |
| 18 | Alex Hicks† | LW | 51 | 0 | 6 | 6 | −4 | 58 |
| 31 | Sean Burke | G | 59 | 0 | 4 | 4 | 27 | |
| 12[a] | Marcus Nilson | LW | 8 | 1 | 1 | 2 | 2 | 5 |
| 6 | Peter Ratchuk | D | 24 | 1 | 1 | 2 | −1 | 10 |
| 23 | Chris Wells | C | 20 | 0 | 2 | 2 | −4 | 31 |
| 17 | Ryan Johnson | C | 1 | 1 | 0 | 1 | 0 | 0 |
| 33 | Filip Kuba | D | 5 | 0 | 1 | 1 | 2 | 0 |
| 26 | David Nemirovsky‡ | RW | 2 | 0 | 1 | 1 | 1 | 0 |
| 15 | Jeff Ware† | D | 6 | 0 | 1 | 1 | −6 | 6 |
| 12 | Chris Allen | D | 1 | 0 | 0 | 0 | 1 | 0 |
| 17 | Vyacheslav Butsayev‡ | C | 1 | 0 | 0 | 0 | −1 | 2 |
| 12 | Dwayne Hay | LW | 9 | 0 | 0 | 0 | −1 | 0 |
| 15 | John Jakopin | D | 3 | 0 | 0 | 0 | −1 | 0 |
| 1 | Kirk McLean | G | 30 | 0 | 0 | 0 | 2 | |
| 6 | Jeff Norton‡ | D | 3 | 0 | 0 | 0 | 0 | 2 |
| 37 | Herberts Vasiljevs | RW | 5 | 0 | 0 | 0 | −1 | 2 |
| 17 | Steve Washburn‡ | C | 4 | 0 | 0 | 0 | −1 | 4 |
| 7 | Mike Wilson† | D | 4 | 0 | 0 | 0 | 2 | 0 |
Goaltending
| No. | Player | Regular season | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | T | SA | GA | GAA | SV% | SO | TOI | ||
| 31 | Sean Burke | 59 | 21 | 24 | 14 | 1624 | 151 | 2.66 | .907 | 3 | 3402 |
| 1 | Kirk McLean | 30 | 9 | 10 | 4 | 727 | 73 | 2.74 | .900 | 2 | 1597 |
Awards and records
Awards
| Type | Award/honor | Recipient | Ref |
|---|---|---|---|
| League (in-season) |
NHL All-Star Game selection | Viktor Kozlov[b] | [4] |
| NHL Rookie of the Month | Mark Parrish (October) | [5] |
Milestones
| Milestone | Player | Date | Ref |
|---|---|---|---|
| First game | Oleg Kvasha | October 9, 1998 | [6] |
| Mark Parrish | |||
| Jaroslav Spacek | |||
| Peter Ratchuk | December 16, 1998 | ||
| Marcus Nilson | January 6, 1999 | ||
| Dan Boyle | February 18, 1999 | ||
| Filip Kuba | April 9, 1999 | ||
| Herberts Vasiljevs | |||
| 500th game played | Sean Burke | January 18, 1999 | [7] |
Draft picks
Florida's draft picks at the 1998 NHL entry draft held at the Marine Midland Arena in Buffalo, New York.[8]
| Round | # | Player | Nationality | College/Junior/Club team (League) |
|---|---|---|---|---|
| 2 | 30 | Kyle Rossiter | Spokane Chiefs (WHL) | |
| 3 | 61 | Joe DiPenta | Boston University (Hockey East) | |
| 3 | 63 | Lance Ward | Red Deer Rebels (WHL) | |
| 4 | 89 | Ryan Jardine | Sault Ste. Marie Greyhounds (OHL) | |
| 5 | 117 | Jaroslav Spacek | Färjestads BK (Sweden) | |
| 6 | 148 | Chris Ovington | Red Deer Rebels (WHL) | |
| 7 | 176 | B. J. Ketcheson | Peterborough Petes (OHL) | |
| 8 | 203 | Ian Jacobs | Ottawa 67's (OHL) | |
| 9 | 231 | Adrian Wichser | EHC Kloten (Switzerland) |
Notes
References
- "Florida Panthers 1998-99 roster and scoring statistics at hockeydb.com". www.hockeydb.com. Retrieved June 16, 2023.
- "1998-99 Florida Panthers Roster, Stats, Injuries, Scores, Results, Shootouts". Hockey-Reference.com. Retrieved June 16, 2023.
- Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Toronto: Dan Diamond & Associates. ISBN 978-1-894801-22-5.
- ↑ Dinger 2011, p. 155.
- ↑ "1998-1999 Conference Standings Standings - NHL.com - Standings". NHL.
- ↑ "1998-99 Florida Panthers Schedule". Hockey-Reference.com. Retrieved June 16, 2023.
- ↑ "Lindros Gets All-Star Start - CBS News". www.cbsnews.com. January 22, 1999. Retrieved June 27, 2023.
- ↑ "Panthers Parrish NHL Rookie of Month - UPI Archives". UPI. November 3, 1998. Retrieved June 27, 2023.
- ↑ "1998-99 NHL Debuts". Hockey-Reference.com. Retrieved October 9, 2024.
- ↑ "Phoenix Coyotes: The Team: Players: Sean Burke". Phoenix Coyotes. Archived from the original on December 21, 2002. Retrieved June 27, 2023.
1998-99… Played 500th NHL game vs. BUF, Jan. 18
- ↑ "1998 NHL Entry Draft Picks at hockeydb.com". www.hockeydb.com. Retrieved June 28, 2023.