1997 International Tennis Championships – Singles
| Singles | |
|---|---|
| 1997 International Tennis Championships | |
| Champion | |
| Runner-up | |
| Score | 6–0, 2–6, 7–5 |
| Draw | 32 |
| Seeds | 8 |
Jason Stoltenberg defeated Jonas Björkman 6–0, 2–6, 7–5 to win the 1997 International Tennis Championships singles event. Stoltenberg was the defending champion.
Seeds
Jonas Björkman (final)
Petr Korda (second round, retired)
Alex O'Brien (first round)
Jason Stoltenberg (champion)
Byron Black (second round)
Nicklas Kulti (first round)
Sandon Stolle (second round)
Gilbert Schaller (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | 6 | 4 | 6 | ||||||||||
| Q | 4 | 6 | 4 | ||||||||||
| 1 | 0 | 6 | 5 | ||||||||||
| 4 | 6 | 2 | 7 | ||||||||||
| 4 | 6 | 6 | |||||||||||
| 3 | 3 | ||||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 2 | 1 | 6 | 6 | |||||||||||||||||||||||
| 77 | 64 | 3 | WC | 1 | 2 | ||||||||||||||||||||||
| WC | 65 | 77 | 6 | 1 | 6 | 77 | |||||||||||||||||||||
| WC | 0 | 2 | 4 | 62 | |||||||||||||||||||||||
| 6 | 6 | 4 | 3 | ||||||||||||||||||||||||
| 77 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 8 | 63 | 2 | 1 | 6 | 4 | 6 | |||||||||||||||||||||
| 3 | 6 | 3 | 3 | Q | 4 | 6 | 4 | ||||||||||||||||||||
| 3 | 6 | 6 | 77 | 6 | |||||||||||||||||||||||
| LL | 3 | 4 | 65 | 4 | |||||||||||||||||||||||
| 6 | 6 | 1 | 3 | ||||||||||||||||||||||||
| 4 | 64 | Q | 6 | 6 | |||||||||||||||||||||||
| Q | 6 | 77 | Q | 3 | 6 | 6 | |||||||||||||||||||||
| 3 | 2 | 5 | 6 | 4 | 3 | ||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 3 | 6 | 1 | ||||||||||||||||||||||||
| Q | 6 | 4 | 6 | Q | 6 | 3r | |||||||||||||||||||||
| Q | 6 | 6 | Q | 4 | 2 | ||||||||||||||||||||||
| 4 | 2 | Q | 1 | 5 | |||||||||||||||||||||||
| 3 | 6 | 4 | 4 | 6 | 7 | ||||||||||||||||||||||
| 6 | 3 | 6 | 0 | 6 | 4 | ||||||||||||||||||||||
| WC | 2 | 4 | 4 | 6 | 3 | 6 | |||||||||||||||||||||
| 4 | 6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| 7 | 6 | 6 | 3 | 3 | |||||||||||||||||||||||
| 1 | 4 | 7 | 3 | 6 | 3 | ||||||||||||||||||||||
| Q | 65 | 3 | 6 | 4 | 6 | ||||||||||||||||||||||
| 77 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
| 3 | 77 | 1 | 6 | 3 | 2 | ||||||||||||||||||||||
| 6 | 63 | 6 | 1 | 6 | |||||||||||||||||||||||
| 3 | 4 | 2 | 6 | 4 | r | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
External links
Categories: