1997 Estoril Open – Singles
| Singles | |
|---|---|
| 1997 Estoril Open | |
| Champion | |
| Runner-up | |
| Score | 6–3, 7–5 |
| Draw | 32 |
| Seeds | 8 |
Thomas Muster was the defending champion, but did not participate this year.
Àlex Corretja won the tournament, beating Francisco Clavet in the final, 6–3, 7–5.
Seeds
Yevgeny Kafelnikov (first round)
Carlos Moyá (quarterfinals)
Wayne Ferreira (first round)
Félix Mantilla (semifinals)
Alberto Berasategui (quarterfinals)
Àlex Corretja (champion)
Francisco Clavet (final)
Javier Sánchez (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 8 | 3 | 1 | |||||||||||
| 6 | 6 | 6 | |||||||||||
| 6 | 6 | 7 | |||||||||||
| 7 | 3 | 5 | |||||||||||
| 4 | 6 | 5 | 0 | ||||||||||
| 7 | 3 | 7 | 6 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 2 | 0 | |||||||||||||||||||||||||
| 6 | 6 | 6 | 7 | ||||||||||||||||||||||||
| WC | 7 | 6 | WC | 3 | 5 | ||||||||||||||||||||||
| Q | 5 | 2 | 0 | 1r | |||||||||||||||||||||||
| Q | 7 | 7 | 8 | 6 | 4 | ||||||||||||||||||||||
| 5 | 5 | Q | 4 | 6 | 5 | ||||||||||||||||||||||
| WC | 2 | 2 | 8 | 6 | 3 | 7 | |||||||||||||||||||||
| 8 | 6 | 6 | 8 | 3 | 1 | ||||||||||||||||||||||
| 3 | 3 | 6 | 4 | 6 | 6 | 6 | |||||||||||||||||||||
| Q | 6 | 3 | 6 | Q | 1 | 2 | |||||||||||||||||||||
| 2 | 77 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 61 | 2 | 3 | 0r | |||||||||||||||||||||||
| 6 | 66 | 1 | 6 | 6 | 4 | ||||||||||||||||||||||
| 3 | 78 | 6 | 4 | 6 | 1 | ||||||||||||||||||||||
| 2 | 3 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 2 | 2 | 5 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 4 | 1 | ||||||||||||||||||||||||
| 3 | 1 | 5 | 4 | 1 | |||||||||||||||||||||||
| 6 | 5 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| WC | 4 | 7 | 2 | 2 | 3 | ||||||||||||||||||||||
| 3 | 1 | 4 | 6 | 6 | |||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 6 | 5 | 0 | |||||||||||||||||||||
| 7 | 3 | 6 | 6 | 7 | 3 | 7 | 6 | ||||||||||||||||||||
| 6 | 3 | 2 | 7 | 1 | 6 | 77 | |||||||||||||||||||||
| 6 | 6 | 6 | 1 | 65 | |||||||||||||||||||||||
| 4 | 2 | 7 | 6 | 6 | |||||||||||||||||||||||
| 6 | 2 | 2 | 2 | 1 | 3 | ||||||||||||||||||||||
| 4 | 6 | 6 | 2 | 3 | |||||||||||||||||||||||
| Q | 4 | 6 | 5 | 2 | 6 | 6 | |||||||||||||||||||||
| 2 | 6 | 1 | 7 | ||||||||||||||||||||||||
External links
Categories: