1988 World Mountain Running Trophy
| 1988 World Mountain Running Trophy | |
|---|---|
| Organisers | WMRA |
| Edition | 4th |
| Date | 15 October |
| Host city | Keswick, Cumbria, England |
| Events | 4 |
The 1988 World Mountain Running Trophy was the 4th edition of the global mountain running competition, World Mountain Running Championships, organised by the World Mountain Running Association and was held in Keswick, Cumbria, England on 15 October 1988.[1]
Results
Men
Distance 14 km (8.7 mi). Difference in height 1,185 m (3,888 ft). Participants 49.[2]
| Rank | Athlete | Country | Time |
|---|---|---|---|
| Dino Tadello | 1:08:53 | ||
| Davide Milesi | 1:09:32 | ||
| Rod Pilbeam | 1:09:39 | ||
| 4 | Luigi Bortoluzzi | 1:10:12 | |
| 5 | Colin Donnelly | 1:10:25 | |
| 6 | Georges Lischer | 1:10:44 | |
| 7 | Marc Bovier | 1:11:16 | |
| 8 | Malcom Petterson | 1:11:40 | |
| 9 | Franci Teraz | 1:11:55 | |
| 10 | Privato Pezzoli | 1:12:19 |
Men team
| Rank | Country | Athletes | Points |
|---|---|---|---|
| Dino Tadello, Davide Milesi, Luigi Bortoluzzi, Privato Pezzoli | 7 | ||
| Rod Pilbeam, Malcom Petterson, Shaun Livesey, Gary Devine | 25 | ||
| Georges Lischer, Marc Bovier, Gdy Fassler, Ruedi Bucher | 28 |
Men short distance
Distance 10.0 km, difference in height 595 m, participants 50.[3]
| Rank | Athlete | Country | Time |
|---|---|---|---|
| Alfonso Vallicella | 44:25 | ||
| Hanspeter Näpflin | 45:00 | ||
| Wolfgang Münzel | 45:07 | ||
| 4 | Lucio Fregona | 45:15 | |
| 5 | Robin Bergstrand | 45:20 | |
| 6 | Claudio Galeazzi | 45:24 | |
| 7 | Fausto Bonzi | 45:36 | |
| 8 | Franci Teraz | 45:39 | |
| 9 | Ray Owen | 45:49 | |
| 10 | Florian Stern | 46:06 |
Men short distance team
| Rank | Country | Athletes | Points |
|---|---|---|---|
| Alfonso Vallicella, Lucio Fregona, Claudio Galeazzi, Fausto Bonzi | 11 | ||
| Peter Naepflin, Renatus Birrer, Franz Naepflin, Daniel Oppliger | 25 | ||
| Robin Bergstrand, Ray Owen, Dave Cartridge, Paul Dugdale | 27 |
Men junior
Distance 7.5 km, difference in height 420 m, participants 35.[4]
| Rank | Athlete | Country | Time |
|---|---|---|---|
| Woody Schoch | 34:22 | ||
| Mark Rice | 34:34 | ||
| John Taylor | 34:41 | ||
| 4 | Fausto Lizzoli | 35:21 | |
| 5 | Martin Schöpfer | 35:35 | |
| 6 | Reto Sutter | 35:40 | |
| 7 | Mario Poletti | 35:46 | |
| 8 | Marzell Parpan | 36:07 | |
| 9 | Andrea Agostini | 36:18 | |
| 10 | Geoff Hall | 36:38 |
Men junior team
| Rank | Country | Athletes | Points |
|---|---|---|---|
| Woody Schoch, Martin Schofer, Retto Sutter, Marzel Parpan | 12 | ||
| Mark Rice, John Taylor, Geoff Hall | 15 | ||
| Fausto Lizzoli, Mario Poletti, Andrea Agostini, Roberto Bonacorsi | 20 |
Women
Distance 7.5 km, difference in height 420 m, participants 34.[5]
| Rank | Athlete | Country | Time |
|---|---|---|---|
| Fabiola Rueda | 38:11 | ||
| Gaby Schütz | 39:24 | ||
| Isabelle Guillot | 39:30 | ||
| 4 | Giuliana Savaris | 39:36 | |
| 5 | Grazia Magili | 39:39 | |
| 6 | Angela Carson | 40:02 | |
| 7 | Patricia Calder | 40:34 | |
| 8 | Christine Tischhauser | 40:42 | |
| 9 | Irmgard Steiner | 40:43 | |
| 10 | Maria Cocchetti | 40:48 |
Women team
| Rank | Country | Athletes | Points |
|---|---|---|---|
| Gaby Schütz, Christine Tischhauser, Irmgard Steiner, Helen Eschler | 19 | ||
| Giuliana Savaris, Grazia Magili, Maria Cocchetti, Valentina Bottarelli | 19 | ||
| Patricia Calder, Penny Rother, Joyce Salvona, Barbara Murra | 31 |
References
- ↑ "World Trophy (1988-2008)/World Championships (2009 on)". wmra.ch. Retrieved 18 October 2017.
- ↑ "World Mountain Running Trophy 1988 - Men individual long". wmra.ch. Retrieved 15 July 2026.
- ↑ "World Mountain Running Trophy 1988 - Men individual short". wmra.ch. Retrieved 15 July 2026.
- ↑ "World Mountain Running Trophy 1988 - Junior Men individual". wmra.ch. Retrieved 15 July 2026.
- ↑ "World Mountain Running Trophy 1988 - Women individual". wmra.ch. Retrieved 15 July 2026.
External links
- World Mountain Running Association official web site