| 1986 Miami Hurricanes baseball game log[4] |
| Regular season |
| February |
| Date |
Opponent |
Site/stadium |
Score |
Overall record |
| Feb 8 | Texas | Mark Light Field • Coral Gables, FL | W 5–3 | 1–0 |
| Feb 9 | Texas | Mark Light Field • Coral Gables, FL | W 10–7 | 2–0 |
| Feb 11 | at South Florida | Red McEwen Field • Tampa, FL | L 2–7 | 2–1 |
| Feb 12 | at South Florida | Red McEwen Field • Tampa, FL | W 6–5 | 3–1 |
| Feb 14 | Florida | Mark Light Field • Coral Gables, FL | W 7–6 | 4–1 |
| Feb 15 | Florida | Mark Light Field • Coral Gables, FL | W 7–610 | 5–1 |
| Feb 16 | Seton Hall | Mark Light Field • Coral Gables, FL | W 5–1 | 6–1 |
| Feb 17 | Seton Hall | Mark Light Field • Coral Gables, FL | W 5–0 | 7–1 |
| Feb 21 | South Florida | Mark Light Field • Coral Gables, FL | L 4–12 | 7–2 |
| Feb 22 | South Florida | Mark Light Field • Coral Gables, FL | W 24–2 | 8–2 |
| Feb 25 | FIU | Mark Light Field • Coral Gables, FL | W 6–0 | 9–2 |
| Feb 27 | at FIU | Miami, FL | W 5–311 | 10–2 |
| Feb 28 | Florida Southern | Mark Light Field • Coral Gables, FL | W 5–4 | 11–2 |
|
| March |
| Date |
Opponent |
Site/stadium |
Score |
Overall record |
| Mar 1 | Florida Southern | Mark Light Field • Coral Gables, FL | W 9–7 | 12–2 |
| Mar 4 | St. Thomas | Mark Light Field • Coral Gables, FL | L 9–10 | 12–3 |
| Mar 7 | Maine | Mark Light Field • Coral Gables, FL | W 7–6 | 13–3 |
| Mar 8 | Southern Illinois | Mark Light Field • Coral Gables, FL | W 4–1 | 14–3 |
| Mar 11 | at Florida | Perry Field • Gainesville, FL | W 6–5 | 15–3 |
| Mar 12 | at Florida | Perry Field • Gainesville, FL | W 9–7 | 16–3 |
| Mar 14 | Southern Illinois | Mark Light Field • Coral Gables, FL | W 5–2 | 17–3 |
| Mar 16 | Creighton | Mark Light Field • Coral Gables, FL | W 2–1 | 18–3 |
| Mar 17 | Maine | Mark Light Field • Coral Gables, FL | W 2–1 | 19–3 |
| Mar 18 | Rutgers | Mark Light Field • Coral Gables, FL | W 7–6 | 20–3 |
| Mar 19 | Maine | Mark Light Field • Coral Gables, FL | W 9–3 | 21–3 |
| Mar 22 | Maine | Mark Light Field • Coral Gables, FL | W 6–2 | 22–3 |
| Mar 23 | Maine | Mark Light Field • Coral Gables, FL | L 6–8 | 22–4 |
| Mar 27 | Michigan State | Mark Light Field • Coral Gables, FL | L 2–3 | 22–5 |
| Mar 28 | Bowling Green | Mark Light Field • Coral Gables, FL | W 7–3 | 23–5 |
| Mar 29 | Air Force | Mark Light Field • Coral Gables, FL | W 3–0 | 24–5 |
| Mar 29 | Bowling Green | Mark Light Field • Coral Gables, FL | W 12–8 | 25–5 |
|
| April |
| Date |
Opponent |
Site/stadium |
Score |
Overall record |
| Apr 1 | Barry | Mark Light Field • Coral Gables, FL | W 9–1 | 26–5 |
| Apr 4 | vs Michigan | Hubert H. Humphrey Metrodome • Minneapolis, MN (Wheeties Tournament of Champions) | W 10–57 | 27–5 |
| Apr 5 | vs Panama national baseball team | Hubert H. Humphrey Metrodome • Minneapolis, MN (Wheeties Tournament of Champions) | W 8–0 | |
| Apr 5 | at Minnesota | Hubert H. Humphrey Metrodome • Minneapolis, MN (Wheeties Tournament of Champions) | L 3–7 | 27–6 |
| Apr 6 | vs Michigan | Hubert H. Humphrey Metrodome • Minneapolis, MN (Wheeties Tournament of Champions) | L 5–710 | 27–7 |
| Apr 8 | vs Alabama | Eddie Stanky Field • Mobile, AL (USA Diamond Club Classic) | W 1–07 | 28–7 |
| Apr 9 | at South Alabama | Eddie Stanky Field • Mobile, AL (USA Diamond Club Classic) | L 4–8 | 28–8 |
| Apr 11 | at Florida State | Seminole Stadium • Tallahassee, FL | L 1–6 | 28–9 |
| Apr 12 | at Florida State | Seminole Stadium • Tallahassee, FL | W 4–3 | 29–9 |
| Apr 13 | at Florida State | Seminole Stadium • Tallahassee, FL | L 3–8 | 29–10 |
| Apr 16 | at FIU | Miami, FL | L 8–913 | 29–11 |
| Apr 17 | Jacksonville | Mark Light Field • Coral Gables, FL | W 6–1 | 30–11 |
| Apr 18 | Jacksonville | Mark Light Field • Coral Gables, FL | W 10–3 | 31–11 |
| Apr 19 | Jacksonville | Mark Light Field • Coral Gables, FL | W 12–1 | 32–11 |
| Apr 24 | Stetson | Mark Light Field • Coral Gables, FL | W 17–6 | 33–11 |
| Apr 25 | Stetson | Mark Light Field • Coral Gables, FL | W 12–4 | 34–11 |
| Apr 26 | Stetson | Mark Light Field • Coral Gables, FL | W 9–1 | 35–11 |
| Apr 29 | Florida Atlantic | Mark Light Field • Coral Gables, FL | W 6–3 | 36–11 |
|
| May |
| Date |
Opponent |
Site/stadium |
Score |
Overall record |
| May 2 | Florida State | Mark Light Field • Coral Gables, FL | W 11–10 | 37–11 |
| May 3 | Florida State | Mark Light Field • Coral Gables, FL | L 6–14 | 37–12 |
| May 4 | Florida State | Mark Light Field • Coral Gables, FL | W 7–5 | 38–12 |
| May 6 | Tampa | Mark Light Field • Coral Gables, FL | W 8–710 | 39–12 |
| May 9 | vs Clemson | Greenville Municipal Stadium • Greenville, SC | W 6–5 | 40–12 |
| May 10 | vs Clemson | Greenville Municipal Stadium • Greenville, SC | L 4–7 | 40–13 |
| May 11 | vs Clemson | Greenville Municipal Stadium • Greenville, SC | L 5–9 | 40–14 |
| May 12 | at Maine | Mahaney Diamond • Orono, ME | W 9–6 | 41–14 |
| May 13 | vs Maine | The Ballpark • Old Orchard Beach, ME | L 6–9 | 41–15 |
| May 14 | vs Maine | The Ballpark • Old Orchard Beach, ME | W 9–1 | 42–15 |
|
| Postseason |
| NCAA Atlantic Regional |
| Date |
Opponent |
Site/stadium |
Score |
Overall record |
NCAAT record |
| May 23 | Western Carolina | Mark Light Field • Coral Gables, FL | W 10–8 | 43–15 | 1–0 |
| May 24 | South Carolina | Mark Light Field • Coral Gables, FL | W 7–5 | 44–15 | 2–0 |
| May 25 | Georgia Tech | Mark Light Field • Coral Gables, FL | W 7–610 | 45–15 | 3–0 |
| May 26 | Georgia Tech | Mark Light Field • Coral Gables, FL | W 15–910 | 46–15 | 4–0 |
|
|
|