League table
Source:
World FootballRules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions
Notes:
- ↑ Manchester United qualified for the European Cup Winners' Cup first round as the 1982–83 FA Cup winners.
Results
First Division
| Date |
Opponents |
Venue |
Result |
Scorers |
Attendance |
Report 1 |
Report 2 |
| 28-Aug-82 | West Bromwich Albion | H | 2–0 | Lee 57' Neal (pen 72) | 35,652 | Report | Report |
| 31-Aug-82 | Birmingham City | A | 0–0 | | 20,176 | Report | Report |
| 04-Sep-82 | Arsenal | A | 2–0 | Hodgson 41' Neal 83' | 36,429 | Report | Report |
| 07-Sep-82 | Nottingham Forest | H | 4–3 | Hodgson 11', 20' Souness 81' Rush 89' | 27,145 | Report | Report |
| 11-Sep-82 | Luton Town | H | 3–3 | Souness 32' Rush 44' Johnston 75' | 33,694 | Report | Report |
| 18-Sep-82 | Swansea City | A | 3–0 | Rush 15', 23' Johnston 84' | 20,322 | Report | Report |
| 25-Sep-82 | Southampton | H | 5–0 | Whelan 6', 71' Souness 22' Lawrenson 41', 67' | 32,996 | Report | Report |
| 02-Oct-82 | Ipswich Town | A | 0–1 | | 24,342 | Report | Report |
| 09-Oct-82 | West Ham United | A | 1–3 | Souness 77' | 32,500 | Report | Report |
| 16-Oct-82 | Manchester United | H | 0–0 | | 40,853 | Report | Report |
| 23-Oct-82 | Stoke City | A | 1–1 | Lawrenson 27' | 29,411 | Report | Report |
| 30-Oct-82 | Brighton & Hove Albion | H | 3–1 | Lawrenson 19' Dalglish 37', 43' | 27,929 | Report | Report |
| 06-Nov-82 | Everton | A | 5–0 | Rush 11', 51', 71', 85' Lawrenson 55' | 52,741 | Report | Report |
| 13-Nov-82 | Coventry City | H | 4–0 | Dalglish 8' Rush 24', 73', 82' | 27,870 | Report | Report |
| 20-Nov-82 | Notts County | A | 2–1 | Johnston 52' Dalglish 55' | 16,914 | Report | Report |
| 27-Nov-82 | Tottenham Hotspur | H | 3–0 | Neal (pen 20) Dalglish 49', 78' | 40,691 | Report | Report |
| 04-Dec-82 | Norwich City | A | 0–1 | | 22,909 | Report | Report |
| 11-Dec-82 | Watford | H | 3–1 | Rush 22' Neal (2 pens 34), 43' | 36,690 | Report | Report |
| 18-Dec-82 | Aston Villa | A | 4–2 | Hodgson 5' Dalglish 9' Kennedy 27' Rush 88' | 34,568 | Report | Report |
| 27-Dec-82 | Manchester City | H | 5–2 | Dalglish 18', 24', 86' Neal 22' Rush 64' | 44,664 | Report | Report |
| 28-Dec-82 | Sunderland | A | 0–0 | | 35,041 | Report | Report |
| 01-Jan-83 | Notts County | H | 5–1 | Rush 15', 78', 87' Dalglish 30', 72' | 33,643 | Report | Report |
| 03-Jan-83 | Arsenal | H | 3–1 | Rush 23' Souness 53' Dalglish 70' | 37,713 | Report | Report |
| 15-Jan-83 | West Bromwich Albion | A | 1–0 | Rush 90' | 24,560 | Report | Report |
| 22-Jan-83 | Birmingham City | H | 1–0 | Neal 8' | 30,986 | Report | Report |
| 05-Feb-83 | Luton Town | A | 3–1 | Rush 32' Kennedy 43' Souness 79' | 18,434 | Report | Report |
| 12-Feb-83 | Ipswich Town | H | 1–0 | Dalglish 66' | 34,976 | Report | Report |
| 26-Feb-83 | Manchester United | A | 1–1 | Dalglish 39' | 57,397 | Report | Report |
| 05-Mar-83 | Stoke City | H | 5–1 | Dalglish 7', 47' Neal 35' Johnston 76' Souness 89' | 30,020 | Report | Report |
| 12-Mar-83 | West Ham United | H | 3–0 | Own goal 50' Lee 55' Rush 67' | 28,511 | Report | Report |
| 19-Mar-83 | Everton | H | 0–0 | | 44,737 | Report | Report |
| 22-Mar-83 | Brighton & Hove Albion | A | 2–2 | Rush 76', 85' | 25,030 | Report | Report |
| 02-Apr-83 | Sunderland | H | 1–0 | Souness 72' | 35,821 | Report | Report |
| 04-Apr-83 | Manchester City | A | 4–0 | Souness 31' Fairclough 44', 86' Kennedy 83' | 35,647 | Report | Report |
| 09-Apr-83 | Swansea City | H | 3–0 | Rush 57' Lee 72' Fairclough 86' | 30,010 | Report | Report |
| 12-Apr-83 | Coventry City | A | 0–0 | | 14,821 | Report | Report |
| 16-Apr-83 | Southampton | A | 2–3 | Dalglish 13' Johnston 16' | 23,578 | Report | Report |
| 23-Apr-83 | Norwich City | H | 0–2 | | 37,022 | Report | Report |
| 30-Apr-83 | Tottenham Hotspur | A | 0–2 | | 44,907 | Report | Report |
| 02-May-83 | Nottingham Forest | A | 0–1 | | 25,107 | Report | Report |
| 07-May-83 | Aston Villa | H | 1–1 | Johnston 82' | 39,939 | Report | Report |
| 14-May-83 | Watford | A | 1–2 | Johnston 62' | 27,173 | Report | Report |
League Cup
Final
|
Match rules
- 90 minutes.
- 30 minutes of extra-time if necessary.
- Replay if scores still level.
- One named substitute.
- Maximum of one substitution.
|
References
|
|---|
| 1890s | |
|---|
| 1900s | |
|---|
| 1910s | |
|---|
| 1920s | |
|---|
| 1930s | |
|---|
| 1940s | |
|---|
| 1950s | |
|---|
| 1960s | |
|---|
| 1970s | |
|---|
| 1980s | |
|---|
| 1990s | |
|---|
| 2000s | |
|---|
| 2010s | |
|---|
| 2020s | |
|---|
|
|---|
|
| National teams | |
|---|
| League competitions | | Levels 1–4 | |
|---|
| Level 5 | |
|---|
| Levels 6–7 | |
|---|
| Levels 8–9 | |
|---|
|
|---|
| Cup competitions | | FA cups | |
|---|
| Football League cups | |
|---|
|
|---|
| European competitions | |
|---|
|