1979 Army Cadets football team
| 1979 Army Cadets football | |
|---|---|
| Conference | Independent |
| Record | 2–8–1 |
| Head coach |
|
| Captain | George Mayes |
| Home stadium | Michie Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Florida State | – | – | 11 | – | 1 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Pittsburgh | – | – | 11 | – | 1 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNLV | – | – | 9 | – | 1 | – | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Temple | – | – | 10 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | – | 8 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee State | – | – | 8 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | – | – | 7 | – | 3 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Penn State | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | – | 6 | – | 4 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | – | 7 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | – | 5 | – | 4 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas State | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | – | – | 4 | – | 6 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | – | – | 4 | – | 6 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois State | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeast Louisiana | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | – | 2 | – | 8 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | – | – | 0 | – | 11 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1979 Army Cadets football team represented the United States Military Academy during the 1979 NCAA Division I-A football season. Led by Lou Saban in his first and only season as head coach, Army finished the season with a record of 2–8–1.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 15 | Connecticut | W 26–10 | 31,727 | [1] | |
| September 22 | at Stanford | W 17–13 | 43,345 | [2] | |
| September 29 | North Carolina |
| L 3–41 | 32,157 | [3] |
| October 6 | Duke |
| T 17–17 | 33,874 | [4] |
| October 13 | at Penn State | L 3–24 | 77,157 | [5] | |
| October 20 | Baylor |
| L 0–55 | 32,591 | [6] |
| October 27 | Boston College |
| L 16–29 | 40,162 | [7] |
| November 3 | at Air Force | L 7–28 | 30,334 | [8] | |
| November 10 | vs. Rutgers | L 0–20 | 28,163 | [9] | |
| November 17 | No. 11 Pittsburgh |
| L 0–40 | 31,689 | [10] |
| December 1 | vs. Navy | L 7–31 | 77,052 | [11] | |
| |||||
Game summaries
At Penn State
Army Cadets (2–1–1) at Penn State Nittany Lions (2–2)
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Army | 0 | 0 | 3 | 0 | 3 |
| Penn State | 7 | 10 | 0 | 7 | 24 |
at Beaver Stadium, University Park, Pennsylvania
- Date: October 13
- Game attendance: 77,157
- [13]
| Game information | ||
|---|---|---|
|
Vs. Navy
Army Cadets (2–7–1) vs. Navy Midshipmen (6–4)
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Navy | 10 | 7 | 7 | 7 | 31 |
| Army | 0 | 7 | 0 | 0 | 7 |
at John F. Kennedy Stadium, Philadelphia, Pennsylvania
- Date: December 1
- Game attendance: 77,052
- TV announcers (ABC): Keith Jackson
- [14]
| Game information | ||
|---|---|---|
|
| External videos | |
|---|---|
Roster
| 1979 Army Cadets football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ "Saban's Army rips UConn, 26–10". Daily News. September 16, 1979. Retrieved October 25, 2024 – via Newspapers.com.
- ↑ "Army staggers Stanford". St. Petersburg Times. September 23, 1979. Retrieved October 25, 2024 – via Newspapers.com.
- ↑ "Lawrence stars as unbeaten Tar Heels rout Army, 41–3". The Tampa Tribune. September 30, 1979. Retrieved October 25, 2024 – via Newspapers.com.
- ↑ "Army, Duke tie". The Atlanta Journal & Constitution. October 7, 1979. Retrieved January 28, 2024 – via Newspapers.com.
- ↑ "Penn State rips Army". Wisconsin State Journal. October 14, 1979. Retrieved October 25, 2024 – via Newspapers.com.
- ↑ "Army emparrassed 55–0". Mount Vernon Argus. October 21, 1979. Retrieved October 25, 2024 – via Newspapers.com.
- ↑ "Boston College 29, Army 16". The Tampa Tribune-Times. October 28, 1979. p. 5D – via Newspapers.com.
- ↑ "Air Force flies past Army, 28–7". The Fresno Bee. November 4, 1979. Retrieved October 25, 2024 – via Newspapers.com.
- ↑ "Dorn leads Rutgers over Army, 20–0". The Gloucester County Times. November 11, 1979. Retrieved October 25, 2024 – via Newspapers.com.
- ↑ "Pitt drills Army, 40–0". The Journal News. November 18, 1979. Retrieved October 25, 2024 – via Newspapers.com.
- ↑ "Meyers and Navy sink Army, 31–7". The Philadelphia Inquirer. December 2, 1979. Retrieved October 25, 2024 – via Newspapers.com.
- ↑ "1979 Army Black Knights Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 25, 2024.
- ↑ "Penn State unleashes infantry on Army." Eugene Register-Guard. 1979 Oct 14. Pg. 8B. Retrieved 2020-Dec-15.
- ↑ "Middies even series on Meyers' running." Eugene Register-Guard. 1979 Dec 02. Pg. 7E. Retrieved 2020-Dec-11.