1976 6 Hours of Silverstone

The 1976 Six Hours of Silverstone was the third race[1] of the 1976 World Championship for Makes. It took place at the Silverstone Circuit, Great Britain on 9 May 1976. It was open to Group 5 Special Production cars, Group 4 GT cars and Group 2 Touring Cars.
The race was won by John Fitzpatrick and Tom Walkinshaw driving a BMW 3.0 CSL.[1] Pre-race favorites Jochen Mass and Jacky Ickx were fastest in qualifying, one second quicker per lap than second-placed Ronnie Peterson and Gunnar Nilsson's 800 PS (590 kW) BMW 3.2 CSL Turbo. However, Ickx destroyed the clutch in the start, handicapping the car throughout the race and leading to the car having to make numerous, unplanned pit stops to deal with gearbox issues.[2] Their works Porsche ended up in tenth place, 51 laps down on the winners.
Official Results

.
| Pos[1] | Class | No | Team | Drivers | Chassis | Gap |
|---|---|---|---|---|---|---|
| Engine | ||||||
| 1 | Group 5 over 2000 |
4 | BMW 3.0CSL | |||
| BMW S6 3.5 L | ||||||
| 2 | Group 5 over 2000 |
10 | Porsche 935 | |||
| Porsche Type 935 Turbo Flat-6 2.8 L | ||||||
| 3 | Group 5 over 2000 |
16 | Porsche 934/5 | 2 laps | ||
| Porsche Type 911 Turbo Flat-6 3.0 L | ||||||
| 4 | Group 5 over 2000 |
3 | BMW 3.0CSL | 4 laps | ||
| BMW S6 3,5 L | ||||||
| 5 | Group 4 | 25 | Porsche 934 | 12 laps | ||
| Porsche Type 911 Turbo Flat-6 3.0 L | ||||||
| 6 | Group 5 2000 |
54 | Ford Escort | 18 laps | ||
| Ford BDG S4 2.0 L | ||||||
| 7 | Group 4 | 31 | Porsche 911 RSR | 29 laps | ||
| Porsche Type 911 Turbo Flat-6 3.0 L | ||||||
| 8 | Group 5 | 24 | MG MGB GT V8 | 33 Laps | ||
| Rover V8 3.5 L | ||||||
| 9 | Group 2 | 58 | Ford Escort | 40 Laps | ||
| Ford BDG S4 2.0 L | ||||||
| 10 | Group 5 over 2000 |
9 | Porsche 935 | 51 Laps | ||
| Porsche Type 935 Turbo Flat-6 2.8 L | ||||||
| NC | Group 2 | 57 | Ford Escort | 59 laps | ||
| Ford BDG S4 2.0 L | ||||||
| Non-finishers | Laps completed | |||||
| DNF | Group 5 over 2000 |
2 | BMW 3.0 CSL | 160 | ||
| BMW M30 S6 3.2 L | ||||||
| DNF | Group 4 | 15 | Porsche 911 RSR | 90 | ||
| Porsche Type 911 Turbo Flat-6 3.0 L | ||||||
| DNF | Group 5 | 37 | Porsche 911 RSR | 90 | ||
| Porsche Type 911 Turbo Flat-6 3.0 L | ||||||
| DNF | Group 2 | 51 | Toyota Celica | 83 | ||
| Rover V8 3.5 L | ||||||
| DNF | Group 5 | 22 | Chevrolet Camaro Z | 64 | ||
| Chevrolet V8 5.7 L | ||||||
| DNF | Group 5 over 2000 |
1 | BMW 3.2 CSL | 43 (gearbox) | ||
| BMW M30 S6 3.2 L | ||||||
| DNS | Group 2 | 41 | Mazda RX-3 | Engine failed during practice | ||
| Mazda 1126 Rotary | ||||||
| DNS | Group 2 | 56 | Ford Escort | Did not start | ||
| Ford BDG S4 2.0 L | ||||||
| DNS | Group 5 | 5 | BMW 3.0 CSL | Accident during practice | ||
| BMW S6 3.5 L | ||||||
References
- 1 2 3 "1976 Silverstone 6 Hours | Motorsport Database". Motorsport Database - Motor Sport Magazine. Retrieved 2026-07-01.
- ↑ "935-77、初勝利" [935-77, first victory]. Car Graphic (in Japanese). No. 197, issue 8/77. Nigensha Publishing Co., Ltd. 25 July 1977. p. 167.