|
The totalisator returns declared to the licensing authorities for the year 1948 are listed below. Tracks that did not have a totalisator in operation are not listed.[10]
| Stadium |
Turnover £ |
| London (White City) | 7,872,357 |
| London (Harringay) | 5,658,313 |
| London (Wembley) | 4,160,092 |
| London (Walthamstow) | 3,242,896 |
| London (Catford) | 2,897,074 |
| London (Wimbledon) | 2,868,844 |
| London (Stamford Bridge) | 2,688,310 |
| London (Clapton) | 2,658,628 |
| London (Wandsworth) | 2,516,682 |
| Manchester (Belle Vue) | 2,321,345 |
| London (New Cross) | 2,040,786 |
| London (Park Royal) | 1,944,490 |
| London (Hendon) | 1,809,806 |
| London (West Ham) | 1,729,260 |
| Southend-on-Sea | 1,694,181 |
| Brighton & Hove | 1,681,503 |
| London (Hackney) | 1,568,791 |
| Birmingham (Perry Barr, old) | 1,388,477 |
| Southampton | 1,300,648 |
| Edinburgh (Powderhall) | 1,283,282 |
| London (Charlton) | 1,282,880 |
| Glasgow (Shawfield) | 1,260,513 |
| Crayford & Bexleyheath | 1,135,768 |
| Birmingham (Hall Green) | 1,131,130 |
| Sheffield (Owlerton) | 1,115,939 |
| Coventry (Lythalls Lane) | 1,070,031 |
| Blackpool (St Anne's) | 1,069,065 |
| Sheffield (Darnall) | 1,008,317 |
| Bristol (Eastville) | 994,548 |
| Manchester (Salford) | 992,895 |
| Romford | 991,055 |
| Bradford (Greenfield) | 966,390 |
| Newcastle (Brough Park) | 955,771 |
| Glasgow (White City) | 935,215 |
| Glasgow (Albion) | 930,871 |
| Liverpool (White City) | 916,473 |
| Leicester (Blackbird Rd) | 908,270 |
| Chester | 873,419 |
| Cardiff (Arms Park) | 777,369 |
| Wolverhampton (Monmore) | 766,597 |
| Portsmouth | 759,044 |
| Liverpool (Stanley) | 754,551 |
| Glasgow (Carntyne) | 718,661 |
| Birmingham (Kings Heath) | 711,495 |
| Ramsgate (Dumpton Park) | 700,403 |
| South Shields | 681,456 |
| Leeds (Elland Road) | 676,525 |
| Reading (Oxford Road) | 662,421 |
|
| Stadium |
Turnover £ |
| Rochester & Chatham | 650,646 |
| Slough | 627,513 |
| Gloucester & Cheltenham | 618,328 |
| London (Dagenham) | 602,262 |
| Gateshead | 601,154 |
| Newcastle (Gosforth) | 600,222 |
| Ashington (Co Durham) | 493,816 |
| Middlesbrough | 484,634 |
| Oxford | 485,036 |
| Glasgow (Firhill) | 481,322 |
| Bradford (City) | 464,707 |
| Newcastle (White City) | 456,870 |
| Stoke-on-Trent (Hanley) | 450,629 |
| Plymouth | 446,505 |
| Manchester (White City) | 444,041 |
| Yarmouth | 428,635 |
| Nottingham (White City) | 420,698 |
| Sunderland | 416,914 |
| Bolton | 407,906 |
| Liverpool (Seaforth) | 385,078 |
| Hull (Old Craven Park) | 381,145 |
| Stoke-on-Trent (Cobridge) | 380,433 |
| West Hartlepool | 359,757 |
| Derby | 354,953 |
| Exeter (County Ground) | 354,494 |
| Warrington | 353,994 |
| Long Eaton | 348,566 |
| Sheffield (Hyde Park) | 340,467 |
| Stanley (Co Durham) | 328,754 |
| Bristol (Knowle) | 325,083 |
| Blackburn | 324,505 |
| Preston | 313,188 |
| Aberdeen | 311,843 |
| Ipswich | 276,202 |
| Exeter (Marsh Barton) | 270,931 |
| Norwich (Boundary Park) | 268,729 |
| Houghton-le-Spring | 265,147 |
| Norwich (City) | 249,350 |
| Willenhall | 197,117 |
| Rochdale | 196,953 |
| London (Southall) | 196,683 |
| Luton | 191,461 |
| Newport | 187,758 |
| Tamworth | 181,013 |
| Doncaster (Spotbrough) | 147,357 |
| Taunton (Prior Park) | 165,916 |
| St Helens | 158,777 |
| Wigan (Poolstock) | 158,582 |
|
| Stadium |
Turnover £ |
| Easington (Co Durham) | 155,471 |
| Ayr (Tams Brig) | 153,830 |
| Keighley | 151,072 |
| London (Stratford) | 131,979 |
| London (Harlington Corner) | 127,624 |
| Hull (Boulevard) | 125,285 |
| Oldham | 114,811 |
| Ramsgate (Newington) | 111,109 |
| Leeds (Parkside) | 109,072 |
| Staines | 108,756 |
| Kingskerswell (Devon) | 103,488 |
| Coundon (Co Durham) | 96,531 |
| Northampton | 89,335 |
| Kilmarnock | 76,165 |
| Rotherham | 71,983 |
| Peterborough | 69,885 |
| Liverpool (Breck Park) | 69,638+ |
| Wallyford (East Lothian) | 68,784 |
| Wishaw (North Lanarks) | 65,655 |
| Aldershot | 62,681 |
| Falkirk (Brockville Park) | 59,939 |
| Pelaw Grange | 57,015 |
| Workington | 56,581 |
| Stockport (Hazel Grove) | 55,940 |
| Wakefield | 49,711 |
| Glasgow (Mount Vernon) | 48,004 |
| Wigan (Woodhouse) | 47,400 |
| Durham City | 46,843 |
| Edinburgh (Stenhouse) | 36,001 |
| Glasgow (Coatbridge) | 35,786 |
| Barry | 31,853 |
| Belmont (Co Durham) | 25,919 |
| Wombwell (South Yorks) | 25,279 |
| Worksop | 24,785 |
| Armadale | 22,205 |
| Leicester (Coalville) | 20,354 |
| Thornton (Fife) | 19,996 |
| Rayleigh (Essex) | 17,602 |
| Irvine (Townhead) | 14,873 |
| Irvine (Caledonian) | 12,756 |
| Aberdare | 10,563 |
| Stockton-on-Tees (Belle Vue) | 9,906 |
| Wheatley Hill | 7,065 |
| Shirebrook | 2,558 |
| Thornley (Co Durham) | 2,522 |
| Leicester (Hinckley) | 2,075 |
| Doncaster (Stainforth) | 1,320 |
| Thurnscoe (S Yorks) | 748 |
|
+ closed during the year due to fire
Summary
| Country |
No of tracks+ |
Turnover |
| England | 162 | £ 92,163,823 |
| Wales | 9 | £ 842,469 |
| Scotland | 38 | £ 6,542,875 |
| Total | 209 | £ 99,549,168 |
+ number of tracks include those without a tote in operation |