1936 Louisiana Normal Demons football team
| 1936 Louisiana Normal Demons football | |
|---|---|
| Conference | Southern Intercollegiate Athletic Association |
| Record | 5–4–1 (3–2–1 SIAA) |
| Head coach |
|
| Home stadium | Normal Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Tennessee State Teachers + | 4 | – | 0 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel + | 4 | – | 0 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | 3 | – | 0 | – | 0 | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centenary | 2 | – | 0 | – | 0 | 6 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre | 2 | – | 0 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard (AL) | 2 | – | 0 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union (TN) | 5 | – | 1 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rollins | 4 | – | 1 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Tech | 4 | – | 1 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morehead State | 4 | – | 1 | – | 2 | 4 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Kentucky | 4 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State Teachers | 4 | – | 2 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi College | 2 | – | 1 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Kentucky State Teachers | 3 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erskine | 3 | – | 2 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presbyterian | 3 | – | 2 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Normal | 3 | – | 2 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murray State | 4 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercer | 1 | – | 1 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana College | 2 | – | 3 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 2 | – | 3 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millsaps | 1 | – | 2 | – | 2 | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transylvania | 1 | – | 3 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | 1 | – | 5 | – | 0 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown (KY) | 1 | – | 5 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loyola (LA) | 0 | – | 1 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson | 0 | – | 3 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union (KY) | 0 | – | 3 | – | 2 | 2 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SW Louisiana | 0 | – | 4 | – | 1 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wofford | 0 | – | 4 | – | 1 | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newberry | 0 | – | 4 | – | 1 | 1 | – | 10 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Tennessee State Teachers | 0 | – | 7 | – | 0 | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1936 Louisiana Normal Demons football team represented the Louisiana State Normal College (now known as Northwestern State University) as a member the Southern Intercollegiate Athletic Association (SIAA) during the 1936 college football season. Led by third-year head coach Harry Turpin, the Demons compiled an overall record of 5–4–1 with a mark of 3–2–1 in conference play.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 19 | at Centenary | L 0–20 | 4,000 | [1] | |
| September 25 | Southeastern Louisiana* |
| L 6–34 | [2] | |
| October 2 | at Magnolia A&M* |
| W 6–0 | [3] | |
| October 9 | at Louisiana College |
| W 13–0 | [4] | |
| October 16 | at Millsaps |
| T 0–0 | [5] | |
| October 23 | Louisiana Tech |
| L 0–32 | 4,000 | [6] |
| October 31 | East Texas State* |
| L 0–20 | [7] | |
| November 6 | at Stephen F. Austin* |
| W 20–7 | [8] | |
| November 20 | Mississippi State Teachers |
| W 13–0 | [9] | |
| November 26 | at Southwestern Louisiana |
| W 6–0 | [10] | |
| |||||
References
- ↑ "4,000 see Gents win from Demons". The Shreveport Times. September 20, 1936. Retrieved November 30, 2025 – via Newspapers.com.
- ↑ "Lions trample Demons 34–6". The Daily Progress. September 26, 1936. Retrieved November 30, 2025 – via Newspapers.com.
- ↑ "Louisiana Normal defeats A. & M." Hope Star. October 3, 1936. Retrieved November 30, 2025 – via Newspapers.com.
- ↑ "Wildcats lose fourth straight without scoring". Alexandria Daily Town Talk. October 10, 1936. Retrieved November 30, 2025 – via Newspapers.com.
- ↑ "Majors, La. Normal held to scoreless tie on homecoming". The Clarion-Ledger. October 17, 1936. Retrieved November 30, 2025 – via Newspapers.com.
- ↑ "Bulldogs swamp Normal under 32–0 score in night game at Natchitoches". The Ruston Daily Leader. October 24, 1936. Retrieved November 30, 2025 – via Newspapers.com.
- ↑ "Bob Berry's Lions remain undefeated with 20–0 win". The Paris News. November 1, 1936. Retrieved November 30, 2025 – via Newspapers.com.
- ↑ "Louisiana Normal wins". Wichita Daily Times. November 7, 1936. Retrieved November 30, 2025 – via Newspapers.com.
- ↑ "Louisiana Normal scores twice in second period to defeat Mississippi". The Shreveport Times. November 21, 1936. Retrieved November 30, 2025 – via Newspapers.com.
- ↑ "Normal beats Bulldogs 6 to 0". The Monroe News-Star. November 27, 1936. Retrieved November 30, 2025 – via Newspapers.com.
- ↑ "2024 Football Information Guide" (PDF). Northwestern State University. p. 79. Retrieved November 30, 2025.