| 1930–31 regular season[3] |
|
| Game | Result | Date | Score | Opponent | Record |
| 8 | L | December 7, 1930 | 2–3 | @ Chicago Black Hawks (1930–31) | 3–3–2 |
| 9 | W | December 9, 1930 | 1–0 | Chicago Black Hawks (1930–31) | 4–3–2 |
| 10 | L | December 11, 1930 | 2–3 | @ Montreal Maroons (1930–31) | 4–4–2 |
| 11 | W | December 13, 1930 | 3–2 | @ Philadelphia Quakers (1930–31) | 5–4–2 |
| 12 | L | December 14, 1930 | 0–3 | @ New York Rangers (1930–31) | 5–5–2 |
| 13 | L | December 16, 1930 | 2–3 | @ Boston Bruins (1930–31) | 5–6–2 |
| 14 | W | December 18, 1930 | 3–0 | Ottawa Senators (1930–31) | 6–6–2 |
| 15 | L | December 21, 1930 | 4–6 | @ New York Americans (1930–31) | 6–7–2 |
| 16 | W | December 25, 1930 | 10–1 | Toronto Maple Leafs (1930–31) | 7–7–2 |
| 17 | T | December 28, 1930 | 2–2 OT | Montreal Maroons (1930–31) | 7–7–3 |
|
| Game | Result | Date | Score | Opponent | Record |
| 18 | W | January 4, 1931 | 2–1 | @ Chicago Black Hawks (1930–31) | 8–7–3 |
| 19 | W | January 6, 1931 | 6–2 | @ Montreal Canadiens (1930–31) | 9–7–3 |
| 20 | L | January 8, 1931 | 0–1 | New York Rangers (1930–31) | 9–8–3 |
| 21 | L | January 11, 1931 | 1–4 | Boston Bruins (1930–31) | 9–9–3 |
| 22 | L | January 13, 1931 | 1–6 | @ Montreal Maroons (1930–31) | 9–10–3 |
| 23 | W | January 17, 1931 | 5–2 | @ Philadelphia Quakers (1930–31) | 10–10–3 |
| 24 | T | January 18, 1931 | 2–2 OT | @ New York Americans (1930–31) | 10–10–4 |
| 25 | W | January 20, 1931 | 5–2 | Philadelphia Quakers (1930–31) | 11–10–4 |
| 26 | W | January 25, 1931 | 1–0 | @ New York Rangers (1930–31) | 12–10–4 |
| 27 | L | January 27, 1931 | 1–2 | Montreal Maroons (1930–31) | 12–11–4 |
|
| Game | Result | Date | Score | Opponent | Record |
| 28 | W | February 1, 1931 | 2–0 | Toronto Maple Leafs (1930–31) | 13–11–4 |
| 29 | L | February 3, 1931 | 2–7 | @ Boston Bruins (1930–31) | 13–12–4 |
| 30 | L | February 5, 1931 | 4–5 | @ Ottawa Senators (1930–31) | 13–13–4 |
| 31 | W | February 8, 1931 | 2–0 | Ottawa Senators (1930–31) | 14–13–4 |
| 32 | T | February 12, 1931 | 1–1 OT | New York Rangers (1930–31) | 14–13–5 |
| 33 | T | February 14, 1931 | 1–1 OT | @ Toronto Maple Leafs (1930–31) | 14–13–6 |
| 34 | L | February 17, 1931 | 0–2 | Philadelphia Quakers (1930–31) | 14–14–6 |
| 35 | W | February 20, 1931 | 5–4 OT | @ Chicago Black Hawks (1930–31) | 15–14–6 |
| 36 | T | February 22, 1931 | 1–1 OT | Chicago Black Hawks (1930–31) | 15–14–7 |
| 37 | L | February 26, 1931 | 0–5 | @ Montreal Canadiens (1930–31) | 15–15–7 |
|
|
|
Legend:
Win (2 points)
Loss (0 points)
Tie (1 point) |