1928 Nevada Wolf Pack football team
| 1928 Nevada Wolf Pack football | |
|---|---|
| Conference | Far Western Conference |
| Record | 0–7–1 (0–4–1 FWC) |
| Head coach |
|
| Home stadium | Mackay Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Mary's $ | 2 | – | 0 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Aggies | 3 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Ignatius (CA) | 3 | – | 1 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific (CA) | 2 | – | 1 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresno State | 0 | – | 3 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | 0 | – | 4 | – | 1 | 0 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1928 Nevada Wolf Pack football team was an American football team that represented the University of Nevada in the Far Western Conference (FWC) during the 1928 college football season. In their fourth and final season under head coach Buck Shaw, the team compiled a 0–7–1 record (0–4–1 FWC) and finished last in the conference.[1]
Schedule
| Date | Opponent | Site | Result | Source | ||
|---|---|---|---|---|---|---|
| September 29 | at St. Ignatius (CA) | San Francisco, CA | L 0–12 | |||
| October 6 | Utah* | L 7–32 | ||||
| October 13 | at Santa Clara* |
| L 6–19 | [2] | ||
| October 20 | Pacific (CA) |
| L 6–7 | |||
| October 27 | Saint Mary's |
| L 0–22 | [3] | ||
| November 3 | at Cal Aggies | Sacramento, CA | L 0–6 | |||
| November 10 | at Fresno State | T 12–12 | [4] | |||
| November 17 | at California* | L 0–60 | ||||
| ||||||
References
- ↑ "Football Standings". The Sacramento Bee. Sacramento, California. November 12, 1926. p. 15. Retrieved April 28, 2022 – via Newspapers.com
. - ↑ "14 Oct 1928, Page 27 - Oakland Tribune at". Newspapers.com. October 14, 1928. Retrieved June 5, 2022.
- ↑ "Gaels Trounce Nevada Wolves by 23-0 Score: Madigan's St. Mary's Gridders Flash Aerial Attack to Pile Up 20 Points in Final Period". The San Francisco Examiner. October 28, 1928. p. 38 – via Newspapers.com.
- ↑ "Fresno State Ties Nevada". The Los Angeles Times. Los Angeles, California. November 11, 1928. p. I-5. Retrieved March 8, 2017 – via Newspapers.com.

- ↑ "2024 Nevada Football Record Book" (PDF). Nevada Wolf Pack Athletics. p. 3. Retrieved May 4, 2025.