Season overview
Results and team statistics
Key
PPG = Average of points scored per game[6]
PAG = Average of points allowed per game[6]
Regular season
| Index to colors and formatting |
| Non-conference matchup; SoCon member won |
| Non-conference matchup; SoCon member lost |
| Non-conference matchup; tie |
| Conference matchup |
SoCon teams in bold.
Week Two
| Date | Visiting team | Home team | Site | Result | Attendance | Reference |
| September 25 | Richmond | NC State | Riddick Stadium • Raleigh, North Carolina | W 20–0 | | [9] |
| September 26 | Union (TN) | Alabama | Denny Field • Tuscaloosa, Alabama | W 53–0 | | [10] |
| September 26 | Auburn | Birmingham–Southern | Munger Bowl • Birmingham, Alabama | W 25–0 | | [11] |
| September 26 | Presbyterian | Clemson | Riggs Field • Calhoun, South Carolina | L 14–0 | | [12] |
| September 26 | Georgia | Mercer | Centennial Stadium • Macon, Georgia | W 32–0 | | [13] |
| September 26 | Oglethorpe | Georgia Tech | Grant Field • Atlanta, Georgia | W 13–7 | 10,000 | [14] |
| September 26 | Maryville (TN) | Kentucky | Stoll Field • Lexington, Kentucky | W 13–6 | | [15] |
| September 26 | Louisiana Normal | LSU | Tiger Stadium • Baton Rouge, Louisiana | W 27–0 | | [16] |
| September 26 | Washington College | Maryland | Byrd Stadium • College Park, Maryland | W 13–0 | | [17] |
| September 26 | Wake Forest | North Carolina | Emerson Field • Chapel Hill, North Carolina | L 6–0 | 7,000 | [18] |
| September 26 | Jonesboro A&M | Ole Miss | Hemingway Stadium • Oxford, Mississippi | W 53–0 | | [19] |
| September 26 | Bryson College | Sewanee | Hardee Field • Sewanee, Tennessee | W 14–0 | | [20] |
| September 26 | Erskine | South Carolina | University Field • Columbia, South Carolina | W 33–0 | | [21] |
| September 26 | Louisiana College | Tulane | New Orleans, Louisiana | W 77–0 | 4,500 | [22] |
| September 26 | Middle Tennessee State Teachers | Vanderbilt | Dudley Field • Nashville, Tennessee | W 27–0 | | [23] |
| September 26 | Hampden–Sydney | Virginia | Lambeth Field • Charlottesville, Virginia | W 40–0 | | [24] |
| September 26 | Emory & Henry | VMI | Alumni Field • Lexington, Virginia | W 46–0 | | [25] |
| September 26 | Roanoke | VPI | Miles Field • Blacksburg, Virginia | W 28–0 | | [26] |
Week Three
| Date | Visiting team | Home team | Site | Result | Attendance | Reference |
| October 2 | Birmingham–Southern | Alabama | Denny Field • Tuscaloosa, Alabama | W 50–7 | | |
| October 3 | Auburn | Clemson | Riggs Field • Calhoun, South Carolina | AUB 13–6 | | |
| October 3 | Mercer | Florida | Fleming Field • Gainesville, Florida | W 24–0 | | |
| October 3 | VMI | Georgia Tech | Grant Field • Atlanta | GT 33–0 | | |
| October 3 | Kentucky | Chicago | Stagg Field • Chicago | L 9–0 | | |
| October 3 | Louisiana-Lafayette | LSU | Tiger Stadium • Baton Rouge, Louisiana | W 38–0 | | |
| October 3 | Millsaps | Mississippi A&M | Davis Wade Stadium • Starkville, Mississippi | W 34–0 | | |
| October 3 | North Carolina | South Carolina | Columbia, South Carolina | UNC 7–0 | | |
| October 3 | North Carolina State | Duke | Durham, North Carolina | W 13–0 | | |
| October 3 | Middle Tennessee State | Sewanee | McGee Field • Sewanee, Tennessee | W 53–0 | | |
| October 3 | Emory & Henry | Tennessee | Shields–Watkins Field • Knoxville, Tennessee | W 51–0 | | |
| October 3 | Missouri | Tulane | New Orleans, Louisiana | T 6–6 | | |
| October 3 | Henderson-Brown | Vanderbilt | Dudley Field • Nashville, Tennessee | W 41–0 | | |
| October 3 | Virginia | Georgia | Sanford Field • Athens, Georgia | UVA 7–6 | | |
| October 3 | Hampden-Sydney | Virginia Tech | Blacksburg, Virginia | W 13–3 | | |
| October 3 | Furman | Washington & Lee | Lexington, Virginia | L 20–15 | | |
Week Four
| Date | Visiting team | Home team | Site | Result | Attendance | Reference |
| October 9 | Florida Southern | Florida | Fleming Field • Gainesville, Florida | W 9–0 | | |
| October 10 | Hampden-Sydney | Florida | Fleming Field • Gainesville, Florida | W 22–6 | | |
| October 10 | Alabama | LSU | Tiger Stadium • Baton Rouge, Louisiana | ALA 42–0 | | |
| October 10 | Virginia Tech | Auburn | Drake Field • Auburn, Alabama | AUB 19–0 | | |
| October 10 | Clemson | Kentucky | Stoll Field • Lexington, Kentucky | UK 19–6 | | |
| October 10 | Georgia | Yale | Yale Bowl • New Haven, Connecticut | L 35–7 | | |
| October 10 | Georgia Tech | Penn State | Bronx, New York | W 16–7 | | |
| October 10 | Maryland | Rutgers | Philadelphia | W 16–0 | | |
| October 10 | Ouachita | Mississippi A&M | Davis Wade Stadium • Starkville, Mississippi | T 3–3 | | |
| October 10 | North Carolina | Duke | Durham, North Carolina | W 41–0 | | |
| October 10 | Sewanee | Texas A&M | Dallas, Texas | T 6–6 | | |
| October 10 | Maryville | Tennessee | Shields–Watkins Field • Knoxville, Tennessee | W 13–0 | | |
| October 10 | Ole Miss | Tulane | New Orleans | TUL 26–7 | | |
| October 10 | Vanderbilt | Texas Longhorns football | Fair Park Stadium • Dallas | W 14–6 | | |
| October 10 | Richmond | Virginia | Lambeth Field • Charlottesville, Virginia | W 19–0 | | |
| October 10 | Roanoke | VMI | Lexington, Virginia | W 17–14 | | |
| October 10 | Washington & Lee | Princeton | Palmer Stadium • Princeton, New Jersey | L 15–6 | | |
| October 11 | South Carolina | North Carolina State | Riddick Stadium • Raleigh, North Carolina | SCAR 7–6 | | |
Week Five
| Date | Visiting team | Home team | Site | Result | Attendance | Reference |
| October 15 | North Carolina | North Carolina State | Riddick Stadium • Raleigh, North Carolina | UNC 17–0 | | |
| October 16 | Wofford | South Carolina | Columbia, South Carolina | W 6–0 | | |
| October 17 | Sewanee | Alabama | Rickwood Field • Birmingham, Alabama | ALA 27–0 | | |
| October 17 | Florida | Georgia Tech | Grant Field • Atlanta | GT 23–7 | | |
| October 17 | Furman | Georgia | Augusta, Georgia | W 21–0 | | |
| October 17 | LSU Freshmen | LSU | Tiger Stadium • Baton Rouge, Louisiana | W 6–0 | | |
| October 17 | Virginia Tech | Maryland | Washington, D. C. | VT 3–0 | | |
| October 17 | Union (TN) | Ole Miss | Hemingway Stadium • Oxford, Mississippi | W 7–6 | | |
| October 17 | Mississippi A&M | Tulane | Second Tulane Stadium • New Orleans, Louisiana | TUL 25–3 | | |
| October 17 | Tennessee | Vanderbilt | Dudley Field • Nashville, Tennessee | VAN 34–7 | | |
| October 17 | VMI | Virginia | Lambeth Field • Charlottesville, Virginia | UVA 18–10 | | |
| October 17 | Washington & Lee | Kentucky | Stoll Field • Lexington, Kentucky | W&L 25–0 | | |
Week Six
| Date | Visiting team | Home team | Site | Result | Attendance | Reference |
| October 22 | Clemson | South Carolina | Columbia, South Carolina | SCAR 33–0 | | |
| October 24 | Alabama | Georgia Tech | Grant Field • Atlanta | ALA 7–0 | | [27] |
| October 24 | Howard | Auburn | Rickwood Field • Birmingham, Alabama | W 7–6 | | |
| October 24 | Wake Forest | Florida | Fleming Field • Gainesville, Florida | W 24–3 | | |
| October 24 | Sewanee | Kentucky | Stoll Field • Lexington, Kentucky | UK 14–0 | | |
| October 24 | LSU | Tennessee | Shields–Watkins Field • Knoxville, Tennessee | T 0–0 | | |
| October 24 | North Carolina | Mercer | Macon, Georgia | W 3–0 | | |
| October 24 | Ole Miss | Mississippi A&M | Jackson, Mississippi | MSA&M 6–0 | | |
| October 24 | Tulane | Northwestern | Chicago | W 18–7 | | [28] |
| October 24 | Vanderbilt | Georgia | Sanford Field • Athens, Georgia | UGA 26–7 | | |
| October 24 | Virginia | Maryland | Lambeth Field • Charlottesville, Virginia | UVA 6–0 | | |
| October 24 | North Carolina State | VMI | Richmond, Virginia | VMI 27–6 | | |
| October 24 | Virginia Tech | Washington & Lee | Lynchburg, Virginia | W&L 20–0 | | |
Week Seven
| Date | Visiting team | Home team | Site | Result | Attendance | Reference |
| October 28 | South Carolina | The Citadel | County Fairgrounds • Orangeburg, South Carolina | W 30–6 | | |
| October 29 | Clemson | Wofford | Spartanburg, South Carolina | L 13–0 | | |
| October 31 | Mississippi A&M | Alabama | Denny Field • Tuscaloosa, Alabama | ALA 6–0 | | |
| October 31 | Tulane | Auburn | Cramton Bowl • Montgomery, Alabama | TUL 13–0 | | |
| October 31 | Georgia | Tennessee | Shields–Watkins Field • Knoxville, Tennessee | TENN 12–7 | | |
| October 31 | Rollins | Florida | Fleming Field • Gainesville, Florida | W 61–0 | | |
| October 31 | Notre Dame | Georgia Tech | Grant Field • Atlanta | L 13–0 | | |
| October 31 | Kentucky | Centre | Danville, Kentucky | W 16–0 | | |
| October 31 | LSU | Arkansas | Fair Grounds Field • Shreveport, Louisiana | L 12–0 | | |
| October 31 | North Carolina | Maryland | Baltimore, Maryland | UNC 16–0 | | |
| October 31 | Davidson | North Carolina State | Riddick Stadium • Raleigh, North Carolina | L 9–0 | | |
| October 31 | Sewanee | Chattanooga | Chattanooga, Tennessee | W 28–0 | | |
| October 31 | South Carolina | Virginia Tech | Richmond, Virginia | VT 6–0 | | |
| October 31 | Ole Miss | Vanderbilt | Dudley Field • Nashville, Tennessee | VAN 7–0 | | |
| October 31 | Lynchburg | VMI | Lexington, Virginia | W 33–0 | | |
| October 31 | Washington & Lee | West Virginia | Charleston, West Virginia | L 21–0 | | |
Week Eight
| Date | Visiting team | Home team | Site | Result | Attendance | Reference |
| November 7 | Kentucky | Alabama | Rickwood Field • Birmingham, Alabama | ALA 31–0 | | |
| November 7 | Auburn | Georgia | McClung Stadium • Columbus, Georgia | UGA 34–0 | | |
| November 7 | Florida | Clemson | Riggs Field • Calhoun, South Carolina | FLA 42–0 | | |
| November 7 | Georgia Tech | Vanderbilt | Dudley Field • Nashville, Tennessee | GT 7–0 | | |
| November 7 | Rice | LSU | Tiger Stadium • Baton Rouge, Louisiana | W 6–0 | | |
| November 7 | Maryland | Yale | Yale Bowl • New Haven, Connecticut | L 43–14 | | |
| November 7 | Mississippi College | Mississippi A&M | Davis Wade Stadium • Starkville, Mississippi | W 46–0 | | |
| November 7 | North Carolina | VMI | Richmond, Virginia | UNC 23–11 | | |
| November 7 | North Carolina State | Virginia Tech | Blacksburg, Virginia | T 0–0 | | |
| November 7 | Ole Miss | Sewanee | Chattanooga, Tennessee | SEW 10–9 | | |
| November 7 | Tennessee | Centre | Danville, Kentucky | W 12–0 | | |
| November 7 | Louisiana Tech | Tulane | New Orleans, Louisiana | W 37–9 | | |
| November 7 | Virginia | Washington & Lee | Wilson Field • Lexington, Virginia | W&L 12–0 | | |
Week Nine
| Date | Visiting team | Home team | Site | Result | Attendance | Reference |
| November 14 | Florida | Alabama | Cramton Bowl • Montgomery, Alabama | ALA 34–0 | | |
| November 14 | Vanderbilt | Auburn | Rickwood Field • Birmingham, Alabama | AUB 10–9 | | |
| November 14 | Clemson | The Citadel | Charleston, South Carolina | W 6–0 | | |
| November 14 | Georgia | Georgia Tech | Grant Field • Atlanta | GT 3–0 | | |
| November 14 | Kentucky | VMI | Charleston, West Virginia | UK 7–0 | | |
| November 14 | LSU | Loyola | New Orleans | W 13–0 | | |
| November 14 | Ole Miss | Mississippi College | Clinton, Mississippi | W 19–7 | | |
| November 14 | Davidson | North Carolina | Emerson Field • Chapel Hill, North Carolina | W 13–0 | | |
| November 14 | Wake Forest | North Carolina State | Riddick Stadium • Raleigh, North Carolina | W 6–0 | | |
| November 14 | South Carolina | Furman | Greenville, South Carolina | L 2–0 | | |
| November 14 | Mississippi A&M | Tennessee | Shields–Watkins Field • Knoxville, Tennessee | TENN 14–9 | | |
| November 14 | Sewanee | Tulane | New Orleans | TUL 14–0 | | |
| November 14 | Virginia Tech | Virginia | Lambeth Field • Charlottesville, Virginia | UVA 10–0 | | |
| November 14 | Washington & Lee | Maryland | Byrd Stadium • College Park, Maryland | W&L 7–3 | | |
Awards and honors
All-Americans
- E – J. G. Lowe, Tennessee (AP-3, BEHR)
- E – Gus Merkle, Georgia Tech (BEHR)
- T – Goldy Goldstein, Florida (BEHR)
- T – Bob Rives, Vanderbilt (BEHR)
- G – Bill Buckler, Alabama (AP-2; WE-3, BEHR)
- G – Walt Godwin, Georgia Tech (COL-2; RKN, BEHR)
- C – Amos Kent, Sewanee (BEHR)
- QB – Lester Lautenschlaeger, Tulane (COL-3)
- QB – Edgar C. Jones, Florida (BEHR)
- HB – Peggy Flournoy, Tulane (AAB-2; AP-2; COL-3; NEA; BE-1; HR [qb]; NB-1; WE–3 [qb], BEHR)
- HB – Johnny Mack Brown, Alabama (AP-3, BEHR)
- FB – Pooley Hubert, Alabama (COL-2, AAB-2 [hb]; WE-2, NB-2 [qb], BEHR [qb])
- FB – Doug Wycoff, Georgia Tech (BEHR)
References
- ↑ Schmidt, Raymond (June 18, 2007). Shaping College Football. Syracuse University Press. ISBN 9780815608868.
- ↑ "The Football Game That Changed the South". The University of Alabama. Archived from the original on December 3, 1998. Retrieved October 6, 2008.
- ↑ "NCAA History", Retroactive Poll Champions Archived 2008-12-15 at the Wayback Machine
- ↑ "Football Bowl Subdivision Records" (PDF). NCAA Football. 2009. p. 79.
- ↑ "Archived copy" (PDF). Archived from the original (PDF) on October 12, 2016. Retrieved January 13, 2017.
{{cite web}}: CS1 maint: archived copy as title (link)
- 1 2 "1925 Southern Conference Year Summary".
- ↑ "Flying Cadets win first game". The State. September 20, 1925. Retrieved December 10, 2023 – via Newspapers.com.
- ↑ "Gobblers defeat Lynchburg 10 to 0". Daily Press. September 20, 1925. Retrieved December 10, 2023 – via Newspapers.com.
- ↑ "McDowell features Carolina-Richmond game with long run". The Pensacola Journal. September 26, 1925. Retrieved December 10, 2023 – via Newspapers.com.
- ↑ "Alabama has romp with Union eleven". Chattanooga Daily Times. September 27, 1925. Retrieved December 10, 2023 – via Newspapers.com.
- ↑ Jack Langhorn (September 27, 1925). "Auburn Tigers easily trim Birmingham–Southern Panthers, 25 to 6". The Montgomery Advertiser. p. 7. Retrieved December 10, 2023 – via Newspapers.com.
- ↑ "Blue Stockings defeat Tigers". The Index-Journal. September 27, 1925. p. 7. Retrieved December 10, 2023 – via Newspapers.com.
- ↑ "Morton stars as Bulldogs win opener". The Atlanta Constitution. September 27, 1925. Retrieved December 10, 2023 – via Newspapers.com.
- ↑ "Tech beats Petrels as Georgia thrashes Bears". The Atlanta Constitution. September 27, 1925. Retrieved December 10, 2023 – via Newspapers.com.
- ↑ "State overcomes lead to beat Maryville 13–6 in last frame". The Courier-Journal. September 27, 1925. pp. VI-2, VI-6. Retrieved December 10, 2023 – via Newspapers.com.
- ↑ "L.S.U. Tigers win from State Normal in gridiron opener". The Shreveport Times. September 27, 1925. Retrieved December 10, 2023 – via Newspapers.com.
- ↑ "Maryland captures opener: Victors score in first half". The Baltimore Sun. September 27, 1925. p. II-1. Retrieved December 10, 2023 – via Newspapers.com.
- ↑ "Wake Forest wins from Tarheels". The Atlanta Constitution. September 27, 1925. Retrieved December 10, 2023 – via Newspapers.com.
- ↑ "Ole Miss swamps Jonesboro Aggies". Daily Clarion-Ledger. September 27, 1925. p. 12. Retrieved December 10, 2023 – via Newspapers.com.
- ↑ "Sewanee scores twice in victory". The Chattanooga Sunday Times. September 27, 1925. Retrieved December 10, 2023 – via Newspapers.com.
- ↑ "Carolina shows great promise in Erskine game". The Morning News Review. September 27, 1925. p. 23. Retrieved December 10, 2023 – via Newspapers.com.
- ↑ "Louisiana Cats badly beaten by Tulane warriors". The Shreveport Times. September 27, 1925. Retrieved December 10, 2023 – via Newspapers.com.
- ↑ Blinkey Horn (September 27, 1925). "Commodores Win Ragged Game From Normal". The Nashiville Tennessean. pp. Sports 1, 4 – via Newspapers.com.
- ↑ "Virginia With East Beats Hampden-Sydney". Daily Press (Newport News, Virginia). September 27, 1925. p. 6 – via Newspapers.com.
- ↑ "Emory and Henry team smothered by V.M.I." The Baltimore Sun. September 27, 1925. Retrieved December 10, 2023 – via Newspapers.com.
- ↑ "Roanoke fights V. P. I. to a scoreless tie". Daily Press. September 27, 1925. p. 6. Retrieved December 10, 2023 – via Newspapers.com.
- ↑ "Alabama Wins 7 to 0, Brown Scores In Third After Punt By Wycoff". Anniston Star. October 25, 1925. p. 10. Retrieved May 3, 2016 – via Newspapers.com.

- ↑ "TULANE ELEVEN TOO STRONG FOR NORTHWESTERN (October 25, 1925)".
- ↑ "All Southern Grid Team Compiled By The Associated Press". Kingsport Times. November 30, 1925.
|
|---|
| Current teams | |
|---|
| Former teams | |
|---|
| Championships & awards | |
|---|
| Seasons | |
|---|