1921 Washington State Cougars football team
| 1921 Washington State Cougars football | |
|---|---|
| Conference | Northwest Conference, Pacific Coast Conference |
| Record | 4–2–1 (2–0–1 Northwest, 2–1–1 PCC) |
| Head coach |
|
| Captain | Earl Dunlap |
| Home stadium | Rogers Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whitman $ | 3 | – | 0 | – | 0 | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 2 | – | 0 | – | 1 | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 1 | – | 0 | – | 3 | 5 | – | 1 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon Agricultural | 1 | – | 1 | – | 1 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 1 | – | 2 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 0 | – | 2 | – | 0 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willamette | 0 | – | 3 | – | 0 | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California $ | 4 | – | 0 | – | 0 | 9 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 2 | – | 1 | – | 1 | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 1 | – | 1 | – | 1 | 4 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon Agricultural | 1 | – | 2 | – | 1 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 0 | – | 1 | – | 2 | 5 | – | 1 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 0 | – | 3 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1921 Washington State Cougars football team represented Washington State College—now known as Washington State University—as a member of the Northwest Conference and the Pacific Coast Conference (PCC) during the 1921 college football season. Led by third-year head coach Gus Welch, the Cougars compiled an overall record of 4–2–1. Washington State had a record of 2–0–1 in Northwest Conference play and 2–1–1 against PCC opponents, placing second in both conferences.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| October 15 | at Gonzaga* |
| W 54–7 | 4,000 | [2] |
| October 21 | Idaho | W 23–3 | 5,000 | [3] | |
| October 29 | vs. California | L 0–14 | 11,000–12,000 | [4] | |
| November 5 | Oregon |
| T 7–7 | 6,000 | [5] |
| November 11 | at Oregon Agricultural | W 7–3 | 10,000 | [6] | |
| November 24 | at Washington | W 14–0 | 15,000 | [7] | |
| December 3 | at USC* | L 7–28 | 18,000 | [8] | |
| |||||
References
- ↑ "Whitman College Leads Conference Football Record". Great Falls Tribune. Great Falls, Montana. November 27, 1921. p. 12. Retrieved December 3, 2024 – via Newspapers.com
. - ↑ "Cougars overwhelm Bulldogs, 54 to 7". The Pullman Herald. October 21, 1921. p. 7. Retrieved April 11, 2021 – via Newspapers.com.
- ↑ "Cougar eleven claws Idahoans". Spokane Daily Chronicle. Washington. October 21, 1921. p. 14. Retrieved April 11, 2021 – via Google News Archives.
- ↑ George Varnell (October 30, 1921). "California Had Punch; That's All". The Oregon Daily Journal. p. 22 – via Newspapers.com.
- ↑ "Washington State and Oregon tie". The Tacoma Sunday Ledger. November 6, 1921. Retrieved January 10, 2026 – via Newspapers.com.
- ↑ "State College Cougars trim O.A.C. and move toward Northwest title". The Spokesman-Review. November 12, 1921. Retrieved October 22, 2022 – via Newspapers.com.
- ↑ "Wild Cougars beat Washington 14–0". The Oregonian. November 25, 1921. Retrieved January 10, 2026 – via Newspapers.com.
- ↑ "USC hands WSC 28 to 7 beating; Worst of season". San Francisco Chronicle. December 4, 1921. Retrieved January 10, 2026 – via Newspapers.com.