1889 Columbia football team
| 1889 Columbia football | |
|---|---|
| Conference | Independent |
| Record | 2–7–2 |
| Head coach |
|
| Captain | J. M. Hewlett |
| Home stadium | Berkeley Oval |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | – | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Massachusetts | – | 2 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | – | 15 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franklin & Marshall | – | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dickinson | – | 4 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 4 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tufts | – | 3 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | – | 8 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | – | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | – | 7 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | – | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | – | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wesleyan | – | 5 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | – | 2 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | – | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | – | 2 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fordham | – | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | 1 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYU | – | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1889 Columbia football team was an American football team that represented Columbia University as an independent during the 1889 college football season. The team compiled a 2–7–2 record and was outscored by a total of 298 to 54. The team had no coach. J. M. Hewlett was the team captain.
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| October 5 | vs. Crescent Athletic Club |
| L 0–30 | [1] | ||
| October 9 | Lafayette |
| T 10–10 | [2] | ||
| October 19 | Trinity (CT) |
| L 4–24 | [3] | ||
| October 26 | Yale |
| L 0–62 | 600 | [4] | |
| November 2 | Lehigh |
| L 6–51 | 1,500 | [5][6] | |
| November 5 | 3:00 p.m. | Princeton |
| L 0–71 | [7][8] | |
| November 9 | 3:30 p.m. | at Penn | L 0–24 | [9][10] | ||
| November 14 | 3:00 p.m. | at Stevens |
| W 12–6 | [11][12] | |
| November 16 | at Manhattan Athletic Club |
| W 22–0 | [13] | ||
| November 21 | Amherst |
| T 0–0 | [14] | ||
| November 23 | Cornell |
| L 0–20 | [15] |
References
- ↑ "Columbia College Beaten: The Brooklyn Crescents Defeat the Students at Staten Island". The Brooklyn Daily Eagle. October 6, 1889. p. 2 – via Newspapers.com.
- ↑ "Football On The Oval". The New York Times. New York, New York. October 10, 1889. p. 2. Retrieved August 9, 2024 – via Newspapers.com
. - ↑ "Trinity Defeats Columbia". New-York Tribune. New York, New York. October 20, 1889. p. 2. Retrieved June 17, 2026 – via Newspapers.com
. - ↑ "Yale Beats Columbia, and Princeton Wins, Too". The New York Times. October 27, 1889. p. 2 – via Newspapers.com.
- ↑ "Columbia Defeated by Lehigh". The Sun. New York, New York. November 3, 1889. p. 17. Retrieved August 9, 2024 – via Newspapers.com
. - ↑ "Lehigh Defeats Columbia". The Times. Philadelphia, Pennsylvania. November 3, 1889. p. 3. Retrieved August 9, 2024 – via Newspapers.com
. - ↑ "A Goose Egg for Columbia: The Princeton Team Has some Fun with the New Yorkers". The Sun. New York, N.Y. November 6, 1889. p. 8 – via Newspapers.com.
- ↑ "Advertisement for Election Day Football". The Sun. New York, N.Y. November 5, 1889. p. 8 – via Newspapers.com.
- ↑ "The University Wins—On A Field That Is A Sea Of Mud And Water". The Times. Philadelphia, Pennsylvania. November 10, 1889. p. 6. Retrieved August 10, 2024 – via Newspapers.com
. - ↑ "Football In A Pond.—Columbia Unable To Score". New-York Tribune. New York, New York. November 10, 1889. p. 3. Retrieved June 17, 2026 – via Newspapers.com
. - ↑ "Columbia Wins A Game.—Its Football Team Defeats The Stevens Institute Players". The Sun. New York, New York. November 15, 1889. p. 6. Retrieved June 18, 2026 – via Newspapers.com
. - ↑ "Stevens vs. Columbia". The Sun. New York, New York. November 15, 1889. p. 6. Retrieved June 18, 2026 – via Newspapers.com
. - ↑ "Columbia College Boys Win. An Easy Victory Over The Eleven Of The Manhattan Athletic Club". New-York Tribune. New York, New York. November 17, 1889. p. 3. Retrieved June 18, 2026 – via Newspapers.com
. - ↑ "Warm Work On Berkeley Oval.—Columbia and Amherst Play for Keeps, but Fail to Score". The Sun. New York, New York. November 22, 1889. p. 6. Retrieved June 18, 2026 – via Newspapers.com
. - ↑ "Columbia Beaten By Cornell". The Sun. New York, New York. November 24, 1889. p. 8. Retrieved May 21, 2020 – via Newspapers.com
. - ↑ "1889 Columbia Lions Schedule and Results". College Football at Sports-Reference.com. Sports Reference. Retrieved June 18, 2026.
- ↑ "Columbia Football 2025 Record Book" (PDF). Columbia University. p. 161. Retrieved June 18, 2026.