"1%" is the fourth solo single by Tomomi Itano (a Japanese idol, then-member of AKB48). It was released in Japan on June 12, 2013, on the label You, Be Cool! (a subsidiary of King Records).
The physical CD single reached fourth place in the Japanese Oricon weekly singles chart.[1]
Release
The single was released in four versions: Type A, Type B, a regular edition, and a theater edition.
Music video
The music video, directed by Shideaki Kubō, is set in a New York night scenery and features Itano surrounded by four male dancers.[2]
Track listing
Type A
CD| Title |
|---|
| 1. | "1%" | |
|---|
| 2. | "For You, For Me" (For you,For me) | |
|---|
| 3. | "Shirokuro" (白黒) | |
|---|
| 4. | "1% (Instrumental)" (1% -instrumental-) | |
|---|
| 5. | "For You, For Me (Instrumental)" (For you,For me -instrumental-) | |
|---|
| 6. | "Shirokuro (Instrumental)" (白黒 -instrumental-) | |
|---|
DVD| Title |
|---|
| 1. | "1% (Music Video)" (1% Music Video) | |
|---|
| 2. | "Making of the "1%" music video, Part 1" (1% MV Making 前編) | |
|---|
Type B
CD| Title |
|---|
| 1. | "1%" | |
|---|
| 2. | "For You, For Me" (For you,For me) | |
|---|
| 3. | "Sister" | |
|---|
| 4. | "1% (Instrumental)" (1% -instrumental-) | |
|---|
| 5. | "For You, For Me (Instrumental)" (For you,For me -instrumental-) | |
|---|
| 6. | "Sister (Instrumental)" (Sister -instrumental-) | |
|---|
DVD| Title |
|---|
| 1. | "1% (Music Video)" (1% Music Video) | |
|---|
| 2. | "Making of the "1%" music video, Part 2" (1% MV Making 後編) | |
|---|
Regular Edition
CD| Title |
|---|
| 1. | "1%" | |
|---|
| 2. | "For You, For Me" (For you,For me) | |
|---|
| 3. | "8 Years" (8 years) | |
|---|
| 4. | "1% (Instrumental)" (1% -instrumental-) | |
|---|
| 5. | "For You, For Me (Instrumental)" (For you,For me -instrumental-) | |
|---|
| 6. | "8 Years (Instrumental)" (Sister -instrumental-) | |
|---|
Theater Edition
CD| Title |
|---|
| 1. | "1%" | |
|---|
| 2. | "For You, For Me" (For you,For me) | |
|---|
| 3. | "Shōjo A" (少女A) | |
|---|
| 4. | "1% (Instrumental)" (1% -instrumental-) | |
|---|
| 5. | "For You, For Me (Instrumental)" (For you,For me -instrumental-) | |
|---|
| 6. | "Shōjo A (Instrumental)" (少女A -instrumental-) | |
|---|
Charts
| Chart (2013) |
Peak position |
| Japan (Oricon Daily Singles Chart) |
3 |
| Japan (Oricon Weekly Singles Chart) |
4 |
External links
|
|---|
| Notable members | | Current | | Official Members |
- Saho Iwatate
- Seina Fukuoka
- Yui Oguri
- Yurina Gyoten
- Narumi Kuranoo (AKB48's Captain & AKB48 Group's General Manager)
- Hiyuka Sakagawa
- Miu Shitao
- Ayane Takahashi
- Remi Tokunaga
- Serika Nagano
- Haruna Hashimoto
- Erii Chiba
- Haruka Kurosu
- Ayami Nagatomo
- Orin Muto
- Mizuki Yamauchi
- Suzuha Yamane
- Yuki Ota
- Airi Satō
- Eriko Hashimoto
- Nozomi Hatakeyama
- Yuki Hirata
- Moka Hotei
- Mayu Masai
- Miyu Mizushima
- Sora Yamazaki
- Yuna Akiyama
- Sae Arai
- Kasumi Kudō
- Hinano Kubo
- Yumemi Sako
- Kohina Narita
- Azuki Yagi
- Yui Yamaguchi
- Momoka Ito
- Kairi Okumoto
- Yui Kawamura
|
|---|
| Trainees |
- Saki Oga
- Saki Kondo
- Hinata Maruyama
- Mao Takahashi
- Sayuri Tanaka
- Ema Makito
- Yu Morikawa
- Kiko Watanabe
|
|---|
|
|---|
| Former | |
|---|
|
|---|
| Albums | |
|---|
| Former units | |
|---|
| Television | |
|---|
| Solo acts | |
|---|
| AKB48 Group | |
|---|
| Former groups | |
|---|
| Related articles | |
|---|
| Authority control databases | |
|---|