面: Unknown Atlas
| 面: Unknown Atlas | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | August 19, 2026 | |||
| Recorded | 2026 | |||
| Studios | RBW, Giuk[1] | |||
| Genre | Rock[2] | |||
| Length | 1:00:26 | |||
| Language | Korean | |||
| Labels |
| |||
| Onewe chronology | ||||
| ||||
| Singles from 面: Unknown Atlas | ||||
| ||||
| Music videos | ||||
| "Icarus" on YouTube | ||||
| "Neverland" on YouTube | ||||
| "Scenario" on YouTube | ||||
面: Unknown Atlas is the third studio album by the South Korean band Onewe. It was released by RBW and distributed by Kakao Entertainment on August 19, 2026. It consists of a total of 17 tracks, including the pre-release singles "Icarus" and "Neverland" and the album's lead single "Scenario".[3]
Background and release
On May 15, 2026, Onewe released a schedule plan announcing their new album series connecting points (點), lines (線) and planes (面) – a fairytale voyage where familiar stories are reinterpreted through Onewe's unique lens. Beginning with the release of four tracks on the band's second single album 點: The Quiver including "Icarus" on May 28, the series continues with "Neverland" released on the digital single 線: The Wake on July 27, culminating with the release of the band's third full-length album 面 : Unknown Atlas on August 19, 2026.[4][5][6]
Track listing
| No. | Title | Lyrics | Music | Arrangement | Length |
|---|---|---|---|---|---|
| 1. | "Scenario" | X3RO, Harin, Giuk | X3RO, Harin | X3RO, Harin, Kanghyun, Bae Hyung-ho | 3:43 |
| 2. | "Coordinates" (좌표) | Kanghyun, Giuk, Bydor Archive | Kanghyun, Bydor Archive, Gu Ye-eun | Bydor Archive, Kanghyun | 3:40 |
| 3. | "Compass" (나침반) | Giuk, Bydor Archive | Giuk, Bydor Archive, wez | Bydor Archive | 3:50 |
| 4. | "Icarus" | Kanghyun, Giuk, Bydor Archive | Kanghyun, Bydor Archive, wez | Bydor Archive, Kanghyun | 3:50 |
| 5. | "Fly" | Dongmyeong, Giuk, Bydor Archive | Dongmyeong, Giuk, Bydor Archive, wez | Bydor Archive, Dongmyeong | 3:42 |
| 6. | "Neverland" (우리들은 행방불명) | Giuk, Bydor Archive | Giuk, Bydor Archive, Kanghyun, wez | Bydor Archive | 3:23 |
| 7. | "Tinker Bell" (피크요정) | Giuk, Bydor Archive, Kanghyun | Giuk, Gray Dot, Bydor Archive | Gray Dot | 3:28 |
| 8. | "Fairy Tale" (동화) | Kanghyun, Giuk | Kanghyun, Bydor Archive | Bydor Archive, Kanghyun | 3:23 |
| 9. | "Lilliput" (소인국) | Kanghyun, Giuk, Bydor Archive | Kanghyun, Bydor Archive | Bydor Archive, Kanghyun | 2:51 |
| 10. | "Laputa" | Kanghyun, Giuk, Bydor Archive | Kanghyun, Bydor Archive, Gu Ye-eun | Bydor Archive, Kanghyun | 2:48 |
| 11. | "Pinocchio" (피투성이 피노키오) | Giuk, Bydor Archive | Giuk, Bydor Archive, wez, Choi Min-ho | Bydor Archive | 3:11 |
| 12. | "Imposter" | Harin, Giuk | X3RO, Harin | X3RO, Harin, Kanghyun | 3:21 |
| 13. | "Stand up" | Jeon Da-woon (RBW), Yonghoon | Jeon Da-woon (RBW), Yonghoon | Jeon Da-woon (RBW), Kanghyun | 4:13 |
| 14. | "Beautiful Runaway" (아름다운 날이야) | Yonghoon, Jeon Da-woon (RBW) | Jeon Da-woon (RBW), Yonghoon | Jeon Da-woon (RBW) | 3:28 |
| 15. | "Just You" (바로 너야) | Yonghoon, Jeon Da-woon (RBW) | Yonghoon, Jeon Da-woon (RBW) | Jeon Da-woon (RBW), Yonghoon | 3:50 |
| 16. | "Beyond the Night" (흘러간 시간에 그대로 멈춰 있지 않기를) | Harin, X3RO | Heon, X3RO | Heon, X3RO, Now1K, Kang Isaac, Harin | 4:09 |
| 17. | "The End." (다음에 계속) | Dongmyeong, Bydor Archive | Dongmyeong, Bydor Archive, Kim Jae-ho | Bydor Archive, Dongmyeong | 3:36 |
| Total length: | 01:00:26 | ||||
Charts
| Chart (2026) | Peak position |
|---|---|
| South Korean Albums (Circle)[7] | 7 |
References
- ↑ "面 : Unknown Atlas (ONEWE)". 멜론 (in Korean). Retrieved August 19, 2026.
- ↑ "面 : Unknown Atlas - VIBE". Naver (in Korean). Retrieved August 19, 2025.
- ↑ 김, 세진 (August 6, 2026). "ONEWE, 정규 3집으로 완성한 'Unknown Atlas' 세계관…17트랙 전원 참여". Top Star News. Retrieved August 6, 2026.
- ↑ 최, 이정 (May 15, 2026). "원위, 28일 컴백 확정..새 싱글 '點 : The Quiver'로 '대세 밴드' 굳히기". Osen. Retrieved May 15, 2026.
- ↑ 장, 지우 (May 16, 2026). "ONEWE, 싱글 2집 '點 : The Quiver'로 점·선·면 시리즈 전개 시동". Top Star News. Retrieved May 16, 2026.
- ↑ 권, 유정 (July 22, 2026). "ONEWE, '線 : The Wake'로 점·선·면 음악 세계 넓힌다". Top Star News. Retrieved July 22, 2026.
- ↑ "Circle Album Chart – Week 34, 2026". Circle Chart (in Korean). Retrieved June 4, 2026.
