Ákos Szendrei
![]() Szendrei playing for Paks in 2026 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 23 January 2003 | ||
| Place of birth | Szekszárd, Hungary | ||
| Height | 1.84 m (6 ft 0 in) | ||
| Position | Centre-forward | ||
| Team information | |||
Current team | Debrecen | ||
| Number | 11 | ||
| Youth career | |||
| 2008–2020 | Paks | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019–2021 | Paks | 11 | (2) |
| 2021–2024 | DAC 1904 | 6 | (0) |
| 2022 | → Fehérvár (loan) | 3 | (0) |
| 2023 | → Győr (loan) | 14 | (5) |
| 2023–2024 | → Kecskemét (loan) | 20 | (2) |
| 2025–2026 | Paks | 20 | (6) |
| 2025 | → Mezőkövesd (loan) | 15 | (4) |
| 2026– | Debrecen | 0 | (0) |
| International career | |||
| 2019 | Hungary U17 | 1 | (0) |
| 2021 | Hungary U18 | 1 | (1) |
| 2021 | Hungary U19 | 5 | (2) |
| * Club domestic league appearances and goals as of 30 May 2026 | |||
Ákos Szendrei (born 23 January 2003) is a Hungarian professional footballer who plays as a centre-forward for Nemzeti Bajnokság I club Debrecen.
Club career
DAC Dunajská Streda
DAC 1904 signed Szendrei as a prospective and talented player in early September 2021 on a five-year contract.[1]
Loan to Győr
Debrecen
Debreceni VSC signed Szendrei on 20 July 2026 on a three-year contract.[3]
Career statistics
- As of 15 May 2021.[4]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Paks | 2019–20 | Nemzeti Bajnokság I | 3 | 0 | 2 | 0 | 0 | 0 | — | 5 | 0 | |
| 2020–21 | 6 | 2 | 2 | 0 | 0 | 0 | — | 8 | 2 | |||
| 2021–22 | 2 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | |||
| Total | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | ||
| Debrecen | 2026–27 | Nemzeti Bajnokság I | 0 | 0 | 0 | 0 | 0[a] | 0 | — | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Career total | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | ||
- ↑ Appearance in 2026–27 UEFA Conference League
References
- ↑ Nagy, Krisztián. "Ákos Szendrei posilnil DAC". FC DAC 1904 Dunajská Streda. Retrieved 2021-09-05.
- ↑ "FIATAL TÁMADÓ ÉRKEZETT" [A YOUNG ATTACKER HAS ARRIVED] (in Hungarian). Győr. 18 January 2023. Retrieved 13 March 2023.
- ↑ "DVSC signs young hungarian striker". dvsc.hu. Debreceni VSC Official Website. 20 July 2026.
- ↑ "Szendrei Ákos (? 2003.01.23 - ) • Személyek • Magyarfutball.hu - a magyar labdarúgás adatbázisa". magyarfutball.hu. Retrieved 2020-02-23.
External links
Wikimedia Commons has media related to Ákos Szendrei.
- Ákos Szendrei at Magyar Labdarúgó Szövetség (MLSZ) (in Hungarian)
- Ákos Szendrei at Soccerway
Categories:
- 2003 births
- Footballers from Szekszárd
- Living people
- Hungarian men's footballers
- Hungary men's youth international footballers
- Men's association football forwards
- Paksi FC players
- FC DAC 1904 Dunajská Streda players
- Videoton FC Fehérvár players
- Győri ETO FC players
- Kecskeméti TE players
- Mezőkövesdi SE footballers
- Debreceni VSC players
- Nemzeti Bajnokság I players
- Slovak First Football League players
- Nemzeti Bajnokság II players
- Hungarian expatriate men's footballers
- Expatriate men's footballers in Slovakia
- Hungarian expatriate sportspeople in Slovakia
- 21st-century Hungarian sportsmen
- Hungarian football forward stubs
