Zoran Nikolić (basketball)
![]() Nikolić with Montenegro in 2025 | |||||||||||||||
| No. 19 – Budućnost VOLI | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Center | ||||||||||||||
| League | Montenegrin League ABA League | ||||||||||||||
| Personal information | |||||||||||||||
| Born | April 1, 1996 | ||||||||||||||
| Listed height | 2.13 m (7 ft 0 in) | ||||||||||||||
| Listed weight | 107 kg (236 lb) | ||||||||||||||
| Career information | |||||||||||||||
| NBA draft | 2018: undrafted | ||||||||||||||
| Playing career | 2012–present | ||||||||||||||
| Career history | |||||||||||||||
| 2012–2013 | Sant Josep | ||||||||||||||
| 2013–2016 | Joventut Badalona | ||||||||||||||
| 2013–2016 | →Prat | ||||||||||||||
| 2016–2022 | Budućnost | ||||||||||||||
| 2022–2023 | ESSM Le Portel | ||||||||||||||
| 2024–2025 | Vojvodina | ||||||||||||||
| 2025–present | Budućnost | ||||||||||||||
| Career highlights | |||||||||||||||
| |||||||||||||||
Medals
| |||||||||||||||
Zoran Nikolić (born April 1, 1996) is a Montenegrin professional basketball player for Budućnost of the Prva A Liga and ABA League.
References
External links
- Zoran Nikolić at abaliga.com
- Zoran Nikolic at Eurobasket.com
- Zoran Nikolić at euroleague.net
Categories:
- 1996 births
- Living people
- ABA League players
- CB Girona players
- CB Prat players
- Centers (basketball)
- ESSM Le Portel players
- KK Budućnost players
- KK Mega Basket players
- Joventut Badalona players
- Liga ACB players
- Montenegrin expatriate basketball people in Serbia
- Montenegrin expatriate basketball people in Spain
- Montenegrin men's basketball players
- 21st-century Montenegrin sportsmen
- Basketball players from Nikšić
- Montenegrin basketball biography stubs
.jpg)