Wojciech Stachowiak
| Wojciech Stachowiak | |||
|---|---|---|---|
![]() Stachowiak with ERC Ingolstadt in 2023 | |||
| Born |
3 July 1999 Gdańsk, Poland | ||
| Height | 185 cm (6 ft 1 in) | ||
| Weight | 85 kg (187 lb; 13 st 5 lb) | ||
| Position | Winger | ||
| Shoots | Left | ||
| NHL team (P) Cur. team Former teams |
Detroit Red Wings Grand Rapids Griffins (AHL) ERC Ingolstadt Syracuse Crunch | ||
| National team |
| ||
| NHL draft | Undrafted | ||
| Playing career | 2020–present | ||
Wojciech Stachowiak (born 3 July 1999) is a German–Polish professional ice hockey player who is a winger for the Grand Rapids Griffins in the American Hockey League (AHL) while under contract to the Detroit Red Wings in the National Hockey League (NHL).[1]
Playing career
Stachowiak played college hockey for the Michigan State Spartans from 2018 to 2020.[2]
On 22 May 2025, Stachowiak signed a one-year contract with the Tampa Bay Lightning.[3] On 12 March 2026, Stachowiak was traded to the Detroit Red Wings, alongside Michael Milne, in exchange for Ian Mitchell.[4]
International play
Stachowiak represented the Germany national team at the 2026 Winter Olympics,[5] and the 2023,[6] 2024,[7] and 2025 IIHF World Championship.[8]
Personal life
Stachowiak moved from Poland to Germany at age 11.[9]
Career statistics
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2012–13 | ES Weißwasser U16 | Schüler-BL | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 2013–14 | ES Weißwasser U16 | Schüler-BL | 29 | 16 | 13 | 29 | 12 | — | — | — | — | — | ||
| 2014–15 | Krefelder EV 1981 U16 | Schüler-BL | 29 | 27 | 32 | 59 | 8 | 5 | 4 | 1 | 5 | 2 | ||
| 2014–15 | Krefelder EV 1981 U19 | DNL2 | 2 | 1 | 0 | 1 | 2 | — | — | — | — | — | ||
| 2015–16 | Krefelder EV 1981 U19 | DNL | 44 | 15 | 21 | 36 | 12 | 3 | 1 | 2 | 3 | 0 | ||
| 2016–17 | Jungadler Mannheim U19 | DNL | 33 | 19 | 34 | 53 | 12 | 4 | 2 | 3 | 5 | 4 | ||
| 2017–18 | Jungadler Mannheim U19 | DNL | 14 | 13 | 14 | 27 | 22 | — | — | — | — | — | ||
| 2017–18 | Central Illinois Flying Aces | USHL | 38 | 9 | 10 | 19 | 14 | — | — | — | — | — | ||
| 2018–19 | Michigan State University | NCAA | 27 | 4 | 0 | 4 | 4 | — | — | — | — | — | ||
| 2019–20 | Michigan State University | NCAA | 13 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
| 2019–20 | ERC Ingolstadt | DEL | 8 | 0 | 1 | 1 | 4 | — | — | — | — | — | ||
| 2020–21 | ERC Ingolstadt | DEL | 25 | 3 | 3 | 6 | 10 | 5 | 1 | 0 | 1 | 0 | ||
| 2021–22 | ERC Ingolstadt | DEL | 47 | 2 | 3 | 5 | 14 | 2 | 0 | 0 | 0 | 0 | ||
| 2021–22 | Ravensburg Towerstars | DEL2 | 5 | 4 | 1 | 5 | 0 | — | — | — | — | — | ||
| 2022–23 | ERC Ingolstadt | DEL | 56 | 16 | 18 | 34 | 13 | 16 | 3 | 2 | 5 | 2 | ||
| 2023–24 | ERC Ingolstadt | DEL | 51 | 11 | 17 | 28 | 28 | 7 | 2 | 3 | 5 | 4 | ||
| 2024–25 | ERC Ingolstadt | DEL | 52 | 10 | 20 | 30 | 40 | 12 | 6 | 5 | 11 | 11 | ||
| 2025–26 | Syracuse Crunch | AHL | 38 | 9 | 8 | 17 | 28 | — | — | — | — | — | ||
| 2025–26 | Grand Rapids Griffins | AHL | 10 | 4 | 11 | 15 | 4 | 8 | 0 | 3 | 3 | 8 | ||
| DEL totals | 239 | 42 | 62 | 104 | 109 | 42 | 12 | 10 | 22 | 17 | ||||
| AHL totals | 48 | 13 | 19 | 32 | 32 | 8 | 0 | 3 | 3 | 8 | ||||
International
| Year | Team | Event | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|
| 2023 | Germany | WC | 10 | 2 | 4 | 6 | 4 | |
| 2024 | Germany | WC | 8 | 2 | 7 | 9 | 4 | |
| 2025 | Germany | WC | 7 | 3 | 3 | 6 | 2 | |
| 2026 | Germany | OG | 2 | 0 | 1 | 1 | 2 | |
| Senior totals | 27 | 7 | 15 | 22 | 12 | |||
References
- ↑ "Wojciech Stachowiak – Stats, Contract, Salary & More". www.eliteprospects.com.
- ↑ "Wojciech Stachowiak – Men's Ice Hockey". Michigan State University Athletics.
- ↑ "Lightning sign F Wojciech Stachowiak to a one-year, entry-level contract | Tampa Bay Lightning". www.nhl.com. 22 May 2025.
- ↑ "Red Wings, Lightning make AHL swap". sportsnet.ca. 12 March 2026.
- ↑ "Olympia 2026: Bundestrainer Harold Kreis benennt den Kader für das Männer-Team – Deutscher Eishockey-Bund e. V." (in German). 7 January 2026. Retrieved 7 January 2026.
- ↑ "WM-Kader steht fest / Abreise nach Tampere am heutigen Mittwoch" (in German). deb-online.de. 10 May 2023.
- ↑ "Bundestrainer Harold Kreis nominiert Aufgebot für den Abschluss der WM-Vorbereitung" (in German). deb-online.de. 30 April 2024.
- ↑ "WM-Vorbereitung: Bundestrainer Harold Kreis gibt Nominierung für abschließende Vorbereitungsphase bekannt". deb-online.de (in German). 30 April 2025. Retrieved 30 April 2025.
- ↑ "First impressions, figure skating and Italy Olympics? Meet Wojciech Stachowiak | Tampa Bay Lightning". www.nhl.com. 27 September 2025.
External links
- Biographical information and career statistics from Eliteprospects.com, or The Internet Hockey Database
- Wojciech Stachowiak at Milano Cortina 2026
- Wojciech Stachowiak at Olympics.com
- Wojciech Stachowiak at Olympedia
- Wojciech Stachowiak at InterSportStats
- Wojciech Stachowiak at Team Deutschland (in German)
- Wojciech Stachowiak on Instagram
Categories:
- 1999 births
- Living people
- Polish ice hockey forwards
- German ice hockey forwards
- Olympic ice hockey players for Germany
- Ice hockey players at the 2026 Winter Olympics
- Sportspeople from Gdańsk
- Polish emigrants to Germany
- Central Illinois Flying Aces players
- Michigan State Spartans men's ice hockey players
- ERC Ingolstadt players
- Syracuse Crunch players
- Ravensburg Towerstars players
- Grand Rapids Griffins players
- German ice hockey biography stubs
- Polish ice hockey biography stubs
_by_Sandro_Halank%E2%80%93060.jpg)