Wellington (footballer, born January 1991)
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Wellington Aparecido Martins | ||
| Date of birth | 28 January 1991 | ||
| Place of birth | São Paulo, Brazil | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Position | Defensive midfielder | ||
| Team information | |||
Current team | Noroeste | ||
| Youth career | |||
| 2005–2009 | São Paulo | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2018 | São Paulo | 165 | (2) |
| 2014–2016 | → Internacional (loan) | 38 | (1) |
| 2017–2018 | → Vasco da Gama (loan) | 40 | (0) |
| 2018–2020 | Athletico Paranaense | 109 | (1) |
| 2021–2022 | Fluminense | 54 | (0) |
| 2023 | Avaí | 30 | (0) |
| 2024 | Goiás | 10 | (0) |
| 2025– | Noroeste | 0 | (0) |
| * Club domestic league appearances and goals as of 14:13, 5 November 2021 (UTC) | |||
Wellington Aparecido Martins (born 28 January 1991), simply known as Wellington, is a Brazilian professional footballer who plays as a defensive midfielder for Noroeste.
Club career
- As of 5 November 2021[1]
| Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| São Paulo | 2008 | Série A | 1 | 0 | 0 | 0 | 0 | 0 | 2[a] | 0 | — | 3 | 0 | |
| 2009 | 6 | 0 | 2 | 0 | 0 | 0 | 1[a] | 0 | — | 9 | 0 | |||
| 2010 | 4 | 0 | 3 | 0 | — | 0 | 0 | — | 7 | 0 | ||||
| 2011 | 34 | 1 | 3 | 0 | 0 | 0 | 4[a] | 0 | — | 41 | 1 | |||
| 2012 | 14 | 0 | 6 | 1 | 0 | 0 | 8[a] | 0 | — | 28 | 1 | |||
| 2013 | 29 | 0 | 15 | 0 | 0 | 0 | 14[b] | 0 | 2[c] | 0 | 60 | 0 | ||
| 2014 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 0 | — | 16 | 0 | |||
| 2016 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3 | 0 | |||
| 2017 | 0 | 0 | 2 | 0 | 1 | 0 | 1[a] | 0 | — | 4 | 0 | |||
| Total | 91 | 1 | 45 | 1 | 3 | 0 | 30 | 0 | 2 | 0 | 171 | 2 | ||
| Internacional (loan) | 2014 | Série A | 19 | 1 | — | — | 2[a] | 0 | — | 21 | 1 | |||
| 2015 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 17 | 0 | |||
| Total | 34 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | — | 38 | 1 | |||
| Vasco da Gama | 2017 | Série A | 26 | 0 | — | — | — | — | 26 | 0 | ||||
| 2018 | 4 | 0 | 10 | 0 | 1 | 0 | 9[d] | 0 | — | 24 | 0 | |||
| Total | 30 | 0 | 10 | 0 | 1 | 0 | 9 | 0 | — | 50 | 0 | |||
| Athletico Paranaense | 2018 | Série A | 19 | 1 | — | — | 8[a] | 0 | — | 27 | 1 | |||
| 2019 | 29 | 0 | 0 | 0 | 8 | 0 | 4[d] | 0 | 3[e] | 0 | 44 | 0 | ||
| 2020 | 20 | 0 | 8 | 0 | 2 | 0 | 7[d] | 0 | 1[f] | 0 | 38 | 0 | ||
| Total | 68 | 1 | 8 | 0 | 10 | 0 | 19 | 0 | 4 | 0 | 109 | 1 | ||
| Fluminense | 2021 | Série A | 11 | 0 | 10 | 0 | 2 | 0 | 5[d] | 0 | — | 28 | 0 | |
| Career total | 234 | 3 | 73 | 1 | 18 | 0 | 65 | 0 | 6 | 0 | 396 | 4 | ||
- 1 2 3 4 5 6 7 Appearance(s) in Copa Sudamericana
- ↑ Nine appearances in Copa Libertadores, five appearances in Copa Sudamericana
- ↑ Appearance(s) in Recopa Sudamericana
- 1 2 3 4 Appearance(s) in Copa Libertadores
- ↑ Two appearances in Recopa Sudamericana, one appearance in J.League Cup / Copa Sudamericana Championship
- ↑ Appearance(s) in Supercopa do Brasil
Honours
- São Paulo
- Athletico Paranaense
References
- ↑ Wellington at Soccerway. Retrieved 5 November 2021.
External links
- Wellington at Sambafoot (archived)
Categories:
- 1991 births
- Living people
- Footballers from São Paulo
- Brazilian men's footballers
- Men's association football midfielders
- Campeonato Brasileiro Série A players
- Campeonato Brasileiro Série B players
- São Paulo FC players
- SC Internacional players
- CR Vasco da Gama players
- Copa Sudamericana–winning players
- Club Athletico Paranaense players
- Fluminense FC players
- Avaí FC players
- Goiás Esporte Clube players
- Esporte Clube Noroeste players
- 21st-century Brazilian sportsmen
- Brazilian football midfielder, 1990s birth stubs
_-_Wellington_2.jpg)