Walaa Eldin Yaqoub
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Walaaeldin Musa Yagoub Muhamed | ||||||||||||||||
| Date of birth | 1 January 2000 | ||||||||||||||||
| Position | Forward | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Al-Hilal SC (Al-Managel) | ||||||||||||||||
| Number | 9 | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2011-2012 | Al-Hilal SC (Senar) | ||||||||||||||||
| 2013 | Al-Rabita SC (Senar) | ||||||||||||||||
| 2014-2015 | Al-Ahli SC (Wad Madani) | ||||||||||||||||
| 2016–2019 | Al-Hilal (Omdurman) | ||||||||||||||||
| 2019–2020 | Hay Al-Wadi SC (Nyala) | ||||||||||||||||
| 2020–2023 | Al-Ahly (Shendi) | ||||||||||||||||
| 2023-2025 | Hay Al-Arab SC | ||||||||||||||||
| 2024 | Al-Wefaq SC (Ajdabiya) (loan) | ||||||||||||||||
| 2025- | Al-Hilal SC (Al-Managel) | ||||||||||||||||
| International career‡ | |||||||||||||||||
| 2016–2017 | Sudan U20 | 7 | (6) | ||||||||||||||
| 2015– | Sudan U23 | 5 | (2) | ||||||||||||||
| 2015– | Sudan | 10 | (3) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 11:44, 26 January 2025 (UTC) ‡ National team caps and goals as of 6:04, 28 April 2024 (UTC) | |||||||||||||||||
Walaaeldin Musa Yagoub Muhamed (Arabic: ولاء الدين موسى يعقوب; born 1 January 2000) is a Sudanese footballer who currently plays as a forward for Hay Al-Arab SC.
International career
Yaqoub scored against Mauritania on 17 January 2018, just over two years after scoring his first for his nation against Ethiopia in the 2015 CECAFA Cup.[1]
Career statistics
Club
- As of 20 May 2018.[2]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Al-Hilal | 2017 | Sudan Premier League | ? | 2 | ? | ? | 1[a] | 0 | ? | ? | 1 | 2 |
| 2018 | ? | 2 | ? | ? | 2[a] | 0 | ? | ? | 2 | 2 | ||
| 2018–19 | ? | ? | ? | ? | 4[a] | 0 | ? | ? | 4 | 0 | ||
| 2019–20 | ? | ? | ? | ? | 1[a] | 0 | ? | ? | 1 | 0 | ||
| Career total | ? | 4 | ? | ? | 8 | 0 | ? | ? | 8 | 4 | ||
- Notes
- 1 2 3 4 Appearances in the CAF Champions League
International
- As of match played 2 January 2019.[3]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Sudan | 2015 | 3 | 1 |
| 2018 | 6 | 2 | |
| 2022 | 1 | 0 | |
| Total | 10 | 3 | |
International goals
- Scores and results list Sudan's goal tally first.[3]
| No | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 5 December 2015 | Addis Ababa Stadium, Addis Ababa, Ethiopia | 1–1 | 1–1 | 2015 CECAFA Cup | |
| 2. | 17 January 2018 | Stade Mohammed V, Casablanca, Morocco | 1–0 | 1–0 | 2018 African Nations Championship | |
| 3. | 3 February 2018 | Marrakesh Stadium, Marrakesh, Morocco | 1–0 | 1–1 |
Honours
Sudan
- African Nations Championship: 3rd place, 2018[4][5]
References
- ↑ "ولاء الدين: هدفي في موريتانيا هدية للشعب السوداني" [Walaa Eldin: My goal in Mauritania is a gift for the Sudanese people]. Koora (in Arabic). 17 January 2018. Retrieved 20 May 2018.
- ↑ Walaa Eldin Yaqoub at Soccerway. Retrieved 20 May 2018.
- 1 2 Walaa Eldin Yaqoub at National-Football-Teams.com
- ↑ "CHAN 2018: Sudan beat Libya on penalties to claim bronze". Archived from the original on 4 February 2018. Retrieved 11 April 2026.
- ↑ "African Nations Championship 2018-Sudan Squad". Retrieved 11 April 2026.
Categories:
- 2000 births
- Living people
- Sudanese men's footballers
- Sudan men's international footballers
- Sudan men's under-20 international footballers
- Men's association football forwards
- Al Hilal Club (Omdurman) players
- Al Ahly Shendi Club players
- Sudan Premier League players
- 2018 African Nations Championship players
- Sudan men's A' international footballers
- 21st-century Sudanese sportsmen
- Footballers at the 2015 African Games
- Sudanese football biography stubs