WTT Contender Zagreb 2026
| Tournament details | |||
|---|---|---|---|
| Dates | 9–14 June | ||
| Edition | 5th | ||
| Total prize money | US$100,000 | ||
| Venue | Arena Zagreb | ||
| Location | Zagreb, Croatia | ||
| Champions | |||
| Men's singles | |||
| Women's singles | |||
| Men's doubles | |||
| Women's doubles | |||
| Mixed doubles | |||
| |||
The WTT Contender Zagreb 2026 is a table tennis tournament that take place at the Arena Zagreb, Zagreb, Croatia, from 9 to 14 June and have a total prize of US$100,000.[1][2]
Tournament
The WTT Contender Zagreb 2026 is the eleventh tournament of the 2026 WTT Series and is part of the WTT Contender event.[3]
Venue
This tournament is held at the Arena Zagreb in Zagreb, Croatia.[4]
Point distribution
Below is the point distribution table for each phase of the tournament based on the WTT World Ranking for the WTT Contender event.[5]
| Event | Winner | Finalist | Semi-finalist | Quarter-finalist | Round of 16 | Round of 32 |
| Singles | 400 | 280 | 180 | 120 | 30 | 4 |
| Doubles | 400 | 280 | 180 | 45 | 4 | — |
Prize pool
The total prize money is US$100,000 with the distribution of the prize money in accordance with WTT regulations.[5]
| Event | Winner | Finalist | Semi-finalist | Quarter-finalist | Round of 16 | Round of 32 |
| Singles | $5,000 | $2,500 | $1,275 | $1,025 | $825 | $650 |
| Doubles | $2,500 | $1,500 | $950 | $550 | $350 | — |
Men's singles
Seeds
Lin Shidong (second round)
Dang Qiu (semi-finals)
Wen Ruibo (second round)
Darko Jorgić (first round)
Xiang Peng (first round)
Dimitrij Ovtcharov (first round)
Chen Yuanyu (semi-finals)
An Jae-hyun (final)
Finals
| Semi-finals | Final | ||||||||||||||||||
| 8 | 7 | 12 | 11 | 11 | |||||||||||||||
| 7 | 11 | 10 | 4 | 8 | |||||||||||||||
| 8 | 17 | 11 | 8 | 11 | 6 | 8 | |||||||||||||
| Q | 19 | 7 | 11 | 7 | 11 | 11 | |||||||||||||
| Q | 11 | 5 | 12 | 11 | |||||||||||||||
| 2 | 9 | 11 | 10 | 5 | |||||||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||||||||
| 1 | 11 | 11 | 11 | |||||||||||||||||||||||
| 9 | 3 | 5 | ||||||||||||||||||||||||
| 1 | 11 | 9 | 9 | 11 | 14 | |||||||||||||||||||||
| 7 | 11 | 11 | 5 | 16 | ||||||||||||||||||||||
| 8 | 11 | 14 | 8 | 7 | ||||||||||||||||||||||
| 11 | 4 | 12 | 11 | 11 | ||||||||||||||||||||||
| 10 | 6 | 9 | ||||||||||||||||||||||||
| 8 | 12 | 11 | 11 | |||||||||||||||||||||||
| 8 | 13 | 4 | ||||||||||||||||||||||||
| 11 | 15 | 11 | ||||||||||||||||||||||||
| 11 | 9 | 11 | 11 | |||||||||||||||||||||||
| 8 | 13 | 11 | 3 | 13 | ||||||||||||||||||||||
| Q | 8 | 8 | 11 | 11 | ||||||||||||||||||||||
| 8 | 11 | 11 | 8 | 13 | ||||||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||||||||
| 3 | 11 | 11 | 8 | 11 | ||||||||||||||||||||||
| Q | 8 | 8 | 11 | 4 | ||||||||||||||||||||||
| 3 | 3 | 13 | 11 | 11 | 10 | |||||||||||||||||||||
| 11 | 15 | 7 | 5 | 12 | ||||||||||||||||||||||
| 11 | 11 | 12 | 11 | |||||||||||||||||||||||
| Q | 9 | 6 | 14 | 0 | ||||||||||||||||||||||
| 11 | 10 | 8 | 12 | |||||||||||||||||||||||
| 7 | 5 | 12 | 11 | 14 | ||||||||||||||||||||||
| Q | 5 | 11 | 8 | 11 | 4 | |||||||||||||||||||||
| 11 | 9 | 11 | 8 | 11 | ||||||||||||||||||||||
| 9 | 7 | 9 | ||||||||||||||||||||||||
| 7 | 11 | 11 | 11 | |||||||||||||||||||||||
| Q | 8 | 20 | 8 | 7 | ||||||||||||||||||||||
| 7 | 11 | 18 | 11 | 11 | ||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||||||||
| 6 | 6 | 11 | 10 | 4 | ||||||||||||||||||||||
| Q | 11 | 8 | 12 | 11 | ||||||||||||||||||||||
| Q | 5 | 11 | 11 | 7 | 11 | |||||||||||||||||||||
| Q | 11 | 8 | 1 | 11 | 6 | |||||||||||||||||||||
| Q | 7 | 11 | 11 | 9 | 11 | |||||||||||||||||||||
| WC | 11 | 7 | 8 | 11 | 5 | |||||||||||||||||||||
| Q | 11 | 6 | 11 | 11 | ||||||||||||||||||||||
| 7 | 11 | 5 | 5 | |||||||||||||||||||||||
| 11 | 6 | 12 | 5 | 11 | ||||||||||||||||||||||
| WC | 6 | 11 | 10 | 11 | 8 | |||||||||||||||||||||
| 11 | 6 | 15 | 11 | |||||||||||||||||||||||
| 8 | 11 | 13 | 3 | |||||||||||||||||||||||
| 10 | 11 | 11 | 12 | |||||||||||||||||||||||
| 4 | 12 | 9 | 8 | 10 | ||||||||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||||||||
| 5/WC | 10 | 6 | 5 | |||||||||||||||||||||||
| 12 | 11 | 11 | ||||||||||||||||||||||||
| 16 | 8 | 11 | 11 | |||||||||||||||||||||||
| 14 | 11 | 8 | 7 | |||||||||||||||||||||||
| 10 | 12 | 8 | ||||||||||||||||||||||||
| 12 | 14 | 11 | ||||||||||||||||||||||||
| 7 | 11 | 10 | 8 | |||||||||||||||||||||||
| 2 | 11 | 9 | 12 | 11 | ||||||||||||||||||||||
| 11 | 4 | 6 | 4 | |||||||||||||||||||||||
| Q | 9 | 11 | 11 | 11 | ||||||||||||||||||||||
| Q | 7 | 12 | 6 | 6 | ||||||||||||||||||||||
| 2 | 11 | 10 | 11 | 11 | ||||||||||||||||||||||
| WC | 8 | 6 | 11 | |||||||||||||||||||||||
| 2 | 11 | 11 | 13 | |||||||||||||||||||||||
Women's singles
Seeds
Miwa Harimoto (champion)
Zhu Yuling (final)
Chen Yi (quarter-finals)
Satsuki Odo (semi-finals)
Hina Hayata (second round)
Hana Goda (first round)
Hitomi Sato (quarter-finals)
Miyuu Kihara (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||||||||
| 1 | 11 | 11 | 7 | 11 | |||||||||||||||
| 4/WC | 7 | 6 | 11 | 5 | |||||||||||||||
| 1 | 11 | 11 | 11 | 9 | 9 | 7 | 12 | ||||||||||||
| 2 | 2 | 6 | 9 | 11 | 11 | 11 | 10 | ||||||||||||
| 11 | 8 | 6 | 5 | ||||||||||||||||
| 2 | 8 | 11 | 11 | 11 | |||||||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||||||||
| 1 | 11 | 11 | 11 | |||||||||||||||||||||||
| Q | 9 | 7 | 3 | |||||||||||||||||||||||
| 1 | 11 | 11 | 11 | |||||||||||||||||||||||
| WC | 4 | 9 | 1 | |||||||||||||||||||||||
| Q | 11 | 6 | 5 | 6 | ||||||||||||||||||||||
| WC | 7 | 11 | 11 | 11 | ||||||||||||||||||||||
| 1 | 11 | 11 | 11 | |||||||||||||||||||||||
| 7 | 3 | 3 | 1 | |||||||||||||||||||||||
| 11 | 6 | 11 | 11 | |||||||||||||||||||||||
| 8 | 11 | 8 | 8 | |||||||||||||||||||||||
| 4 | 3 | 12 | ||||||||||||||||||||||||
| 7 | 11 | 11 | 14 | |||||||||||||||||||||||
| 8 | 5 | 11 | 7 | |||||||||||||||||||||||
| 7 | 11 | 11 | 5 | 11 | ||||||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||||||||
| 4/WC | 12 | 11 | 11 | |||||||||||||||||||||||
| Q | 10 | 4 | 5 | |||||||||||||||||||||||
| 4/WC | 11 | 11 | 11 | |||||||||||||||||||||||
| 4 | 8 | 5 | ||||||||||||||||||||||||
| 6 | 11 | 8 | 1 | |||||||||||||||||||||||
| 11 | 9 | 11 | 11 | |||||||||||||||||||||||
| 4/WC | 11 | 11 | 11 | |||||||||||||||||||||||
| 7 | 7 | 4 | ||||||||||||||||||||||||
| Q | 7 | 11 | 2 | 5 | ||||||||||||||||||||||
| 11 | 8 | 11 | 11 | |||||||||||||||||||||||
| 11 | 11 | 5 | 11 | |||||||||||||||||||||||
| Q | 7 | 5 | 11 | 1 | ||||||||||||||||||||||
| Q | 13 | 5 | 11 | 5 | 11 | |||||||||||||||||||||
| 6/WC | 11 | 11 | 9 | 11 | 8 | |||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||||||||
| 5 | 11 | 8 | 11 | 11 | ||||||||||||||||||||||
| 2 | 11 | 2 | 7 | |||||||||||||||||||||||
| 5 | 4 | 11 | 7 | 7 | ||||||||||||||||||||||
| 11 | 3 | 11 | 11 | |||||||||||||||||||||||
| 11 | 11 | 11 | ||||||||||||||||||||||||
| WC | 8 | 6 | 8 | |||||||||||||||||||||||
| 5 | 13 | 12 | 8 | 11 | ||||||||||||||||||||||
| 3 | 11 | 11 | 10 | 11 | 6 | |||||||||||||||||||||
| 6 | 5 | 11 | 11 | 11 | ||||||||||||||||||||||
| Q | 11 | 11 | 7 | 8 | 6 | |||||||||||||||||||||
| 11 | 8 | 8 | 6 | |||||||||||||||||||||||
| 3 | 8 | 11 | 11 | 11 | ||||||||||||||||||||||
| 6 | 13 | 5 | ||||||||||||||||||||||||
| 3 | 11 | 15 | 11 | |||||||||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||||||||
| 8 | 11 | 11 | 11 | |||||||||||||||||||||||
| Q | 8 | 5 | 5 | |||||||||||||||||||||||
| 8 | 10 | 11 | 11 | 10 | 11 | |||||||||||||||||||||
| 12 | 5 | 2 | 12 | 4 | ||||||||||||||||||||||
| Q | 4 | 5 | 9 | |||||||||||||||||||||||
| 11 | 11 | 11 | ||||||||||||||||||||||||
| 8 | 6 | 15 | 11 | 2 | ||||||||||||||||||||||
| 2 | 11 | 17 | 9 | 11 | ||||||||||||||||||||||
| WC | 11 | 5 | 10 | 11 | 7 | |||||||||||||||||||||
| 9 | 11 | 12 | 8 | 11 | ||||||||||||||||||||||
| 9 | 12 | 4 | ||||||||||||||||||||||||
| 2 | 11 | 14 | 11 | |||||||||||||||||||||||
| 12 | 11 | 7 | 11 | |||||||||||||||||||||||
| 2 | 14 | 7 | 11 | 13 | ||||||||||||||||||||||
Men's doubles
Seeds
Lin Shidong /
Huang Youzheng (final)
Wong Chun Ting /
Baldwin Chan (first round)
Lim Jong-hoon /
Oh Jun-sung (champions)
Koen Pang /
Izaac Quek (first round)
Finals
| Semi-finals | Final | ||||||||||||||||
| 1 | 11 | 5 | 11 | 11 | |||||||||||||
| WC | 8 | 11 | 4 | 3 | |||||||||||||
| 1 | 13 | 5 | 9 | ||||||||||||||
| 3 | 15 | 11 | 11 | ||||||||||||||
| 3 | 10 | 11 | 5 | 11 | 11 | ||||||||||||
| 12 | 4 | 11 | 5 | 9 | |||||||||||||
Top half
| First round | Quarter-finals | Semi-finals | ||||||||||||||||||||||||
| 1 | 11 | 11 | 8 | 11 | ||||||||||||||||||||||
| Q | 8 | 8 | 11 | 9 | ||||||||||||||||||||||
| 1 | 9 | 9 | 11 | 11 | 11 | |||||||||||||||||||||
| 11 | 11 | 9 | 3 | 8 | ||||||||||||||||||||||
| Q | 8 | 14 | 5 | |||||||||||||||||||||||
| 11 | 16 | 11 | ||||||||||||||||||||||||
| 1 | 11 | 5 | 11 | 11 | ||||||||||||||||||||||
| WC | 8 | 11 | 4 | 3 | ||||||||||||||||||||||
| 4 | 7 | 9 | 11 | 10 | ||||||||||||||||||||||
| Q | 11 | 11 | 9 | 12 | ||||||||||||||||||||||
| Q | 7 | 11 | 6 | 9 | ||||||||||||||||||||||
| WC | 11 | 6 | 11 | 11 | ||||||||||||||||||||||
| WC | 11 | 11 | 11 | |||||||||||||||||||||||
| Q | 2 | 8 | 6 | |||||||||||||||||||||||
Bottom half
| First round | Quarter-finals | Semi-finals | ||||||||||||||||||||||||
| WC | 8 | 5 | 12 | 5 | ||||||||||||||||||||||
| 11 | 11 | 10 | 11 | |||||||||||||||||||||||
| 4 | 5 | 8 | ||||||||||||||||||||||||
| 3 | 11 | 11 | 11 | |||||||||||||||||||||||
| 12 | 6 | 6 | 8 | |||||||||||||||||||||||
| 3 | 10 | 11 | 11 | 11 | ||||||||||||||||||||||
| 3 | 10 | 11 | 5 | 11 | 11 | |||||||||||||||||||||
| 12 | 4 | 11 | 5 | 9 | ||||||||||||||||||||||
| 8 | 9 | 11 | 11 | 12 | ||||||||||||||||||||||
| 11 | 11 | 7 | 9 | 10 | ||||||||||||||||||||||
| 5 | 11 | 12 | 10 | |||||||||||||||||||||||
| 11 | 7 | 14 | 12 | |||||||||||||||||||||||
| 11 | 13 | 12 | 11 | |||||||||||||||||||||||
| 2 | 9 | 11 | 14 | 2 | ||||||||||||||||||||||
Women's doubles
Seeds
Miwa Harimoto /
Satsuki Odo (champions)
Ryu Han-na /
Kim Na-yeong (quarter-finals)
Chen Yi /
Kuai Man (semi-finals)
Hitomi Sato /
Saki Shibata (semi-finals)
Finals
| Semi-finals | Final | ||||||||||||||||
| 1 | 11 | 9 | 11 | 11 | |||||||||||||
| 3 | 7 | 11 | 4 | 8 | |||||||||||||
| 1 | 11 | 13 | 11 | ||||||||||||||
| 5 | 11 | 7 | |||||||||||||||
| 4 | 9 | 9 | 6 | ||||||||||||||
| 11 | 11 | 11 | |||||||||||||||
Top half
| First round | Quarter-finals | Semi-finals | ||||||||||||||||||||||||
| 1 | 11 | 11 | 11 | |||||||||||||||||||||||
| 5 | 8 | 6 | ||||||||||||||||||||||||
| 1 | 7 | 11 | 9 | 11 | 11 | |||||||||||||||||||||
| Q | 11 | 6 | 11 | 9 | 2 | |||||||||||||||||||||
| 3 | 12 | 6 | 8 | |||||||||||||||||||||||
| Q | 11 | 10 | 11 | 11 | ||||||||||||||||||||||
| 1 | 11 | 9 | 11 | 11 | ||||||||||||||||||||||
| 3 | 7 | 11 | 4 | 8 | ||||||||||||||||||||||
| 3 | 11 | 11 | 11 | |||||||||||||||||||||||
| Q | 6 | 7 | 4 | |||||||||||||||||||||||
| 3 | 11 | 11 | 11 | |||||||||||||||||||||||
| Q | 9 | 4 | 7 | |||||||||||||||||||||||
| Q | 9 | 11 | 11 | 6 | 11 | |||||||||||||||||||||
| 11 | 7 | 9 | 11 | 7 | ||||||||||||||||||||||
Bottom half
| First round | Quarter-finals | Semi-finals | ||||||||||||||||||||||||
| WC | 6 | 11 | 11 | 7 | 11 | |||||||||||||||||||||
| Q | 11 | 8 | 4 | 11 | 8 | |||||||||||||||||||||
| WC | 1 | 8 | 11 | 7 | ||||||||||||||||||||||
| 4 | 11 | 11 | 9 | 11 | ||||||||||||||||||||||
| 11 | 14 | 9 | 12 | 5 | ||||||||||||||||||||||
| 4 | 3 | 16 | 11 | 10 | 11 | |||||||||||||||||||||
| 4 | 9 | 9 | 6 | |||||||||||||||||||||||
| 11 | 11 | 11 | ||||||||||||||||||||||||
| 11 | 10 | 6 | 8 | |||||||||||||||||||||||
| 8 | 12 | 11 | 11 | |||||||||||||||||||||||
| 11 | 4 | 11 | 9 | 11 | ||||||||||||||||||||||
| 2 | 4 | 11 | 9 | 11 | 8 | |||||||||||||||||||||
| WC | 5 | 4 | 6 | |||||||||||||||||||||||
| 2 | 11 | 11 | 11 | |||||||||||||||||||||||
Mixed doubles
Seeds
Wong Chun Ting /
Doo Hoi Kem (champions)
Álvaro Robles /
María Xiao (semi-finals)
Yuan Licen /
Chen Yi (first round)
Satoshi Aida /
Hitomi Sato (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||||||
| 1 | 11 | 11 | 11 | ||||||||||||||
| Q | 6 | 3 | 5 | ||||||||||||||
| 1 | 10 | 7 | 11 | 11 | 11 | ||||||||||||
| 12 | 11 | 6 | 4 | 9 | |||||||||||||
| 11 | 11 | 11 | |||||||||||||||
| 2 | 4 | 9 | 5 | ||||||||||||||
Top half
| First round | Quarter-finals | Semi-finals | ||||||||||||||||||||||||
| 1 | 11 | 4 | 11 | 10 | 11 | |||||||||||||||||||||
| 3 | 11 | 5 | 12 | 8 | ||||||||||||||||||||||
| 1 | 12 | 11 | 11 | |||||||||||||||||||||||
| 10 | 7 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 11 | 13 | 5 | ||||||||||||||||||||||
| 11 | 11 | 8 | 11 | 11 | ||||||||||||||||||||||
| 1 | 11 | 11 | 11 | |||||||||||||||||||||||
| Q | 6 | 3 | 5 | |||||||||||||||||||||||
| 3 | 9 | 8 | 11 | 11 | 8 | |||||||||||||||||||||
| WC | 11 | 11 | 9 | 6 | 11 | |||||||||||||||||||||
| WC | 9 | 11 | 6 | 9 | ||||||||||||||||||||||
| Q | 11 | 3 | 11 | 11 | ||||||||||||||||||||||
| Q | 5 | 9 | 11 | 11 | 11 | |||||||||||||||||||||
| 11 | 11 | 5 | 9 | 7 | ||||||||||||||||||||||
Bottom half
| First round | Quarter-finals | Semi-finals | ||||||||||||||||||||||||
| Q | 13 | 4 | 4 | |||||||||||||||||||||||
| 15 | 11 | 11 | ||||||||||||||||||||||||
| 11 | 11 | 11 | ||||||||||||||||||||||||
| 4 | 9 | 9 | 6 | |||||||||||||||||||||||
| WC | 11 | 8 | 2 | 9 | ||||||||||||||||||||||
| 4 | 6 | 11 | 11 | 11 | ||||||||||||||||||||||
| 11 | 11 | 11 | ||||||||||||||||||||||||
| 2 | 4 | 9 | 5 | |||||||||||||||||||||||
| Q | 9 | 2 | 6 | |||||||||||||||||||||||
| 11 | 11 | 11 | ||||||||||||||||||||||||
| 12 | 8 | 4 | ||||||||||||||||||||||||
| 2 | 14 | 11 | 11 | |||||||||||||||||||||||
| Q | 6 | 5 | 12 | |||||||||||||||||||||||
| 2 | 11 | 11 | 14 | |||||||||||||||||||||||
References
- ↑ "Could Lin Shidong End Men's Singles Title Drought in Zagreb?". World Table Tennis. Retrieved 15 May 2026.
- ↑ "WTT Contender Zagreb 2026 - Player Lists". World Table Tennis. Retrieved 15 May 2026.
- ↑ "ITTF Calendar 2026". International Table Tennis Federation. Retrieved 1 January 2026.
- ↑ "WTT Contender Zagreb 2026 - Overview". World Table Tennis. Retrieved 15 May 2026.
- 1 2 "WTT Contender Zagreb 2026 - Ranking Points and Prize Money Breakdown". World Table Tennis. Retrieved 15 May 2026.