Virginia's 38th Senate district
| Virginia's 38th Senate district | |
|---|---|
![]() District map following the 2021 redistricting | |
| Senator | Jennifer Boysko |
| Demographics |
|
| Population | 192,313[1] |
| Registered voters | 122,534[2] |
Virginia's 38th Senate district elects one of the 40 members of the Virginia Senate, which is the upper house of the state's bicameral legislature, the Virginia General Assembly.[3] It is currently represented by Jennifer Boysko.[4]
Geography
District 38 includes parts of Fairfax County.[5] Following the 2021 Virginia redistricting, the district was formed from parts of the 31st, 32nd, and 33rd Virginia Senate districts.[6]
.png)
Recent election results
2021 special
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Travis Hackworth | 18,082 | 76.3 | |
| Democratic | Laurie Buchwald | 5,585 | 23.6 | |
| Total votes | 23,706 | 100 | ||
| Republican hold | ||||
2019
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Ben Chafin (incumbent) | 30,295 | 63.6 | |
| Independent | George McCall III | 16,784 | 35.3 | |
| Total votes | 47,607 | 100 | ||
| Republican hold | ||||
2015
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Ben Chafin (incumbent) | 31,025 | 98.3 | |
| Total votes | 31,562 | 100 | ||
| Republican hold | ||||
2014 special

Chafin
- 40–50%
- 50–60%
- 60–70%
- 70–80%
Mullins
- 30–40%
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Ben Chafin | 17,496 | 59.6 | |
| Democratic | Mike Hymes | 9,354 | 31.8 | |
| Independent | Rickey Mullins | 2,517 | 8.6 | |
| Total votes | 29,380 | 100 | ||
| Republican gain from Democratic | ||||
2011

Puckett
- 50–60%
- 60–70%
Light
- 50–60%
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Phillip Puckett (incumbent) | 26,339 | 53.0 | |
| Republican | Adam Light | 23,328 | 46.9 | |
| Total votes | 49,720 | 100 | ||
| Democratic hold | ||||
Federal and statewide results
| Year | Office | Results[10][11] |
|---|---|---|
| 2020 | President | Trump 76.1–22.1% |
| 2017 | Governor | Gillespie 72.7–26.3% |
| 2016 | President | Trump 74.6–22.2% |
| 2014 | Senate | Gillespie 62.1–36.2% |
| 2013 | Governor | Cuccinelli 64.4–30.8% |
| 2012 | President | Romney 66.9–31.4% |
| Senate | Allen 64.9–35.1% |
Historical results
All election results below took place prior to 2011 redistricting, and thus were under different district lines.
2007
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Phillip Puckett (incumbent) | 28,869 | 99.3 | |
| Total votes | 29,060 | 100 | ||
| Democratic hold | ||||
2003
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Phillip Puckett (incumbent) | 30,255 | 99.8 | |
| Total votes | 30,312 | 100 | ||
| Democratic hold | ||||
1999
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Phillip Puckett (incumbent) | 29,120 | 70.3 | |
| Republican | Barney Kidd | 12,269 | 29.6 | |
| Total votes | 41,401 | 100 | ||
| Democratic hold | ||||
1998 special
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Phillip Puckett | 13,670 | 55.0 | |
| Republican | Roger Rife | 9,871 | 39.7 | |
| Independent | Jerry Ward | 1,293 | 5.2 | |
| Total votes | 24,838 | 100 | ||
| Democratic hold | ||||
1995
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jackson Reasor (incumbent) | 27,637 | 63.7 | |
| Republican | Frank Nunez | 15,724 | 36.3 | |
| Total votes | 43,368 | 100 | ||
| Democratic hold | ||||
References
- ↑ "State Senate District 38, VA". Census Reporter. Retrieved June 7, 2021.
- ↑ "Registrant Counts by District Type" (PDF). Commonwealth of Virginia Department of Elections. February 1, 2021. Retrieved June 7, 2021.
- ↑ "Senate - Virginia General Assembly".
- ↑ "Senate Members - Virginia Senate". apps.senate.virginia.gov. Retrieved August 24, 2026.
- ↑ "Senate Members - Virginia Senate". apps.senate.virginia.gov. Retrieved August 24, 2026.
- ↑ "vpap.org". The Virginia Public Access Project. Retrieved August 24, 2026.
- ↑ "2021 March Special - Senate of Virginia". Virginia Department of Elections. March 23, 2021. Archived from the original on March 23, 2021. Retrieved March 24, 2021.
- ↑ "Virginia State Senate District 38". Ballotpedia. Retrieved November 13, 2019.
- 1 2 3 4 5 6 7 8 "Elections Database". Virginia Board of Elections. Retrieved August 28, 2019.
- ↑ "Daily Kos Elections Statewide Results by LD". Daily Kos. Retrieved August 28, 2019.
- ↑ "2020 Presidential by Legislative District & Most Recent Election Result". CNalysis. Archived from the original on June 4, 2021. Retrieved June 7, 2021.
.svg.png)