Ukraine men's national 3x3 team
![]() | |||
| Joined FIBA | 1992 | ||
|---|---|---|---|
| FIBA zone | FIBA Europe | ||
| National federation | Ukrainian Basketball Federation | ||
| World Championships | |||
| Appearances | 4 | ||
| Medals | |||
|
| |||
Medal record | |||
The Ukrainian men's national 3x3 team represents Ukraine in international 3x3 basketball matches and is controlled by the Ukrainian Basketball Federation.
Senior Competitions
World Championships
| Year | Position | Pld | W | L |
|---|---|---|---|---|
| 3rd | 9 | 7 | 2 | |
| Did not compete | ||||
| Did not compete | ||||
| 5th[1] | 5 | 4 | 1 | |
| 7th[2] | 5 | 3 | 2 | |
| 8th[3] | 5 | 3 | 2 | |
| Did not compete | ||||
| Did not compete | ||||
| Did not compete | ||||
| Did not compete | ||||
| Total | 4/10 | 24 | 17 | 7 |
- Mixed Team
| Year | Position | Pld | W | L |
|---|---|---|---|---|
| 3rd | 4 | 3 | 1 | |
| Total | 1/1 | 4 | 3 | 1 |
European Championships
| Year | Position | Pld | W | L |
|---|---|---|---|---|
| Did not compete | ||||
| 11th | 2 | 0 | 2 | |
| 3rd | 5 | 4 | 1 | |
| Did not compete | ||||
| 8th | 3 | 1 | 2 | |
| 7th | 3 | 1 | 2 | |
| Did not compete | ||||
| Total | 4/11 | 13 | 6 | 7 |
Current squad
Current Youth Squad
See also
References
- ↑ "Ukraine UKR". Retrieved 10 August 2026.
- ↑ "World Cup: Standings Men". Retrieved 10 August 2026.
- ↑ "World Cup: Standings Men". Retrieved 10 August 2026.
