Toshiro Yatsuzuka
|
Yatsuzuka playing for Kapfenberger | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 4 September 1991[1] | ||
| Place of birth | Tama, Tokyo, Japan | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position | Defender | ||
| Youth career | |||
| Toyoni USC | |||
| 2008–2011 | Tokyo Verdy | ||
| 2011–2013 | Meiji University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014 | Deutschlandsberger | 15 | (0) |
| 2014–2016 | Kapfenberger SV | 44 | (0) |
| 2014–2015 | Kapfenberger II | 4 | (0) |
| 2016–2017 | Ritzing | 42 | (3) |
| 2017–2018 | Tokyo Musashino City | 4 | (0) |
| Total | 109 | (3) | |
| * Club domestic league appearances and goals | |||
Toshiro Yatsuzuka (八塚 利朗, Yatsuzuka Toshiro; born 4 September 1991) is a former Japanese footballer.[2] He retired in 2018.[3]
Career statistics
Club
| Club | Season | League | Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Deutschlandsberger | 2013–14 | Landesliga Steiermark | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| Kapfenberger SV | 2014–15 | Austrian First League | 34 | 0 | 3[a] | 0 | 0 | 0 | 37 | 0 |
| 2015–16 | 10 | 0 | 2[a] | 0 | 0 | 0 | 12 | 0 | ||
| Total | 44 | 0 | 5 | 0 | 0 | 0 | 49 | 0 | ||
| Kapfenberger II | 2014–15 | Landesliga Steiermark | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2015–16 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Total | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| Ritzing | 2015–16 | Austrian Regionalliga | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 2016–17 | 28 | 3 | 2[a] | 0 | 0 | 0 | 30 | 2 | ||
| Total | 42 | 3 | 2 | 0 | 0 | 0 | 44 | 0 | ||
| Tokyo Musashino City | 2017 | JFL | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| Career total | 109 | 3 | 7 | 0 | 0 | 0 | 116 | 3 | ||
- Notes
- 1 2 3 Appearances in the Austrian Cup
References
- ↑ "Toshiro Yatsuzuka". worldfootball.net. HEIM:SPIEL Medien GmbH & Co. KG. Retrieved 10 June 2024.
- ↑ Toshiro Yatsuzuka at Soccerway. Retrieved 16 January 2019.
- ↑ "八塚選手退団のお知らせ" [Notice of Yatsuzuka's withdrawal] (in Japanese). Tokyo Musashino City FC. 17 July 2018. Retrieved 16 January 2019.
Categories:
- 1991 births
- Living people
- People from Tama, Tokyo
- Football people from Tokyo Metropolis
- Meiji University alumni
- Japanese men's footballers
- Japanese expatriate men's footballers
- Men's association football defenders
- Tokyo Verdy players
- Kapfenberger SV players
- SC Ritzing players
- Yokogawa Musashino FC players
- 2. Liga (Austria) players
- Austrian Regionalliga players
- Japan Football League players
- Japanese expatriate sportspeople in Austria
- Expatriate men's footballers in Austria
- 21st-century Japanese sportsmen
- Japanese football defender, 1990s birth stubs