Tohura Khatun
![]() Tohura Khatun in 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Tohura Khatun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of birth | May 5, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Kolsindur, Mymensingh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.47 m (4 ft 10 in)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Forward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current team | Rajshahi Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2014 | Kalsindur Government Primary School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–2016 | Kolsindur High School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020–2021 | Bashundhara Kings | 20 | (22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023–2024 | ARB College | 8 | (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Royal Thimphu College | 6 | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025–2026 | Farashganj | 8 | (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026– | Rajshahi Stars | 0 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| International career‡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–2016 | Bangladesh U-14 | (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–2018 | Bangladesh U-15 | (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2019 | Bangladesh U-16 | (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2022 | Bangladesh U-19 | 10 | (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018– | Bangladesh | 40 | (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Club domestic league appearances and goals as of 16 February 2026 ‡ National team caps and goals as of 6 June 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tohura Khatun (Bengali: তহুরা খাতুন IPA: [tohuɾa kʰatun]; born 5 May 2003) is a Bangladeshi professional footballer who plays as a forward for Rajshahi Stars and the Bangladesh national team.
Club career
Royal Thimphu College
In July 2025, Tohura joined Bhutan Women's National League club Royal Thimphu College.[2][3]
Farashganj
In December 2025, Tohura joined Farashganj for the 2025–26 Bangladesh Women's Football League.[4] She scored four goals in her debut for the club.[5][6]
Rajshahi Stars
She joined Rajshahi Stars to play in the 2026–27 AFC Women's Champions League.[7]
International career
Youth
Tohura was a player of 2025 AFC U-14 Girls' Region (South & Central) Championship winning squad od Bangladesh. She managed to score one goal against Bhutan in the tournament.[8][9] She later helped her team to retain the title in the next edition. She was the top scorer of 2026 AFC U-14 Girls' Regional (South & Central) Championship, where she scored 10 goals in 4 matches.[10]
She was later selected for the Bangladesh U-15 team that won 2017 SAFF U-15 Women's Championship.[11] She scored a hat-trick against Nepal in the opening match, which resulted in her becoming the top-scorer in the tournament.
She played a key role for Bangladesh U-15 to win 2018 Jockey CGI U-15 Youth Football Tournament in Hong Kong, which was the first ever invitational overseas trophy her team won.. She ended the four-nation tournament as the highest scorer with 8 goals from 3 matches.[12][13]
She scored two goals against Iran and UAE during 2017 AFC U-16 Women's Championship qualification. Later she was selected for the final squad at the 2017 AFC U-16 Women's Championship.[14]
International goals
Bangladesh U-14
- Scores and results list Bangladesh's goal tally first.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 2015 | Kathmandu, Nepal | 2015 AFC U14 Girls' Regional Championship (South and Central) | |||
| 2 | 26 April 2016 | Aviator Stadium, Dushanbe, Tajikistan | 3–1 | 2016 AFC U14 Girls' Regional Championship (South and Central) | ||
| 3 | ||||||
| 4 | 28 April 2016 | 9-0 | ||||
| 5 | ||||||
| 6 | 30 April 2016 | 9-1 | ||||
| 7 | ||||||
| 8 | ||||||
| 9 | 1 May 2016 | 1–0 | 4-0 | |||
| 10 | 3-0 | |||||
| 11 | 4-0 | |||||
Bangladesh U-17
- Scores and results list Bangladesh's goal tally first.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 27 August 2016 | Bangabandhu National Stadium, Dhaka, Bangladesh | 3–0 | 3-0 | 2017 AFC U-16 Women's Championship qualification | |
| 2 | 3 September 2016 | 4–0 | 4-0 | |||
| 3 | 17 December 2017 | BSSS Mostafa Kamal Stadium, Dhaka, Bangladesh | 3–0 | 6-0 | 2017 SAFF U-15 Women's Championship | |
| 4 | 5-0 | |||||
| 5 | 6-0 | |||||
| 6 | 30 March 2018 | Siu Sai Wan Sports Ground, Hong Kong | 2–0 | 10-1 | 2018 CGI U15 Youth Football Tournament | |
| 7 | 3-0 | |||||
| 8 | 31 March 2018 | 1-0 | 8-1 | |||
| 9 | 2-0 | |||||
| 10 | 3-0 | |||||
| 11 | 1 April 2018 | 1-0 | 6-0 | |||
| 12 | 3-0 | |||||
| 13 | 6-0 | |||||
| 14 | 9 August 2018 | Changlimithang Stadium, Thimphu, Bhutan | 1–0 | 14-0 | 2018 SAFF U-15 Women's Championship | |
| 15 | 3-0 | |||||
| 16 | 13 August 2018 | 1-0 | 3-0 | |||
| 17 | 16 August 2018 | 3-0 | 5-0 | |||
| 18 | 17 September 2018 | BSSS Mostafa Kamal Stadium, Dhaka, Bangladesh | 10–0 | 10-0 | 2019 AFC U-16 Women's Championship qualification | |
| 19 | 19 September 2018 | 3-0 | 8-0 | |||
| 20 | 23 September 2018 | 1-0 | 2-0 | |||
| 21 | 27 February 2019 | Mandalar Thiri Stadium, Mandalay, Myanmar | 1–0 | 10-0 | ||
| 22 | 2-0 | |||||
| 23 | 4-0 | |||||
| 24 | 5-0 | |||||
| 25 | 21 September 2019 | IPE Chonburi Stadium, Chonburi, Thailand | 1–0 | 2-2 | 2019 AFC U-16 Women's Championship | |
| 26 | 2-1 | |||||
Bangladesh U-20
- Scores and results list Bangladesh's goal tally first.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 30 September 2018 | Changlimithang Stadium, Thimphu, Bhutan | 16–0 | 17-0 | 2018 SAFF U-18 Women's Championship | |
| 2 | 30 April 2019 | Bangabandhu National Stadium, Dhaka, Bangladesh | 3–0 | 3-0 | 2019 Bangamata U-19 Women's Gold Cup | |
| 3 | 13 December 2021 | BSSS Mostafa Kamal Stadium, Dhaka, Bangladesh | 1–0 | 6-0 | 2021 SAFF U-19 Women's Championship | |
| 4 | 3-0 | |||||
Bangladesh
- As of match played 25 February 2026
- Scores and results list Bangladesh's goal tally first, score column indicates score after each Tohura Khatun goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 9 September 2021 | Dasharath Rangasala, Kathmandu, Nepal | 1–2 | 1–2 | Friendly | |
| 2 | 26 September 2021 | JAR Stadium, Tashkent, Uzbekistan | 1–0 | 5–0 | ||
| 3 | 16 September 2022 | Dasharath Rangasala, Kathmandu, Nepal | 7–0 | 8–0 | 2022 SAFF Women's Championship | |
| 4 | 1 December 2023 | BSSSMK Stadium, Dhaka, Bangladesh | 2–0 | 3–0 | Friendly | |
| 5 | 3–0 | |||||
| 6 | 4 December 2023 | 1–0 | 8–0 | |||
| 7 | 3–0 | |||||
| 8 | 23 October 2024 | Dasharath Rangasala, Kathmandu, Nepal | 2–0 | 3–1 | 2024 SAFF Championship | |
| 9 | 3–0 | |||||
| 10 | 27 October 2024 | 2–0 | 7–1 | |||
| 11 | 4–0 | |||||
| 12 | 6–1 | |||||
| 13 | 29 June 2025 | Thuwunna Stadium, Yangon, Myanmar | 4–0 | 7–0 | AFC Women's Asian Cup qualification | |
| 14 | 5–0 | |||||
| 15 | 5 July 2025 | 6–0 | ||||
| - | 25 February 2026 | Marconi Stadium, Sydney, Australia | 1–1 | Unofficial Friendly |
Honours
Royal Thimphu College
Bangladesh U-20
Bangladesh
Individual
Bangladesh Women's Football League Best Player: 2020
References
- ↑ "2026 AFC Women's Asian Cup Squad Lists" (PDF). Asian Football Confederation. Retrieved 27 February 2026.
- ↑ "প্রথমবার বিদেশি লিগে তহুরা-শামসুন্নাহার". Dhaka Post. 21 July 2025.
- ↑ "Tohura and Shamsunnahar Jr set for first overseas league experience". Daily Sun. 21 July 2025.
- ↑ "ফরাশগঞ্জে মারিয়া তহুরা মনিকারা আছেন নেপালি ফুটবলাররাও". দৈনিক সংগ্রাম (in Bengali). 27 December 2025. Retrieved 27 December 2025.
- ↑ Dhaka Post (1 January 2026). "তহুরা-শামসুন্নাহারের হ্যাটট্রিকে ফরাশগঞ্জের গোলবন্যা" (in Bengali). Dhaka Post. Retrieved 2 January 2026.
- ↑ Sports Reporter (1 January 2026). "Shamsunnahar Jr, Tohura run riot in Rangers rout". The Daily Star. Retrieved 2 January 2026.
- ↑ "Rajshahi Stars target finals on AFC Women's Champions League debut". The Daily Star. 19 August 2026. Retrieved 19 August 2026.
- ↑ আমার মেয়েকে অনেকে মেসি বলে ডাকে : তহুরার বাবা. Kaler Kantho (in Bengali). 17 October 2018.
- ↑ "Bangladesh girls become AFC U-14 champion". The Daily Star. 20 December 2015.
- ↑ "Bangladesh girls retain AFC U-14 title". The Daily Star. 1 May 2016.
- ↑ "Bangladesh girls clinch SAFF U-15 Championship". The Independent. Dhaka.
- ↑ "U-15 girls clinch first away title". The Daily Star. 2 April 2018.
- ↑ "Bangladesh girls clinch title after thrashing Hong Kong 6-0". Dhaka Tribune. April 2018.
- ↑ শুক্রবার থাইল্যান্ড যাচ্ছেন কিশোরী ফুটবলাররা. Jago News 24 (in Bengali).
External links
Media related to Tohura Khatun at Wikimedia Commons- Tohura Khatun at Global Sports Archive
- 2003 births
- Living people
- Bangladeshi women's footballers
- 21st-century Bangladeshi sportswomen
- Bangladesh women's international footballers
- Bashundhara Kings Women players
- Bangladesh Women's Football League players
- Women's association football forwards
- People from Kalsindur
- Kalsindur Government Primary School alumni
- Footballers from Mymensingh Division
- 2026 AFC Women's Asian Cup players
