Rui Vieira
| Personal information | |||
|---|---|---|---|
| Full name | Rui Gabriel Pinheiro Vieira[1] | ||
| Date of birth | 13 November 1991[1] | ||
| Place of birth | Braga, Portugal[1] | ||
| Height | 1.89 m (6 ft 2 in)[1] | ||
| Position | Goalkeeper | ||
| Youth career | |||
| 2003–2005 | Escola de Formação Fintas | ||
| 2005–2010 | Braga | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010−2012 | Braga | 0 | (0) |
| 2010−2011 | → Maria Fonte (loan) | 32 | (0) |
| 2011−2012 | → Vizela (loan) | 3 | (0) |
| 2012−2013 | Covilhã | 7 | (0) |
| 2013−2015 | Marítimo B | 21 | (0) |
| 2015−2018 | Rio Ave | 10 | (0) |
| 2018–2019 | Arouca | 10 | (0) |
| 2019–2020 | Chaves B | 17 | (0) |
| 2020–2021 | Valadares Gaia | 9 | (0) |
| 2022 | Fafe | 9 | (0) |
| 2022–2023 | São Martinho | 21 | (0) |
| 2023–2024 | Trofense | 5 | (0) |
| Total | 144 | (0) | |
| International career | |||
| 2009−2010 | Portugal U19 | 2 | (0) |
| * Club domestic league appearances and goals | |||
Rui Gabriel Pinheiro Vieira (born 13 November 1991 in Braga) is a Portuguese former professional footballer who played as a goalkeeper.
References
- 1 2 3 4 "Rui Vieira" (in Portuguese). Mais Futebol. Retrieved 21 October 2020.
External links
- Rui Vieira at ForaDeJogo (archived)
- Rui Vieira national team profile at the Portuguese Football Federation (in Portuguese)
- Rui Vieira at Soccerway
Categories:
- 1991 births
- Living people
- 21st-century Portuguese sportsmen
- Portuguese men's footballers
- Footballers from Braga
- Men's association football goalkeepers
- Primeira Liga players
- Liga Portugal 2 players
- Segunda Divisão players
- Campeonato de Portugal (league) players
- Liga 3 (Portugal) players
- S.C. Braga players
- F.C. Vizela players
- S.C. Covilhã players
- C.S. Marítimo players
- Rio Ave F.C. players
- F.C. Arouca players
- AD Fafe players
- A.R. São Martinho players
- C.D. Trofense players
- Portugal men's youth international footballers