Rolland Duat Jubin
Rolland Duat Jubin | |
|---|---|
| Member of the Sarawak State Legislative Assembly for Meluan | |
| Assumed office 2016 | |
| Preceded by | Wong Judat |
| Personal details | |
| Born | Rolland Duat anak Jubin Sarawak |
| Citizenship | Malaysian |
| Party | PRS |
Other political affiliations | Barisan Nasional (till 2018) Gabungan Parti Sarawak (since 2018) |
| Occupation | Politician |
Rolland Duat anak Jubin is a Malaysian politician from PRS. He has served as the Member of the Sarawak State Legislative Assembly for Meluan since 2016.
Election results
| Year | Constituency | Candidate | Votes | Pct. | Opponent(s) | Votes | Pct. | Ballots cast | Majority | Turnout | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | N48 Meluan | Rolland Duat Jubin (PRS) | 3,363 | 37.40% | Elly Lawai Ngalai (IND) | 2,686 | 29.87% | 9,140 | 677 | 69.76% | ||
| Semana Sawang (PKR) | 2,008 | 22.33% | ||||||||||
| Remiguis Noel @ Jerry Clement (IND) | 934 | 10.39% | ||||||||||
| 2021 | Rolland Duat Jubin (PRS) | 5,269 | 53.21% | Elly Lawai Ngalai (PSB) | 4,447 | 44.91% | 10,034 | 822 | 68.39% | |||
| Abdul Hamid Siong (PBK) | 186 | 1.88% | ||||||||||
References
- ↑ "RESULTS OF CONTESTED ELECTION AND STATEMENTS OF THE POLL AFTER THE OFFICIAL ADDITION OF VOTES" (PDF). Retrieved 2026-07-12.
- ↑ "RESULTS OF CONTESTED ELECTION AND STATEMENTS OF THE POLL AFTER THE OFFICIAL ADDITION OF VOTES" (PDF). Retrieved 2026-07-12.