Richard Meier (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | Richard Christian Meier | ||
| Date of birth | 11 February 2004 | ||
| Place of birth | Burg bei Magdeburg, Germany | ||
| Height | 1.93 m (6 ft 4 in) | ||
| Positions | |||
| Team information | |||
Current team |
SV Meppen (on loan from Bayern Munich II) | ||
| Number | 13 | ||
| Youth career | |||
| –2018 | Burger BC 08 | ||
| 2018–2023 | 1. FC Magdeburg | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2022–2023 | 1. FC Magdeburg II | 24 | (17) |
| 2023–2025 | SV Sandhausen | 47 | (7) |
| 2025– | Bayern Munich II | 13 | (1) |
| 2026 | → SpVgg Unterhaching (loan) | 11 | (1) |
| 2026– | → SV Meppen (loan) | 2 | (0) |
| * Club domestic league appearances and goals as of 15 August 2026 | |||
Richard Christian Meier (born 11 February 2004) is a German professional footballer who plays as a striker and winger for 3. Liga club SV Meppen, on loan from Bayern Munich II.[1]
Club career
Meier is a youth product of Burger BC 08 and 1. FC Magdeburg, having made his professional debut with the latter's reserve team in 2022, during the 2022–23 Verbandsliga Sachsen-Anhalt season.[2]
On 4 July 2023, he joined 3. Liga club SV Sandhausen.[3] After SV Sandhausen were relegated to the Regionalliga Südwest, Meier moved to Bayern Munich's reserve team ahead of the 2025–26 season, signing a contract until 2028.[4][5]
On 1 February 2026, he joined Regionalliga Bayern club SpVgg Unterhaching, on a six-month loan for the rest of the season.[6]
On 9 July 2026, Meier joined 3. Liga club SV Meppen, on loan for the 2026–27 season.[7]
Career statistics
Club
- As of 9 May 2026
| Club | Season | League | DFB-Pokal | Other[a] | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| 1. FC Magdeburg II | 2022–23 | Verbandsliga Sachsen-Anhalt | 24 | 17 | — | — | 24 | 17 | ||
| Total | 24 | 17 | — | — | 24 | 17 | ||||
| SV Sandhausen | 2023–24 | 3. Liga | 31 | 5 | 1 | 0 | 4 | 2 | 36 | 7 |
| 2024–25 | 16 | 2 | 1 | 1 | 3 | 1 | 20 | 4 | ||
| Total | 47 | 7 | 2 | 1 | 7 | 3 | 56 | 11 | ||
| Bayern Munich II | 2025–26 | Regionalliga Bayern | 13 | 1 | — | — | 13 | 1 | ||
| Total | 13 | 1 | — | 0 | 0 | 13 | 1 | |||
| SpVgg Unterhaching (loan) | 2025–26 | Regionalliga Bayern | 11 | 1 | — | — | 11 | 1 | ||
| Total | 11 | 1 | — | 0 | 0 | 11 | 1 | |||
| Career total | 95 | 26 | 2 | 1 | 7 | 3 | 104 | 30 | ||
- Notes
- ↑ Includes Badenpokal
References
- ↑ Richard Meier at Soccerway. Retrieved 28 April 2026.
- ↑ "Richard Meier startet durch". 1. FC Magdeburg (in German). 21 February 2023.
- ↑ "Junger Stürmer kommt an den Hardtwald". SV Sandhausen (in German). 4 July 2023.
- ↑ "VON SANDHAUSEN NACH MÜNCHEN RICHARD MEIER WECHSELT ZU DEN FC BAYERN AMATEUREN". FC Bayern Munich (in German).
- ↑ "THE RESERVES SQUAD FOR THE TRAINING CAMP IN THE USA". FC Bayern Munich. 11 January 2026.
- ↑ "„Wunschspieler" Richard Meier wechselt auf Leihbasis in die Vorstadt". SpVgg Unterhaching (in German). 2 February 2026.
- ↑ "Richard Meier wechselt zum SV Meppen". SV Meppen (in German). 9 July 2026.
External links
- Richard Meier at WorldFootball.net
- Richard Meier at Kicker (in German)