Renato González
| Personal information | |||
|---|---|---|---|
| Full name | Renato Patricio González De La Hoz | ||
| Date of birth | 19 February 1990 | ||
| Place of birth | Santiago, Chile | ||
| Height | 1.67 m (5 ft 5+1⁄2 in) | ||
| Position | Attacking midfielder | ||
| Youth career | |||
| 2006–2009 | Palestino | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2009 | Palestino | 12 | (0) |
| 2010 | Ponte Preta | 2 | (0) |
| 2011–2017 | Universidad de Concepción | 30 | (3) |
| 2011 | → Cobresal (loan) | 7 | (1) |
| 2012 | → Anapolina (loan) | 0 | (0) |
| 2012 | → San Marcos (loan) | 31 | (8) |
| 2013–2015 | → San Marcos (loan) | 67 | (11) |
| 2015 | → Universidad de Chile (loan) | 11 | (0) |
| 2017 | San Marcos | 15 | (0) |
| 2018 | Deportes Antofagasta | 8 | (2) |
| 2018 | Santiago Morning | 11 | (0) |
| 2019–2021 | San Marcos | 47 | (3) |
| 2021 | Deportes Puerto Montt | 13 | (0) |
| 2022 | Deportes Recoleta | 5 | (0) |
| 2022–2023 | Deportes Valdivia | 29 | (1) |
| 2024 | Real San Joaquín | 23 | (1) |
| International career‡ | |||
| 2009 | Chile | 1 | (1) |
|
* Club domestic league appearances and goals as of 11 March 2024 ‡ National team caps and goals as of 4 November 2009 | |||
Renato Patricio González De La Hoz (born 19 February 1990) is a Chilean footballer who plays as an attacking midfielder.
Career
González had stint in Brazil with Ponte Preta[1] in 2010 and Anapolina in 2012.[2][3]
In 2024, González signed with Real San Joaquín in the Segunda División Profesional de Chile.[4]
Career statistics
- As of match played on 25 February 2018[5]
| Club | Season | League | Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Palestino | 2009 | Primera División of Chile | 1 | 0 | 0 | 0 | — | 1 | 0 | |||
| Ponte Preta | 2010 | Campeonato Brasileiro Série B | 2 | 0 | 1 | 0 | — | 6 | 0 | 9 | 0 | |
| Universidad Concepción | 2011 | Primera División of Chile | 2 | 0 | 0 | 0 | — | 2 | 0 | |||
| 2013 | Primera B de Chile | 5 | 1 | 0 | 0 | — | 5 | 1 | ||||
| 2015–16 | Primera División of Chile | 11 | 2 | 0 | 0 | — | 11 | 2 | ||||
| 2016–17 | Chilean Primera División | 12 | 0 | 2 | 0 | — | 2 | 0 | 16 | 0 | ||
| Total | 30 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 34 | 3 | ||
| Cobresal (loan) | 2011 | Primera División of Chile | 7 | 1 | 6 | 1 | — | 13 | 2 | |||
| San Marcos (loan) | 2012 | Primera B de Chile | 31 | 8 | 6 | 1 | — | 37 | 9 | |||
| San Marcos (loan) | 2013–14 | Primera B de Chile | 30 | 7 | 5 | 0 | — | 35 | 7 | |||
| 2014–15 | Primera División of Chile | 37 | 4 | 4 | 2 | — | 41 | 6 | ||||
| Total | 67 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 76 | 13 | ||
| Universidad de Chile (loan) | 2015–16 | Primera División of Chile | 11 | 0 | 9 | 1 | — | 20 | 1 | |||
| San Marcos | 2017 | Primera B de Chile | 15 | 0 | 3 | 0 | — | 1 | 0 | 19 | 0 | |
| Antofagasta | 2018 | Chilean Primera División | 8 | 2 | 1 | 0 | — | 9 | 2 | |||
| Career totals | 172 | 25 | 37 | 5 | 0 | 0 | 9 | 0 | 218 | 30 | ||
International goals
| Goal | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 4 November 2009 | Estadio CAP, Talcahuano, Chile | 1–1 | 2–1 | Friendly[6] | |
Honours
- San Marcos de Arica
- Primera B: 2012
References
- ↑ "Os reforços da Ponte". Correio (in Portuguese). 19 November 2013. Retrieved 18 August 2026.
- ↑ "Quem é Quem? Anapolina (GO)". Sumulas-Tchê - Almanaque (in Portuguese). 13 October 2023. Retrieved 18 August 2026.
- ↑ "Made In Brazil – Atletas que atuaram no Brasil & Chile". Sumulas-Tchê - Almanaque (in Portuguese). 6 June 2025. Retrieved 18 August 2026.
- ↑ Álamos, Jorge (2 March 2024). "Real San Joaquín confirma sus primeros refuerzos". LOS90DEPORTES.CL (in Spanish). Retrieved 11 March 2024.
- ↑ Renato González at Soccerway. Retrieved 23 March 2018.
- ↑ "Chile 2-1 Paraguay... 'La Roja' se impuso en duelo amistoso". Mediotiempo. 4 November 2009. Retrieved 20 August 2015.
External links
- Renato González at Soccerway
Categories:
- 1990 births
- Living people
- Footballers from Santiago, Chile
- Chilean men's footballers
- 21st-century Chilean sportsmen
- Chilean expatriate men's footballers
- Chile men's international footballers
- Club Deportivo Palestino footballers
- Associação Atlética Ponte Preta players
- C.D. Universidad de Concepción footballers
- C.D. Cobresal footballers
- Associação Atlética Anapolina players
- San Marcos de Arica footballers
- Club Universidad de Chile footballers
- C.D. Antofagasta footballers
- Santiago Morning footballers
- Deportes Puerto Montt footballers
- Deportes Recoleta footballers
- Deportes Valdivia footballers
- Real Juventud San Joaquín footballers
- Chilean Primera División players
- Campeonato Brasileiro Série B players
- Primera B de Chile players
- Segunda División Profesional de Chile players
- Chilean expatriate sportspeople in Brazil
- Expatriate men's footballers in Brazil
- Men's association football midfielders