This page provides the summary of RBBC1 Western European Qualifier/Finals.
Since 2012, Red Bull BC One has held a qualifier for the World Final in the Western European Region. The winner advances to the Red Bull BC One World Final.
2015
RBBC1 Western European 2015 results
Location: Madrid, Spain
| Round of 16 | | Quarter-finals | | Semi-finals | | Final |
| | | | | | | | | | | | | | |
| | | | | | | | | |
|
| Moa | L |
| |
| Fenixou | W
| |
| Fenixou | L |
| |
| | Xak | W
| |
| Xak | W |
| | |
| Simon | L
| |
| Xak | L |
| |
| | Bruce Almighty | W
| |
| Hoo Hoo | L |
| | |
| Shane | W
| |
| Shane | L |
| |
| | Bruce Almighty | W
| |
| Valo | L |
| | |
| Bruce Almighty | W
| |
| Bruce Almighty | W |
| |
| | Nasso | L
|
| Rubbish | L |
| | |
| Nasso | W
| |
| Nasso | W |
| |
| | Spin | L
| |
| Dietje | L |
| | |
| Spin | W
| |
| Nasso | W |
| |
| | Daniel | L
| | Third place |
| Daniel | W |
| | | |
| Kid Colombia | L
| |
| Daniel | W | | |
| |
| | Khalil | L
| | | |
| Daga | L |
| | |
| Khalil | W
| |
|
2014
RBBC1 Western European 2014 results
Location: Helsinki, Finland
| Round of 16 | | Quarter-finals | | Semi-finals | | Final |
| | | | | | | | | | | | | | |
| | | | | | | | | |
|
| Xak | L |
| |
| Lagaet | W
| |
| Lagaet | W |
| |
| | Hatsolo | L
| |
| Zoopreme | L |
| | |
| Hatsolo | W
| |
| Lagaet | L |
| |
| | Tonio | W
| |
| Kacyo | L |
| | |
| Kid Colombia | W
| |
| Kid Colombia | L |
| |
| | Tonio | W
| |
| Shane | L |
| | |
| Tonio | W
| |
| Tonio | W |
| |
| | Skychief | L
|
| Lawson | L |
| | |
| Dany | W
| |
| Dany | L |
| |
| | Skychief | W
| |
| Skychief | W |
| | |
| Harlekin | L
| |
| Skychief | W |
| |
| | Artur | L
| | Third place |
| Daniel | L |
| | | |
| Spin | W
| |
| Spin | L | | |
| |
| | Artur | W
| | | |
| Artur | W |
| | |
| Noé | L
| |
|
2013
RBBC1 Western European 2013 results
Location: Naples, Italy
| Round of 16 | | Quarter-finals | | Semi-finals | | Final |
| | | | | | | | | | | | | | |
| | | | | | | | | |
|
| Niek | L |
| |
| Chey | W
| |
| Chey | L |
| |
| | Froz | W
| |
| Chakal | L |
| | |
| Froz | W
| |
| Froz | W |
| |
| | Skychief | L
| |
| Tim | L |
| | |
| Yu-Seng | W
| |
| Yu-Seng | L |
| |
| | Skychief | W
| |
| Skychief | W |
| | |
| Alex | L
| |
| Froz | W |
| |
| | Focus | L
|
| Franklyn | L |
| | |
| Titris | W
| |
| Titris | L |
| |
| | Lagaet | W
| |
| Lagaet | W |
| | |
| Valo | L
| |
| Lagaet | L |
| |
| | Focus | W
| | Third place |
| Menno | W |
| | | |
| LB | L
| |
| Menno | L | | |
| |
| | Focus | W
| | | |
| Focus | W |
| | |
| Dope Kid | L
| |
|
2012
RBBC1 Western European 2012 results
Location: Rotterdam, Netherlands
| Round of 16 | | Quarter-finals | | Semi-finals | | Final |
| | | | | | | | | | | | | | |
| | | | | | | | | |
|
| Lagaet | W |
| |
| Cherry | L
| |
| Lagaet | W |
| |
| | Chey | L
| |
| Petair | L |
| | |
| Chey | W
| |
| Lagaet | L |
| |
| | Khalil | W
| |
| Khalil | W |
| | |
| Yu-Seng | L
| |
| Khalil | W |
| |
| | Froz | L
| |
| Xisco | L |
| | |
| Froz | W
| |
| Mounir | W |
| |
| | Khalil | L
|
| Mounir | W |
| | |
| Bruce Almighty | L
| |
| Mounir | W |
| |
| | Lawson | L
| |
| Abd-L | L |
| | |
| Lawson | W
| |
| Mounir | W |
| |
| | Menno | L
| | Third place |
| Reckless-Lee | W |
| | | |
| Rawmantic | L
| |
| Reckless-Lee | L | | |
| |
| | Menno | W
| | | |
| Menno | W |
| | |
| Hatsolo | L
| |
|
2011
RBBC1 Western European 2011 results
Location: Barcelona, Spain
| Round of 16 | | Quarter-finals | | Semi-finals | | Final |
| | | | | | | | | | | | | | |
| | | | | | | | | |
|
| Menno | W |
| |
| Bruce Almighty | L
| |
| Menno | W |
| |
| | Soso | L
| |
| Soso | W |
| | |
| Chey | L
| |
| Menno | W |
| |
| | Hurricane Ray | L
| |
| Hurricane Ray | W |
| | |
| Armstrong | L
| |
| Hurricane Ray | W |
| |
| | Xisco | L
| |
| Xisco | W |
| | |
| Airdit | L
| |
| Lagaet | W |
| |
| | Menno | L
|
| Khalil | W |
| | |
| Kido | L
| |
| Khalil | W |
| |
| | Sunni | L
| |
| Sunni | W |
| | |
| Lawson | L
| |
| Khalil | L |
| |
| | Lagaet | W
| | Third place |
| Grazy | L |
| | | |
| Niggaz | W
| |
| Niggaz | L | | |
| |
| | Lagaet | W
| | | |
| EzMike | L |
| | |
| Lagaet | W
| |
|
External links
|
|---|
|
| Primary influences | |
|---|
| Derivative styles | |
|---|
| Film | |
|---|
| Television | |
|---|
| People | |
|---|
| Theater | |
|---|
| Events | |
|---|
| Related topics | |
|---|