This page provides the summary of RBBC1 North America Qualifier/Finals.
Since 2012, Red Bull BC One has held a qualifier for the World Final in the North America Region. The winner advances to the Red Bull BC One World Final.
2015
RBBC1 North American 2015 results
Location: Orlando, United States
| Round of 16 | | Quarter-finals | | Semi-finals | | Final |
| | | | | | | | | | | | | | |
| | | | | | | | | |
|
| Zeku | L |
| |
| Moy | W
| |
| Moy | W |
| |
| | Rion | L
| |
| Rion | W |
| | |
| Icey Ives | L
| |
| Moy | L |
| |
| | Victor | W
| |
| Napalm | W |
| | |
| Kid Cruz | L
| |
| Napalm | L |
| |
| | Victor | W
| |
| Victor | W |
| | |
| DQ | L
| |
| Victor | W |
| |
| | Ben | L
|
| Keebz | W |
| | |
| Joshskittle | L
| |
| Keebz | L |
| |
| | Starvin' Sa-Ewl | W
| |
| Starvin' Sa-Ewl | W |
| | |
| Mighty Wealthy | L
| |
| Starvin' Sa-Ewl | L |
| |
| | Ben | W
| | Third place |
| Insight | L |
| | | |
| Frankie | W
| |
| Frankie | L | | |
| |
| | Ben | W
| | | |
| Ben | W |
| | |
| Illz | L
| |
|
2014
RBBC1 North American 2014 results
Location: Las Vegas, United States
| Round of 16 | | Quarter-finals | | Semi-finals | | Final |
| | | | | | | | | | | | | | |
| | | | | | | | | |
|
| Victor | 3 |
| |
| Jayd illa | 0
| |
| Victor | 2 |
| |
| | Tung Fu | 1
| |
| MN Joe | 1 |
| | |
| Tung Fu | 2
| |
| Victor | 3 |
| |
| | Morris | 0
| |
| Morris | 2 |
| | |
| Rion | 1
| |
| Morris | 2 |
| |
| | Tata | 1
| |
| Tata | 2* |
| | |
| Vicious | 0*
| |
| Victor | 2 |
| |
| | Gravity | 1
|
| Toyz aRe Us | 3 |
| | |
| Tony Tbags | 0
| |
| Toyz aRe Us | 1 |
| |
| | Gravity | 2
| |
| Gravity | 3 |
| | |
| Maynard | 0
| |
| Gravity | 2 |
| |
| | Fleau | 1
| | Third place |
| Isaiah | 2 |
| | | |
| El Niño | 1
| |
| Isaiah | 0 | | |
| |
| | Fleau | 3
| | | |
| Fleau | 3 |
| | |
| Icey Ives | 0
| |
|
2013
RBBC1 North American 2013 results
Location: Houston, United States
| Round of 16 | | Quarter-finals | | Semi-finals | | Final |
| | | | | | | | | | | | | | |
| | | | | | | | | |
|
| Gravity | W |
| |
| Lancer | L
| |
| Gravity | 3 |
| |
| | Jeremy | 0
| |
| VicNice | L |
| | |
| Jeremy | W
| |
| Gravity | 3 |
| |
| | Flexum | 0
| |
| Lil Rock | 1 |
| | |
| Knuckles | 2
| |
| Knuckles | 0 |
| |
| | Flexum | 3
| |
| Flexum | W |
| | |
| Keebz | L
| |
| Gravity | 3 |
| |
| | Ben | 0
|
| NastyRay | L |
| | |
| Ben | W
| |
| Ben | 2 |
| |
| | Saewl | 1
| |
| Saewl | W |
| | |
| Vicious | L
| |
| Ben | 2 |
| |
| | Kareem | 1
| | Third place |
| Kareem | W |
| | | |
| Whorak | L
| |
| Kareem | 2 | | |
| |
| | Mijo | 1
| | | |
| Dang | L |
| | |
| Mijo | W
| |
|
2012
RBBC1 North American 2012 results
Location: Chicago, United States
| Round of 16 | | Quarter-finals | | Semi-finals | | Final |
| | | | | | | | | | | | | | |
| | | | | | | | | |
|
| Bebo | 2 |
| |
| Omen | 1 | |
| Bebo | 2 |
| |
| | MN Joe | 1
| |
| Ruen | 1 |
| | |
| MN Joe | 2
| |
| Bebo | 1 |
| |
| | DOMkey | 2
| |
| Fleau | 0 |
| | |
| Prada G | 3
| |
| Prada G | 0 |
| |
| | DOMkey | 3
| |
| DOMkey | 3 |
| | |
| Tata | 0
| |
| DOMkey | 3 |
| |
| | ViLLN | 0
|
| Nasty Nate | 0 |
| | |
| MIG187 | 3
| |
| MIG187 | 0 |
| |
| | Stripes | 3
| |
| Stripes | 2* |
| | |
| Kid Cruz | 0*
| |
| Stripes | 0 |
| |
| | ViLLN | 3
| | Third place |
| Ken Fury | 1 |
| | | |
| ViLLN | 2
| |
| ViLLN | 2 | | |
| |
| | Evol | 1
| | | |
| Evol | 2 |
| | |
| Mijo | 1
| |
|
2011
RBBC1 USA Qualifier 2011 results
note: Prior to 2012, Red Bull BC One held a USA qualifier specifically for boys from America.
Location: Chicago, United States
| Round of 16 | | Quarter-finals | | Semi-finals | | Final |
| | | | | | | | | | | | | | |
| | | | | | | | | |
|
| El Niño | 5 |
| |
| Kid Glyde | 0
| |
| El Niño | 5 |
| |
| | ATN | 0
| |
| Evol | 1* |
| | |
| ATN | 3*
| |
| El Niño | 3* |
| |
| | Toyz aRe Us | 1*
| |
| Mijo | 1* |
| | |
| Nasty Ray | 3*
| |
| Nasty Ray | 1* |
| |
| | Toyz aRe Us | 3*
| |
| Toyz aRe Us | 5 |
| | |
| Palmer | 0 | |
| El Niño | 5 |
| |
| | Vicious Victor | 0
|
| Gravity | 2 |
| | |
| Vicious Victor | 3
| |
| Vicious Victor | 3 |
| |
| | Keebz | 2
| |
| Keebz | 4 |
| | |
| Puzzles | 1
| |
| Vicious Victor | 3 |
| |
| | Kareem | 2
| | Third place |
| Kareem | 4* |
| | | |
| Morris | 0*
| |
| Kareem | 3* | | |
| |
| | Minnesota Joe | 1*
| | | |
| Frankie | 0 |
| | |
| Minnesota Joe | 5
| |
|