Pavel Muslimov
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Pavel Ilyich Mouslimov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 15 June 1967 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Biathlon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup debut | 19 December 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | 1 (1998) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medals | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | 4 (1995, 1996, 1997, 1998) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medals | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seasons | 4 (1994/95–1997/98) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual victories | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All victories | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual podiums | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All podiums | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavel Iliych Mouslimov (Russian: Павел Ильич Муслимов) (born June 15, 1967 in Ufa) is a former Russian biathlete.
Biathlon results
All results are sourced from the International Biathlon Union.
Olympic Games
1 medal (1 bronze)
| Event | Individual | Sprint | Relay |
|---|---|---|---|
| 17th | — | Bronze | |
World Championships
2 medals (2 silver)
| Event | Individual | Sprint | Pursuit | Team | Relay |
|---|---|---|---|---|---|
| 22nd | Silver | N/a | — | 8th | |
| 12th | — | N/a | Silver | — | |
| 11th | 18th | 17th | 15th | — | |
| N/a | N/a | 21st | — | N/a | |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
- **Pursuit was added in 1997.
Individual victories
1 victories (1 In)
| Season | Date | Location | Discipline | Level |
|---|---|---|---|---|
| 1996–97 1 victory (1 In) | 13 March 1997 | 20 km individual | Biathlon World Cup | |
- *Results are from UIPMB and IBU races which include the Biathlon World Cup, Biathlon World Championships and the Winter Olympic Games.
Gallery
Biathlon World Cup 1997 Antholz sprint
Biathlon 1994, Bad Gastein
Biathlon WCH 1996 Ruhpolding individual
Biathlon World Cup Pokljuka 1996 relay
Biathlon World Cup Oberhof 1997
WCH 1997 Brezno-Osrblie individual.
Biathlon Olympic Games 1998 Nagano
References
Categories:
- 1967 births
- Living people
- Russian male biathletes
- Biathletes at the 1998 Winter Olympics
- Olympic biathletes for Russia
- Olympic bronze medalists for Russia
- Olympic medalists in biathlon
- Biathlon World Championships medalists
- Medalists at the 1998 Winter Olympics
- Winter World University Games medalists in biathlon
- FISU World University Games gold medalists for Russia
- Competitors at the 1993 Winter Universiade
- 21st-century Russian sportsmen
- 20th-century Russian sportsmen
- Sportspeople from Ufa
- Russian Winter Olympic medalist stubs
- Russian biathlon biography stubs