Nicolaas Scholtz (cricketer)
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Nicolaas Reimert Petrus Scholtz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 5 November 1986 Keetmanshoop, South West Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Leg break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations | Bernard Scholtz (brother) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 19 April 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicolaas Reimert Petrus Scholtz (born November 5, 1986) is a Namibian cricketer.[1] He is a left-handed batsman and a leg-break bowler.[2] He represented the Namibian cricket team in five Youth One-Day Internationals during the Under-19s World Cup of 2006.
Scholtz tends to occupy a mid-range position in the batting lineup. In 2007, he hit a career-best 64 in the ICC Continental Cup against Canada.
References
- ↑ "Nicolaas Scholtz | Cricket Career Stats, Records, ICC Rankings". Wisden. Retrieved 2026-05-01.
- ↑ "Nicolaas Scholtz Profile and Biography". www.crictotal.com. Retrieved 2026-05-01.
External links
- Nicolaas Scholtz at CricketArchive (subscription required) (archive)