New York's 32nd State Assembly district
| New York's 32nd State Assembly district | |||
|---|---|---|---|
| Assemblymember |
| ||
| Registration | 78.5% Democratic 3.5% Republican 15.7% No party preference | ||
| Demographics | 2% White 56% Black 19% Hispanic 13% Asian 0% Native American 0% Hawaiian/Pacific Islander 6% Other | ||
| Population (2020) | 133,941 [1] | ||
| Registered voters | 77,215[2] | ||
New York's 32nd State Assembly district is one of the 150 districts in the New York State Assembly in the United States. It has been represented by Democrat Vivian Cook since 1991. In 2026, she announced that she would not run for re-election.[3]
Geography
2010s
District 32 is located in Queens, comprising the neighborhoods of Jamaica, Rochdale, and Locust Manor, and parts of Richmond Hill, St. Albans and South Ozone Park.
The district is entirely within New York's 5th congressional district, and overlaps the 10th, 11th, 14th and 15th districts of the New York State Senate, and the 24th, 27th, 28th and 29th districts of the New York City Council.
2010s
District 32 is located in Queens, comprising the neighborhoods of Jamaica, Rochdale, and parts of Richmond Hill and South Ozone Park.
Recent election results
2026
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Nathaniel Hezekiah III | 3,783 | 51.9 | |
| Democratic | Latoya LeGrand | 1,425 | 19.5 | |
| Democratic | Mohammed Molla | 799 | 10.9 | |
| Democratic | Tunisia Morrison | 733 | 10.1 | |
| Democratic | Queen Johnson | 539 | 7.4 | |
| Write-in | 17 | 0.2 | ||
| Total votes | 7,296 | 100.0 | ||
| General election | ||||
| Democratic | Nathaniel Hezekiah III | |||
| Write-in | ||||
| Total votes | 100.0 | |||
2024
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Vivian Cook (incumbent) | 32,663 | 99.4 | |
| Write-in | 184 | 0.6 | ||
| Total votes | 32,847 | 100.0 | ||
| Democratic hold | ||||
2022
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Vivian Cook (incumbent) | 4,384 | 56.8 | |
| Democratic | Anthony Andrews Jr. | 3,307 | 42.9 | |
| Write-in | 20 | 0.3 | ||
| Total votes | 7,711 | 100.0 | ||
| General election | ||||
| Democratic | Vivian Cook (incumbent) | 18,385 | 85.1 | |
| Republican | Marilyn Miller | 1,766 | 8.2 | |
| Working Families | Anthony Andrews Jr. | 1,446 | 6.7 | |
| Write-in | 16 | 0.0 | ||
| Total votes | 21,613 | 100.0 | ||
| Democratic hold | ||||
2020
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Vivian Cook (incumbent) | 42,061 | 99.8 | |
| Write-in | 99 | 0.2 | ||
| Total votes | 42,160 | 100.0 | ||
| Democratic hold | ||||
2018
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Vivian Cook (incumbent) | 29,991 | 99.8 | |
| Write-in | 52 | 0.2 | ||
| Total votes | 30,043 | 100.0 | ||
| Democratic hold | ||||
2016
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Vivian Cook (incumbent) | 4,021 | 77.6 | |
| Democratic | Rodney Reid | 1,141 | 22.0 | |
| Write-in | 17 | 0.3 | ||
| Total votes | 5,179 | 100.0 | ||
| General election | ||||
| Democratic | Vivian Cook (incumbent) | 39,305 | 99.8 | |
| Write-in | 87 | 0.2 | ||
| Total votes | 39,392 | 100.0 | ||
| Democratic hold | ||||
2014
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Vivian Cook (incumbent) | 14,086 | 99.8 | |
| Write-in | 33 | 0.2 | ||
| Total votes | 14,119 | 100.0 | ||
| Democratic hold | ||||
2012
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Vivian Cook (incumbent) | 34,415 | 99.9 | |
| Write-in | 19 | 0.1 | ||
| Total votes | 34,434 | 100.0 | ||
| Democratic hold | ||||
Federal results in Assembly District 32
| Year | Office | Results[15][16] |
|---|---|---|
| 2024 | President | Harris 81.9 - 16.7% |
| Senate | Gillibrand 84.5 - 14.8% | |
| 2022 | Senate | Schumer 91.3 - 8.3% |
| 2020 | President | Biden 91.6 - 7.7% |
| 2018 | Senate | Gillibrand 97.2 - 2.8% |
| 2016 | President | Clinton 94.5 - 4.0% |
| Senate | Schumer 95.5 - 3.3% | |
| 2012 | President | Obama 98.0 - 1.8% |
| Senate | Gillibrand 98.0 - 1.6% |
References
- ↑ "Assembly District 32, NY". Census Reporter. Retrieved October 9, 2022.
- ↑ "Enrollment by Assembly District". New York State Board of Elections. February 2022.
- ↑ Rose, Naeisha (February 5, 2026). "AM Cook will not seek re-election". Queens Chronicle. Retrieved February 6, 2026.
- ↑ "Primary Contest List" (PDF). New York City Board of Elections. Retrieved May 2, 2026.
- ↑ "Primary Election 2026 - Democratic Member of the Assembly - 32nd Assembly District" (PDF). New York City Board of Elections. Retrieved August 9, 2026.
- ↑ "General Election 2024 - Member of the Assembly - 32nd Assembly District" (PDF). New York City Board of Elections. Retrieved December 4, 2024.
- ↑ "Primary Election 2022 - Democratic Member of the Assembly - 32nd Assembly District" (PDF). New York City Board of Elections. Retrieved January 30, 2023.
- ↑ "General Election 2022". New York State Board of Elections. Archived from the original on December 30, 2022. Retrieved January 30, 2023.
- ↑ "2020 Election Results". New York State Board of Elections. Archived from the original on November 10, 2022. Retrieved October 15, 2022.
- ↑ "2018 Election Results" (PDF). New York State Board of Elections. Archived from the original (PDF) on July 23, 2019. Retrieved October 23, 2022.
- ↑ "2016 Assembly District 32 Primary Election Results". New York City Board of Elections. Retrieved October 23, 2022.
- ↑ "2016 Assembly Election Results" (PDF). New York State Board of Elections. Archived from the original (PDF) on January 8, 2021. Retrieved October 23, 2022.
- ↑ "2014 Election Results" (PDF). New York State Board of Elections. Archived from the original (PDF) on November 13, 2022. Retrieved October 23, 2022.
- ↑ "2012 Election Results" (PDF). New York State Board of Elections. Archived from the original (PDF) on June 9, 2019. Retrieved October 23, 2022.
- ↑ "Daily Kos Elections Statewide Results by LD". Daily Kos. Retrieved July 10, 2019.
- ↑ "2020 Presidential by Legislative District & Most Recent Election Result". CNalysis. Archived from the original on June 4, 2021. Retrieved June 9, 2021.