Natalia Czerwonka
Czerwonka in 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 20 October 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.77 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 60 kg (132 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Speed skating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | 1500 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Arena, Tomaszów Mazowiecki[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Krzysztof Niedźwiedzki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natalia Barbara Czerwonka (born 20 October 1988) is a Polish long track speed skater who participates in international competitions. In 2010, she was awarded the Knight's Cross of the Order of Polonia Restituta.
Olympic Games
.jpg)
At the 2010 Winter Olympics in Vancouver, she was a reserve when the Polish team won a bronze medal in the women's team pursuit. Czerwonka did not receive a medal because she did not participate in any heat, unlike Katarzyna Woźniak, Luiza Złotkowska and Katarzyna Bachleda-Curuś. At the 2014 Winter Olympics in Sochi, she won a silver medal with the same team as four years earlier.
Personal records
| Women's speed skating | ||||
| Event | Result | Date | Location | Notes |
|---|---|---|---|---|
| 500 m | 38.84 | 9 December 2017 | Utah Olympic Oval, Salt Lake City | |
| 1000 m | 1:14.10 | 9 March 2019 | Utah Olympic Oval, Salt Lake City | |
| 1500 m | 1:53.56 | 16 February 2020 | Utah Olympic Oval, Salt Lake City | NR |
| 3000 m | 4:02.57 | 7 February 2020 | Olympic Oval, Calgary | |
| 5000 m | 7:18.55 | 29 November 2013 | Astana | |
Career highlights
References
- ↑ "Tomaszowski akcent na łyżwiarskich mistrzostwach świata". 14 February 2020.
External links
- Natalia Czerwonka at the International Skating Union (archived former page)
- Natalia Czerwonka at Jakub Majerski's Speedskating Database
- Natalia Czerwonka at Milano Cortina 2026
- Natalia Czerwonka at Olympics.com
- Natalia Czerwonka at Olympedia
- Natalia Czerwonka at InterSportStats
- Natalia Czerwonka at the Polski Komitet Olimpijski (in Polish) (archive)
- Natalia Czerwonka on Instagram
Categories:
- 1988 births
- Living people
- Polish female speed skaters
- Olympic speed skaters for Poland
- Olympic silver medalists for Poland
- Olympic medalists in speed skating
- Speed skaters at the 2010 Winter Olympics
- Speed skaters at the 2014 Winter Olympics
- Speed skaters at the 2018 Winter Olympics
- Speed skaters at the 2022 Winter Olympics
- Speed skaters at the 2026 Winter Olympics
- Medalists at the 2014 Winter Olympics
- Winter World University Games medalists in speed skating
- World Single Distances Speed Skating Championships medalists
- FISU World University Games silver medalists for Poland
- FISU World University Games bronze medalists for Poland
- Competitors at the 2009 Winter Universiade
- Competitors at the 2013 Winter Universiade
- Knights of the Order of Polonia Restituta
- Sportspeople from Lubin
- 21st-century Polish sportswomen