Mong Dagang
Mong Dagang | |
|---|---|
| Member of the Sarawak State Legislative Assembly for Bukit Begunan | |
| Assumed office 1996 | |
| Preceded by | Daniel Tajem Miri |
| Personal details | |
| Born | Mong anak Dagang Sarawak |
| Citizenship | Malaysian |
| Party | PBDS (till 2004) PRS (since 2004) |
Other political affiliations | Barisan Nasional (till 2018) Gabungan Parti Sarawak (since 2018) |
| Occupation | Politician |
Mong anak Dagang is a Malaysian politician from PRS. He has served as the Member of the Sarawak State Legislative Assembly for Bukit Begunan since 1996.
Political career
Mong is a Vice President of PRS.[1]
Election results
| Year | Constituency | Candidate | Votes | Pct. | Opponent(s) | Votes | Pct. | Ballots cast | Majority | Turnout | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | N22 Bukit Begunan | Mong Dagang (PBDS) | 4,891 | 64.21% | Donald Lawan (IND) | 2,726 | 35.79% | 7,762 | 2,165 | 71.04% | ||
| 1997 | Mong Dagang (PBDS) | 5,640 | 84.62% | Jack Bujang (IND) | 1,025 | 15.38% | 6,767 | 4,615 | 61.93% | |||
| 2001 | Mong Dagang (PBDS) | 4,669 | 66.20% | Marcus Kanyong (STAR) | 1,793 | 25.42% | 7,173 | 2,876 | 63.22% | |||
| Maxwell Rojis (IND) | 474 | 6.72% | ||||||||||
| Lawrence Ambu (IND) | 117 | 1.66% | ||||||||||
| 2006 | N26 Bukit Begunan | Mong Dagang (PRS) | 3,083 | 59.76% | Daniel Tajem Miri (SNAP) | 2,076 | 40.24% | 5,249 | 1,007 | 68.66% | ||
| 2011 | Mong Dagang (PRS) | 3,671 | 68.04% | Jimmy Lim @ Jimmy Donald (PKR) | 898 | 16.65% | 5,472 | 2,773 | 70.35% | |||
| Ivanhoe Anthony Belon (SNAP) | 638 | 11.83% | ||||||||||
| Lias Julai (IND) | 188 | 3.48% | ||||||||||
| 2016 | N31 Bukit Begunan | Mong Dagang (PRS) | 5,550 | 86.65% | Jubri Atak (PKR) | 855 | 13.35% | 6,547 | 4,695 | 69.73% | ||
| 2021 | Mong Dagang (PRS) | 4,054 | 58.69% | Norina Umoi Utot (PSB) | 2,652 | 38.40% | 7,021 | 1,402 | 72.29% | |||
| Entusa Imam (PBDS Baru) | 115 | 1.66% | ||||||||||
| Vinton Langang Sangga (PBK) | 86 | 1.25% | ||||||||||
Honours
Sarawak :
Commander of the Order of the Star of Hornbill Sarawak (PGBK) – Datuk (2011)[4]
References
- ↑ BP 6 (2025-09-05). "Boost for Snowdan as PRS divisions back bid for No 2 post". Borneo Post Online. Retrieved 2026-07-08.
{{cite web}}: CS1 maint: numeric names: authors list (link) - ↑ "RESULTS OF CONTESTED ELECTION AND STATEMENTS OF THE POLL AFTER THE OFFICIAL ADDITION OF VOTES" (PDF). Retrieved 2026-07-08.
- ↑ "RESULTS OF CONTESTED ELECTION AND STATEMENTS OF THE POLL AFTER THE OFFICIAL ADDITION OF VOTES" (PDF). Retrieved 2026-07-08.
- ↑ "Semakan Penerima Darjah Kebesaran, Bintang dan Pingat". Bahagian Istiadat dan Urusetia Persidangan Antarabangsa. Prime Minister's Department (Malaysia). Retrieved 2026-07-08.