Mohammad Nawaz (cricketer, born 1970)
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mohammad Nawaz | |||||||||||||||||||||||||||||||||||||||
| Born | 10 November 1970 Sargodha, Punjab, Pakistan | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||
| Role | Batsman | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| Sargodha | ||||||||||||||||||||||||||||||||||||||||
| Faisalabad | ||||||||||||||||||||||||||||||||||||||||
| Allied Bank Limited | ||||||||||||||||||||||||||||||||||||||||
| Islamabad | ||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 1 May 2026 | ||||||||||||||||||||||||||||||||||||||||
Mohammad Nawaz (born 10 November 1970) is a Pakistani former cricketer. Nawaz was a right-handed batsman who bowled right-arm off break. He was born in Sargodha, Punjab, and played domestic cricket in Pakistan for Sargodha, Faisalabad, Allied Bank Limited and Islamabad.[1][2]
Nawaz made his first-class debut in the 1985–86 season, and went on to play domestic career that lasted until 2001–02.[3] His highest first-class score was an unbeaten 202, and over the course of his career he made 15 centuries and 40 half-centuries.[1]
Although primarily a batsman, Nawaz also made regular contributions with the ball. In first-class cricket he took 75 wickets, with best figures of 4 for 41, though he did not record a five-wicket haul.[1] In List A cricket, however, he was more effective as a bowler, taking 56 wickets at an average of 24.12, including his only five-wicket haul in recognized senior cricket, 5 for 25.[1]
In 2000, while playing for Allied Bank against Pakistan Customs in the 2000–01 One Day Tournament (Departments), he scored 24 and took 2 for 23, contributing in a 17-run victory at Jinnah Stadium, Gujranwala.[4]
Overall, Nawaz played in 154 first-class matches, scoring 7,835 runs at a batting average of 31.21, with 15 centuries and 40 fifties. In List A cricket, he played 69 matches and scored 1,754 runs at an average of 26.17, including one century and 11 fifties.[1]
References
- 1 2 3 4 5 "Mohammad Nawaz profile and biography, stats, records, videos". ESPNcricinfo.
- ↑ "Mohammad Nawaz". Pakistan Cricket Board.
- ↑ "Mohammad Nawaz debut and last played matches". ESPNcricinfo.
- ↑ "Allied Bank v Pakistan Customs, One Day Tournament (Departments) 2000/01". CricInfo archive. 25 April 2001.