Milica Žabić
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 12 April 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Judoka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Serbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Judo, Sambo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +78 kg, –78 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | JK "Red Star" Belgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th (2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R16 (2019, 2023, 2025) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th (2020) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile at external databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IJF | 14607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JudoInside.com | 56210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 23 March 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milica Žabić (Serbian Cyrillic: Милица Жабић; born 12 April 1994) is a Serbian judoka.[1] She is the 2013 European Junior Champion in judo and 2014 World Junior Champion in sambo.[2]
Achievements
| Year | Tournament | Place | Weight class |
|---|---|---|---|
| 2020 | European Championships | 7th | +78 kg |
| 2019 | Grand Prix Tashkent | 3rd | +78 kg[3] |
| 2014 | World Junior Sambo Championships | 1st | +80 kg |
| 2013 | European Junior Championships | 1st | +78 kg |
References
- ↑ "Milica Žabić". 7 December 2020.
- ↑ "Milica Žabic-World Championship Sambo, Korea 2014". 7 December 2020.
- ↑ "MILICA ŽABIĆ BRONZOM ODUŠEVILA NA GP U TAŠKENTU" (in Serbian). 22 September 2019.
External links
- Milica Žabić at the International Judo Federation
- Milica Žabić at JudoInside.com
- Milica Žabić at Olympics.com
- Milica Žabić at Olympedia
- Milica Žabić at InterSportStats
- Milica Žabić at The-Sports.org
- Milica Žabić on Instagram
Categories:
- 1994 births
- Living people
- Serbian female judoka
- European Games competitors for Serbia
- Judoka at the 2019 European Games
- Mediterranean Games competitors for Serbia
- Judoka at the 2022 Mediterranean Games
- Judoka at the 2023 European Games
- Judoka at the 2024 Summer Olympics
- Olympic judoka for Serbia
- European judo biography stubs
- Serbian martial arts biography stubs