Mihai Nistor
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 5 November 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 183 cm (6 ft 0 in)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Boxing career | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Super-heavyweight | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Reach | 176 cm (69 in)[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | Southpaw | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Boxing record | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total fights | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Win by KO | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Losses | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Mihai Nistor (born 5 November 1990) is a Romanian professional boxer. As an amateur, he won a bronze medal at the 2011 and 2015 European Championships. He also represented Romania at the 2016 Olympics.
Amateur career
Nistor is best known for stopping Anthony Joshua at the 39th European Amateur Boxing Championships in 2011.[3] Nistor competed in the men's super heavyweight event at the 2016 Summer Olympics, where he was eliminated in the round of 16 by the Jordanian Hussein Ishaish.[4] Nistor competed in the semi-professional World Series of Boxing 2013 to 2018, representing Astana Arlans,[5] Italia Thunder,[6] and Fighting Roosters.[7] He had 157 fights as an amateur and finished with a record of 138–19. In 2019 Nistor started his professional career.[8]
Highlights
|
2009 – Arena Cup (Pula, Croatia) 5th place – 91 kg
2011 – AIBA World Championships (Baku, Azerbaijan) participant – +91 kg
|
2012 – AIBA European Olympic Qualification Tournament (Trabzon, Turkey) 6th place – +91 kg
2013 – EUBC European Continental Championships (Minsk, Belarus) 5th place – +91 kg
2013 – AIBA World Championships (Almaty, Kazakhstan) 11th place – +91 kg
|
World Series of Boxing2012, Season 2012/2013 4th Round – +91 kg
2013, Season 2012/2013 9th Round – +91 kg
2013, Season 2012/2013 Finals – +91 kg
2013, Season 2013/2014 1st Round – +91 kg
2014, Season 2013/2014 5th Round – +91 kg
2014, Season 2013/2014 9th Round – +91 kg
2014, Season 2013/2014 Quarter-finals 2nd Leg – +91 kg
|
AIBA Pro Boxing2014, Pre-Ranking Round 1 (Baku, Azerbaijan) – +91 kg
2014, Pre-Ranking Round 2 (Baku, Azerbaijan) – +91 kg
2014, Ranking Match (Baku, Azerbaijan) – +91 kg
2015, Title Round (Baku, Azerbaijan) – +91 kg
2015, Cycle I Round 1 (Marrakech, Marocco) – +91 kg
2015, Cycle I Round 2 (Marrakech, Marocco) – +91 kg
|
National highlights
2009 National Cup 7th place – 91 kg
|
Professional boxing record
| 9 fights | 8 wins | 1 loss |
|---|---|---|
| By knockout | 8 | 0 |
| By decision | 0 | 1 |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 9 | Loss | 8–1 | Kashaun Davis | UD | 8 | 26 Jul 2026 | The Theater at Madison Square Garden, New York City, New York, US | |
| 8 | Win | 8–0 | David Zegarra | TKO | 2 (6), 2:00 | 27 Apr 2024 | Timisoara, Romania | |
| 7 | Win | 7–0 | Jhan Carlo Delgado | RTD | 3 (10), 3:00 | 2 Sep 2023 | Brentwood Centre, Brentwood, England | |
| 6 | Win | 6–0 | Geriso Aduashvili | KO | 1 (6), 1:37 | 5 May 2023 | Sports Hall, Mioveni, Romania | |
| 5 | Win | 5–0 | Raul Antonio Villarruel | TKO | 2 (6) | 25 Mar 2023 | Casino Buenos Aires, Buenos Aires, Argentina | |
| 4 | Win | 4–0 | Fernando Rodrigo Simoes de Almeida | TKO | 1 (8), 1:30 | 28 Oct 2022 | Horia Demian Sports Hall, Cluj-Napoca, Romania | |
| 3 | Win | 3–0 | Colby Madison | KO | 2 (8), 2:16 | 9 Jul 2021 | BMO Stadium, Los Angeles, California, US | |
| 2 | Win | 2–0 | Jaime Solorio | KO | 1 (8), 2:24 | 23 Jan 2020 | The Hangar, Costa Mesa, California, US | |
| 1 | Win | 1–0 | Christian Mariscal | KO | 3 (6), 2:00 | 5 Dec 2019 | The Hangar, Costa Mesa, California, US |
References
- ↑ "Mihai Nistor". Boxrec.com. Retrieved 21 January 2021.
- ↑ "Mihai Nistor". Boxrec.com. Retrieved 21 January 2021.
- ↑ Gray, James (28 October 2017). "Anthony Joshua loses by KNOCKOUT: How British heavyweight was stopped by Mihai Nistor". Express.co.uk. Retrieved 25 October 2018.
- ↑ "Mihai Nistor". Rio2016.com. Rio 2016 Organising Committee for the Olympic and Paralympic Games. Archived from the original on 6 August 2016. Retrieved 13 August 2016.
- ↑ World Series of Boxing - finals - 2012/2013 - Amateur Boxing Results
- ↑ World Series of Boxing - Season 2017 - Round 2 of quarterfinals
- ↑ World Series of Boxing - Season 2018 - semifinal 1
- ↑ "Mihai Nistor". Boxrec.com. Retrieved 21 January 2021.
External links
- Boxing record for Mihai Nistor from BoxRec (registration required)
- Mihai Nistor at AIBA.org (archived)
- Mihai Nistor at Olympics.com
- Mihai Nistor at OlympicChannel.com (archived)
- Mihai Nistor at Olympic.org (archived)
- Mihai Nistor at Olympedia
- Mihai Nistor at the Comitetul Olimpic și Sportiv Român (in Romanian) (archived)