Peñón Viejo metro station
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Mexico City Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 19°22′24″N 99°01′02″W / 19.37332°N 99.017093°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Mexico City Metro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 island platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | At grade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 12 August 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | 4,170,975[1][a] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | 127/195[1][a] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peñon Viejo is a station along Line A of the Mexico City Metro.[2][3] It is located in the Colonia Santa Martha Acatitla Norte and Colonia Santa Martha Acatitla Sur neighborhoods of the Iztapalapa borough of Mexico City.[2]
The logo is an Aztec-based glyph showing a rock that represents the Peñon Viejo formation near the station.[2][3] The station was opened on 12 August 1991.[4]
From 23 April to 25 June 2020, the station was temporarily closed due to the COVID-19 pandemic in Mexico.[5][6]
Ridership
| Annual passenger ridership[a] | |||||
|---|---|---|---|---|---|
| Year | Ridership | Average daily | Rank | % change | Ref. |
| 2025 | 4,170,975 | 11,427 | 127/195 | +2.66% | [1] |
| 2024 | 4,062,865 | 11,100 | 121/195 | −9.37% | [1] |
| 2023 | 4,482,986 | 12,282 | 106/195 | +1.40% | [1] |
| 2022 | 4,421,246 | 12,113 | 96/195 | +33.54% | [1] |
| 2021 | 3,310,816 | 9,070 | 96/195 | +21.39% | [7] |
| 2020 | 2,727,511 | 7,472 | 127/195 | −45.73% | [8] |
| 2019 | 5,025,958 | 13,769 | 129/195 | +7.89% | [9] |
| 2018 | 4,658,352 | 12,762 | 131/195 | +4.05% | [10] |
| 2017 | 4,477,026 | 12,265 | 135/195 | −0.31% | [11] |
| 2016 | 4,490,782 | 12,269 | 134/195 | +27.57% | [12] |
Notes
- 1 2 3 The data here is limited to the most recent ten years to avoid excessive listings; earlier figures can be found in this page's history or on the Mexico City Metro website. To calculate the average daily ridership, the annual total is divided by 365 days (366 in leap years), with decimals omitted from the result. Each station per line is ranked individually, as the system counts transfer stations separately. The percentage change is calculated automatically using the data from the current year and the previous year.
References
- 1 2 3 4 5 6 "Afluencia de estación por línea (2022–presente)" [Station traffic by line (2022–present)] (in Spanish). Sistema Transporte Colectivo Metro. 2025. Archived from the original on 8 February 2025. Retrieved 8 February 2025.
- 1 2 3 "Peñon Viejo" (in Spanish). Archived from the original on 10 October 2011. Retrieved 6 August 2011.
- 1 2 Archambault, Richard. "Peñon Viejo » Mexico City Metro System". Retrieved 6 August 2011.
- ↑ Monroy, Marco. Schwandl, Robert (ed.). "Opening Dates for Mexico City's Subway". Retrieved 5 August 2011.
- ↑ "Cierre temporal de estaciones" (PDF) (in Spanish). Metro CDMX. Archived from the original (PDF) on 4 July 2020. Retrieved 25 April 2020.
- ↑ Hernández, Eduardo (13 June 2020). "Coronavirus. Este es el plan para reabrir estaciones del Metro, Metrobús y Tren ligero". El Universal (in Spanish). Retrieved 15 June 2020.
- ↑ "Afluencia de estación por línea 2021" [Station traffic per line 2021] (in Spanish). Sistema Transporte Colectivo Metro. 2020. Archived from the original on 7 March 2022. Retrieved 7 March 2022.
- ↑ "Afluencia de estación por línea 2020" [Station traffic per line 2020] (in Spanish). Sistema Transporte Colectivo Metro. 2021. Archived from the original on 21 June 2021. Retrieved 21 June 2021.
- ↑ "Afluencia de estación por línea 2019" [Station traffic per line 2019] (in Spanish). Sistema Transporte Colectivo Metro. 2020. Archived from the original on 8 April 2020. Retrieved 3 May 2020.
- ↑ "Afluencia de estación por línea 2018" [Station traffic per line 2018] (in Spanish). Sistema Transporte Colectivo Metro. 2019. Archived from the original on 6 June 2019. Retrieved 7 April 2020.
- ↑ "Afluencia de estación por línea 2017" [Station traffic per line 2017] (in Spanish). Sistema Transporte Colectivo Metro. 2019. Archived from the original on 3 May 2020. Retrieved 3 May 2020.
- ↑ "Afluencia de estación por línea 2016" [Station traffic per line 2016] (in Spanish). Sistema Transporte Colectivo Metro. 2017. Archived from the original on 3 May 2020. Retrieved 3 May 2020.
External links
Wikimedia Commons has media related to Estación Peñón Viejo (Metro de México).
