Mateusz Masternak
| Personal information | |
|---|---|
| Nickname | Master |
| Nationality | Polish |
| Born | Mateusz Masternak May 2, 1987 |
| Height | 6 ft 2 in (1.88 m) |
| Weight | Cruiserweight |
| Boxing career | |
| Reach | 74 in (188 cm) |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 57 |
| Wins | 50 |
| Win by KO | 33 |
| Losses | 7 |
Mateusz Masternak (born 2 May 1987) is a Polish professional boxer fighting in the cruiserweight division. He is a former EBU and WBO European cruiserweight champion.
Amateur career
Masternak had been living in Iwaniska until he finished primary school and junior high school. He started training boxing at the KSZO Ostrowiec Świętokrzyski club. At the age of 15 he moved to Wrocław where he started training at the Gwardia Wrocław club.
His first coaches in Gwardia were Mariusz Cieślak and Grzegorz Strugała. At the same time, Masternak joined Primary School No. 19 in Wrocław. His crucial year in amateur boxing was 2005, when he became the junior champion of Poland in Middleweight (75 kg). After the success he joined the national junior team.
His first fight in the national team took place in Tallinn during Junior Championship of Europe. Masternak was defeated in the quarter-final. In the same season, the young Pole won bronze medal during Championship of Poland. In the next year he finished second.
Professional career
In March 2006, Masternak turned professional. Unbeaten in his first 28 fights, he beat Juho Haapoja on a unanimous decision at Arena Nürnberger Versicherung in Nuremberg, Germany, on 15 December 2012 to win the vacant European Boxing Union (EBU) cruiserweight title.[1][2]
He lost the title in his first defense by 11th round technical knockout against Grigory Drozd on the undercard of Wladimir Klitschko vs. Alexander Povetkin at the Olympic Stadium in Moscow, Russia, on 5 October 2013.[3]
Masternak unsuccessfully attempted to regain the now vacant title when he lost to Tony Bellew by unanimous decision at The O2 Arena in London, England, on 12 December 2015.[4][5]
On 24 April 2018 at Hala Sportowa Częstochowa in Częstochowa, Poland, Masternak became WBO European cruiserweight champion when his opponent for the vacant title, Youri Kayembre Kalenga, retired at the end of round six.[6]
On 20 October 2018, Masternak lost to Yuniel Dorticos via unanimous decision at CFE Arena in Orlando, Florida, USA, in the quarter-finals of the World Boxing Super Series cruiserweight tournament.[7][8]
He challenged WBO cruiserweight champion, Chris Billam-Smith, at Bournemouth International Centre in Bournemouth, England, on 10 December 2023, losing when he retired in round eight because of a rib injury.[9][10]
Masternak became a two-time EBU cruiserweight champion by knocking out Joel Tambwe Djeko in round seven of their fight for the vacant title at Nosalowy Dwór in Zakopane, Poland, on 4 October 2025.[11][12]
He lost the title in his first defense against Viddal Riley on the undercard of Derek Chisora vs. Deontay Wilder at The O2 Arena in London, England, on 4 April 2026.[13][14]
Professional boxing record
| 57 fights | 50 wins | 7 losses |
|---|---|---|
| By knockout | 33 | 2 |
| By decision | 17 | 5 |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 57 | Loss | 50–7 | UD | 12 | 2026-04-04 | Lost EBU cruiserweight title | ||
| 56 | Win | 50–6 | KO | 7(12), 2:01 | 2025-10-04 | Won vacant EBU cruiserweight title | ||
| 55 | Win | 49–6 | UD | 10 | 2024-11-16 | Won vacant Republic of Poland International cruiserweight title | ||
| 54 | Win | 48–6 | TKO | 8(10), 1:23 | 2024-04-20 | |||
| 53 | Loss | 47–6 | RTD | 8(12), 0:02 | 2023-12-10 | For WBO cruiserweight title | ||
| 52 | Win | 47–5 | UD | 12 | 2022-10-29 | |||
| 51 | Win | 46–5 | TKO | 4(8), 3:00 | 2021-10-23 | |||
| 50 | Win | 45–5 | KO | 3(10), 1:55 | 2021-08-29 | |||
| 49 | Win | 44–5 | UD | 10 | 2021-05-30 | Won vacant IBF Inter-Continental cruiserweight title | ||
| 48 | Win | 43–5 | TKO | 7(10), 0:13 | 2020-12-12 | |||
| 47 | Win | 42–5 | UD | 10 | 2020-09-19 | |||
| 46 | Loss | 41–5 | UD | 12 | 2018-10-20 | World Boxing Super Series: cruiserweight quarter-final | ||
| 45 | Win | 41–4 | RTD | 6 (12), 3:00 | 2018-04-21 | Won vacant WBO European Cruiserweight title. | ||
| 44 | Win | 40–4 | TKO | 7 (10), 1:23 | 2017-10-21 | Reserve bout for the WBSS: cruiserweight quarter-final. | ||
| 43 | Win | 39–4 | UD | 10 | 2017-06-24 | |||
| 42 | Win | 38–4 | UD | 8 | 2017-03-04 | |||
| 41 | Win | 37–4 | UD | 10 | 2016-04-02 | |||
| 40 | Loss | 36–4 | UD | 12 | 2015-12-12 | For vacant EBU Cruiserweight title | ||
| 39 | Win | 36–3 | TKO | 2 (12) | 2015-09-05 | Won WBA Inter-Continental cruiserweight title. | ||
| 38 | Loss | 35–3 | SD | 10 | 2015-06-06 | |||
| 37 | Win | 35–2 | TKO | 2 (10), 1:23 | 2015-04-25 | |||
| 36 | Win | 34–2 | MD | 10 | 2014-12-05 | |||
| 35 | Win | 33–2 | KO | 5 (8), 3:00 | 2014-09-27 | |||
| 34 | Loss | 32–2 | SD | 12 | 2014-06-21 | For interim WBA cruiserweight title. | ||
| 33 | Win | 32–1 | UD | 8 | 2014-04-12 | |||
| 32 | Win | 31–1 | KO | 4 (8), 2:34 | 2014-02-01 | |||
| 31 | Loss | 30-1 | TKO | 11 (12), 0:53 | 2013-10-05 | Lost EBU cruiserweight title. | ||
| 30 | Win | 30–0 | TKO | 9 (12), 1:01 | 2013-04-13 | Won WBC Silver International cruiserweight title. | ||
| 29 | Win | 29–0 | UD | 12 | 2012-12-15 | Won EBU cruiserweight title | ||
| 28 | Win | 28–0 | TKO | 7 (10) | 2012-09-15 | |||
| 27 | Win | 27–0 | UD | 10 | 2012-05-19 | |||
| 26 | Win | 26–0 | TKO | 10 (10), 2:06 | 2012-03-31 | |||
| 25 | Win | 25–0 | TKO | 4 (8), 1:16 | 2012-02-04 | |||
| 24 | Win | 24–0 | TKO | 3 (10), 2:46 | 2011-09-10 | |||
| 23 | Win | 23–0 | TKO | 7 (8), 2:17 | 2011-06-25 | |||
| 22 | Win | 22–0 | TKO | 5 (12), 2:36 | 2011-03-11 | Retained IBO Inter-Continental Cruiserweight title. | ||
| 21 | Win | 21–0 | UD | 12 | 2010-11-05 | Won vacant IBO Inter-Continental Cruiserweight title. | ||
| 20 | Win | 20–0 | TKO | 5 (10), 1:32 | 2010-06-19 | Won vacant interim WBC Youth Cruiserweight title. | ||
| 19 | Win | 19–0 | TKO | 2 (8), 0:50 | 2010-04-17 | |||
| 18 | Win | 18–0 | TKO | 8 (12), 1:46 | 2010-03-06 | Won vacant interim WBC Youth Cruiserweight title. | ||
| 17 | Win | 17–0 | KO | 2 (8), 2:38 | 2010-01-09 | |||
| 16 | Win | 16–0 | RTD | 7 (10), 3:00 | 2009-12-19 | Won vacant interim WBC Youth Cruiserweight title. | ||
| 15 | Win | 15–0 | TKO | 5 (10), 2:30 | 2009-10-24 | |||
| 14 | Win | 14–0 | TKO | 5 (8), 2:36 | 2009-07-11 | |||
| 13 | Win | 13–0 | TKO | 4 (10) | 2009-02-14 | Won TWBA interim Cruiserweight title. | ||
| 12 | Win | 12–0 | PTS | 8 | 2008-11-21 | |||
| 11 | Win | 11–0 | TKO | 5 (10), 1:48 | 2008-10-03 | Won vacant interim WBC Youth Cruiserweight title. | ||
| 10 | Win | 10–0 | UD | 8 | 2008-03-13 | |||
| 9 | Win | 9–0 | TKO | 5 (6), 0:35 | 2007-12-15 | |||
| 8 | Win | 8–0 | UD | 6 | 2007-11-16 | |||
| 7 | Win | 7–0 | UD | 4 | 2007-10-18 | |||
| 6 | Win | 6–0 | UD | 6 | 2007-08-30 | |||
| 5 | Win | 5–0 | TKO | 4 (6) | 2007-06-09 | |||
| 4 | Win | 4–0 | TKO | 4 (4), 1:37 | 2006-10-20 | |||
| 3 | Win | 3–0 | TKO | 1 (4), 1:48 | 2006-09-15 | |||
| 2 | Win | 2–0 | TKO | 3 (4), 1:09 | 2006-06-23 | |||
| 1 | Win | 1–0 | TKO | 2 (4), 2:15 | 2006-06-03 | Professional debut. |
References
- ↑ "Masternak mistrzem Europy w kategorii junior ciężkiej". RMF24 (in Polish).
- ↑ "Haapojan sitkeä taistelu ei riittänyt - Masternak pysyi voittamattomana". Ilata-Sanomat (in Finnish).
- ↑ "Mateusz Masternak znokautowany przez Grigorija Drozda, Polak stracił pas mistrza Europy". Onet (in Polish).
- ↑ "Tony Bellew Decisions Masternak To Capture EBU Crown". boxingscene.com.
- ↑ "Tony Bellew claims European title with points victory over Mateusz Masternak". Liverpool Echo.
- ↑ "PBN: wielki rewanż Mateusza Masternaka! Youri Kalenga rozbity". Sportowe Fakty (in Polish).
- ↑ "Yunier Dorticos Goes Twelve, Beats Tough Masternak in WBSS". boxingscene.com.
- ↑ "Było bardzo blisko! Mateusz Masternak przegrał na punkty z Yunierem Dorticosem". Sportowe Fakty (in Polish).
- ↑ "Chris Billam-Smith defends WBO world cruiserweight title after Mateusz Masternak exits with rib injury". ESPN.
- ↑ "Chris Billam-Smith retains world title in desperate battle with Mateusz Masternak by broken rib-stoppage". skysports.com.
- ↑ "Veteran Mateusz Masternak claims European cruiserweight title". boxingscene.com.
- ↑ "Masternak stop Djeko, wins EBU title". 024boxing.com.
- ↑ "Riley dominates Masternak to claim European cruiserweight title". ringmagazine.com.
- ↑ "Fight highlights: Viddal Riley crowned European champion after Mateusz Masternank win". dazn.com.
External links
- Boxing record for Mateusz Masternak from BoxRec (registration required)
- Mateusz Masternak - Profile, News Archive & Current Rankings at Box.Live