India women's national field hockey team
The Indian women's national field hockey team represents India in international field hockey, and is governed by Hockey India. They are one of the top 10 teams in the world and the best team in Asia. They have won the FIH Nations Cup twice, the gold at the 2002 Commonwealth Games and the 1982 Asian Games. They have also won the Asia Cup twice, in 2004 and 2017, and the Asian Champions Trophy thrice, in 2016, 2023 and 2024. They have also won the FIH Women's World Hockey Series 2018–19 edition.
History
The team's breakthrough performance came at the Women's Hockey World Cup at Mandelieu in 1974, where it finished in 4th place. Their best performance in the Olympic Games was at 1980 Moscow Summer Olympics (where they came in 4th), when a women's event was held for the first time in Olympic history. India beat Poland 4–0 in that tournament, which is their biggest margin of win in the Olympics. The team also won the Gold medal at the inaugural 1982 Asian Games held in New Delhi, defeating Korea in the finals. Captain Suraj Lata Devi led the team to the Gold for three consecutive years at different events- during the 2002 Commonwealth Games,[5] the 2003 Afro-Asian Games, and the 2004 Women's Hockey Asia Cup. Team members were referred to as the "assi (Jasjeet) jaisi koi nahi" or the "Golden Girls of Hockey," after the 2004 win.[6]The 2002 Commonwealth Games Squad, led by Captain Suraj Lata Devi, competed in the 2002 Commonwealth Games. The team entered the finals after defeating New Zealand[7] and placed first, winning the gold after they beat England.[5][8][9]
This event served as the inspiration for the 2007 Bollywood film about women's field hockey, Chak De! India starring Shah Rukh Khan (after screenwriter Jaideep Sahni read a short article about it).[10] Sahni began to model the character of Kabir Khan on hockey coach Maharaj Krishan Kaushik.[11] After hearing the storyline, Kaushik suggested that Sahni meet hockey player Mir Ranjan Negi (who faced accusations of throwing the match against Pakistan during the 1982 Asian Games).[12][13][14] Sahni has stated that he was unaware of Negi's tribulations while writing the script and that the resemblance with Negi's life was entirely coincidental.[15] Negi affirmed this point stating that he didn't "want to hog the limelight. This movie is not a documentary of Mir Ranjan Negi's life. It is in fact the story of a team that becomes a winning lot from a bunch of hopeless girls". In response to the fact that the media equated Kabir Khan with Negi, Sahni said, "Our script was written a year and a half back. It is very unfortunate that something, which is about women athletes, has just started becoming about Negi."[11] The team earned a 3rd-place finish at the 2013 Women's Hockey Asia Cup at Kuala Lumpur defeating China in a shootout.[16]
At the 2014 Commonwealth Games, they finished in 5th place but at 2014 Asian Games, Incheon stunned Japan 2–1 in a tight match to clinch their third bronze medal at the Asian Games.[17] During the summer of 2015, the team hosted the Round 2 of the 2014–15 Women's FIH Hockey World League and finished on top to qualify for the next stage. At the World League Semi-finals held in Antwerp the team finished in the fifth place beating higher ranked Japan in classification match.[18] The Indian woman's national field hockey team qualified for the 2016 Summer Olympics[19][20] for the first time since the 1980 Summer Olympics.[19][21] They were eliminated in the group stage, however, where they placed 6th.
India at the 2020 Summer Olympics for the first time ever, reached the semi-final in the Women's Hockey Olympic event after beating the 3 times Olympic Champions Australia 1–0 in the quarter-final[22], but failed to bag any medal after they lost to Argentina[23] in the semi-final and then to Great Britain[24] in the bronze medal match. Vandana Katariya scored India's first and only hat-trick in Olympics, that helped the team to win South Africa 4–3 and enter the knockout stage.[25] Following their performance at the Olympics, the team went to win bronze medals at the 2022 Asia Cup and the Commonwealth Games and a third-place finish in the 2021–22 Pro League. In 2022 India won the first ever FIH Women's Nations Cup. However, they failed to qualify for the Paris Olympics losing to Japan in the bronze medal match at the Olympic Qualifier in Ranchi on 19 January 2024.[26][27] India won the 2026 FIH Nations Cup defeating New Zealand and returned to the 2026–27 FIH Pro League.[28] India recorded its biggest win in the World Cup by defeating South Africa 6–1 in the 2026 World Cup.[29]
Gallery
India playing against Japan at 2010 World Cup
The India women's national field hockey team in 2019
Performance record
Major tournaments
Summer Olympics
| Summer Olympics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Position | Pld | W | D | L | GF | GA | |
| 1980 | 4th | 5 | 2 | 1 | 2 | 9 | 6 | ||
| 1984 | Did not participate | ||||||||
| 1988 | |||||||||
| 1992 | |||||||||
| 1996 | |||||||||
| 2000 | Did not qualify | ||||||||
| 2004 | |||||||||
| 2008 | |||||||||
| 2012 | |||||||||
| 2016 | 12th | 5 | 0 | 1 | 4 | 3 | 19 | ||
| 2020 | 4th | 8 | 3 | 0 | 5 | 12 | 20 | ||
| 2024 | Did not qualify | ||||||||
| 2028 | TBD | ||||||||
| Total | 4th place | 18 | 5 | 2 | 11 | 24 | 45 | ||
Summer Olympics Qualifiers
| Summer Olympics Qualifiers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Position | Result | Pld | W | D | L | GF | GA |
| 2000 | 10th | Did not qualify for 2000 Summer Olympics | 5 | 0 | 0 | 5 | 3 | 12 | |
| 2008 | 4th | Did not qualify for 2008 Summer Olympics | 6 | 2 | 0 | 4 | 14 | 12 | |
| 2012 | Runners-up | Did not qualify for 2012 Summer Olympics | 6 | 3 | 1 | 2 | 12 | 10 | |
| 2019 | – | Qualified for 2020 Summer Olympics | 2 | 1 | 0 | 1 | 6 | 5 | |
| 2024 | 4th | Did not qualify for 2024 Summer Olympics | 5 | 2 | 1 | 2 | 10 | 6 | |
| Total | Runners-up | 24 | 8 | 2 | 14 | 45 | 45 | ||
World Cup
| World Cup | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Position | Pld | W | D | L | GF | GA | |
| 1974 | 4th | 6 | 3 | 0 | 3 | 8 | 6 | ||
| 1976 | Did not participate | ||||||||
| 1978 | 7th | 6 | 2 | 1 | 3 | 5 | 10 | ||
| 1981 | Did not participate | ||||||||
| 1983 | 11th | 7 | 1 | 1 | 5 | 6 | 10 | ||
| 1986 | Did not qualify | ||||||||
| 1990 | |||||||||
| 1994 | |||||||||
| 1998 | 12th | 7 | 0 | 0 | 7 | 9 | 23 | ||
| 2002 | Did not qualify | ||||||||
| 2006 | 11th | 7 | 1 | 1 | 5 | 9 | 15 | ||
| 2010 | 9th | 6 | 2 | 0 | 4 | 11 | 23 | ||
| 2014 | Did not qualify | ||||||||
| 2018 | 8th | 5 | 1 | 3 | 1 | 5 | 3 | ||
| 2022 | 9th | 6 | 1 | 3 | 2 | 9 | 8 | ||
| 2026 | Qualified | ||||||||
| Total | 4th place | 50 | 11 | 9 | 30 | 62 | 98 | ||
World Cup Qualifiers
| World Cup Qualifiers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Position | Result | Pld | W | D | L | GF | GA |
| 1985[30] | 5th | Did not qualify for 1986 World Cup | 5 | 3 | 1 | 1 | 19 | 3 | |
| 1989[31] | 8th | Did not qualify for 1990 World Cup | 7 | 2 | 0 | 5 | 17 | 14 | |
| 1993 | 6th | Did not qualify for 1994 World Cup | 7 | 3 | 0 | 4 | 6 | 7 | |
| 2001 | 7th | Qualified for Qualifying Playoff | 7 | 3 | 1 | 3 | 15 | 7 | |
| 2002 | – | Did not qualify for 2002 World Cup | 3 | 0 | 2 | 1 | 3 | 5 | |
| 2026 | Runners-up | Qualified for 2026 World Cup | 5 | 3 | 1 | 1 | 11 | 5 | |
| Total | 2nd | 34 | 14 | 5 | 15 | 71 | 41 | ||
Asian Games
| Asian Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Position | Pld | W | D | L | GF | GA | |
| 1982 | 5 | 5 | 0 | 0 | 37 | 1 | |||
| 1986 | 5 | 3 | 1 | 1 | 17 | 5 | |||
| 1990 | 4th | 5 | 2 | 0 | 3 | 8 | 10 | ||
| 1994 | 5 | 1 | 2 | 2 | 9 | 6 | |||
| 1998 | 7 | 4 | 1 | 2 | 24 | 11 | |||
| 2002 | 4th | 4 | 0 | 0 | 4 | 2 | 12 | ||
| 2006 | 7 | 4 | 0 | 3 | 22 | 10 | |||
| 2010 | 4th | 7 | 3 | 0 | 4 | 24 | 7 | ||
| 2014 | 5 | 3 | 0 | 2 | 13 | 7 | |||
| 2018 | 6 | 5 | 0 | 1 | 40 | 3 | |||
| 2022 | 6 | 4 | 1 | 1 | 35 | 6 | |||
| 2026 | Qualified | ||||||||
| Total | 1 title | 62 | 34 | 5 | 23 | 231 | 78 | ||
Asia Cup
| Asia Cup | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Position | Pld | W | D | L | GF | GA | |
| 1985 | Did not participate | ||||||||
| 1989 | 4th | 4 | 1 | 0 | 3 | 4 | 11 | ||
| 1993 | 4 | 2 | 1 | 1 | 8 | 4 | |||
| 1999 | 6 | 3 | 2 | 1 | 24 | 7 | |||
| 2004 | 5 | 4 | 1 | 0 | 19 | 3 | |||
| 2007 | 4th | 6 | 3 | 0 | 3 | 44 | 13 | ||
| 2009 | 6 | 3 | 2 | 1 | 36 | 9 | |||
| 2013 | 5 | 2 | 1 | 2 | 18 | 5 | |||
| 2017 | 6 | 5 | 1 | 0 | 28 | 5 | |||
| 2022 | 5 | 3 | 0 | 2 | 22 | 6 | |||
| 2025 | 7 | 3 | 2 | 2 | 32 | 13 | |||
| Total | 2 titles | 54 | 29 | 10 | 15 | 235 | 76 | ||
Asian Champions Trophy
| Asian Champions Trophy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Position | Pld | W | D | L | GF | GA | |
| 2010 | 4 | 1 | 0 | 3 | 8 | 15 | |||
| 2011 | 4th | 4 | 0 | 0 | 4 | 3 | 16 | ||
| 2013 | 4 | 2 | 0 | 2 | 10 | 6 | |||
| 2016 | 5 | 3 | 1 | 1 | 10 | 7 | |||
| 2018 | 5 | 3 | 1 | 1 | 11 | 6 | |||
| 2021 | Withdrew[32] | ||||||||
| 2023 | 7 | 7 | 0 | 0 | 27 | 3 | |||
| 2024 | 7 | 7 | 0 | 0 | 29 | 2 | |||
| Total | 3 titles | 36 | 23 | 2 | 11 | 98 | 55 | ||
Pro League
| Pro League | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Position | Pld | W | D | L | GF | GA | |
| 2021–22 | N/A | 14 | 6 | 4 | 4 | 33 | 26 | ||
| 2023–24 | N/A | 8th | 16 | 2 | 1 | 13 | 16 | 38 | |
| 2024–25 | N/A | 9th | 16 | 2 | 3 | 11 | 22 | 43 | |
| 2026–27 | N/A | Qualified | |||||||
| Total | Third place | 46 | 10 | 8 | 28 | 71 | 107 | ||
Nations Cup
| Nations Cup | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Final Host | Position | Pld | W | D | L | GF | GA | |
| 2022 | 5 | 4 | 1 | 0 | 9 | 3 | |||
| 2025–26 | 5 | 5 | 0 | 0 | 16 | 5 | |||
| Total | 2 titles | 10 | 9 | 1 | 0 | 25 | 8 | ||
Commonwealth Games
| Commonwealth Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Position | Pld | W | D | L | GF | GA | |
| 1998 | 4th | 7 | 3 | 1 | 3 | 19 | 13 | ||
| 2002 | 6 | 4 | 1 | 1 | 12 | 10 | |||
| 2006 | 6 | 3 | 1 | 2 | 19 | 8 | |||
| 2010 | 5th | 5 | 3 | 1 | 1 | 15 | 4 | ||
| 2014 | 5 | 3 | 0 | 2 | 22 | 9 | |||
| 2018 | 4th | 6 | 3 | 0 | 3 | 9 | 12 | ||
| 2022 | 6 | 3 | 2 | 1 | 14 | 8 | |||
| Total | 1 title | 41 | 22 | 6 | 13 | 110 | 64 | ||
Other tournaments
South Asian Games
| South Asian Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Position | Pld | W | D | L | GF | GA | |
| 2016 | 3 | 3 | 0 | 0 | 46 | 1 | |||
| Total | 1 title | 3 | 3 | 0 | 0 | 46 | 1 | ||
Defunct competitions
World League
| Hockey World League | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Round | Position | Pld | W | D | L | GF | GA |
| 2012–13 | |||||||||
| Round 2 | 1st | 5 | 4 | 1 | 0 | 24 | 2 | ||
| Semifinals | 7th | 6 | 1 | 1 | 4 | 5 | 28 | ||
| 2014–15 | |||||||||
| Round 2 | 1st | 6 | 6 | 0 | 0 | 39 | 1 | ||
| Semifinals | 5th | 7 | 3 | 0 | 4 | 7 | 19 | ||
| 2016–17 | |||||||||
| Round2 | 1st | 4 | 3 | 1 | 0 | 8 | 3 | ||
| Semifinals | 8th | 7 | 1 | 1 | 5 | 4 | 15 | ||
| Total | 35 | 18 | 4 | 13 | 87 | 68 | |||
Champions Challenge I
| Champions Challenge I | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Final Host | Position | Pld | W | D | L | GF | GA | |
| 2002 | 5 | 2 | 2 | 1 | 10 | 9 | |||
| 2011 | 7th | 6 | 2 | 1 | 3 | 11 | 8 | ||
| 2012 | 7th | 6 | 2 | 1 | 3 | 13 | 15 | ||
| 2014 | 8th | 6 | 0 | 0 | 6 | 7 | 22 | ||
| Total | Third place | 23 | 6 | 4 | 13 | 41 | 54 | ||
Champions Challenge II
| Champions Challenge II | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Final Host | Position | Pld | W | D | L | GF | GA | |
| 2009 | 5 | 5 | 0 | 0 | 26 | 9 | |||
| Total | 1 title | 5 | 5 | 0 | 0 | 26 | 9 | ||
Hockey Series
| Hockey Series | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Final Host | Position | Pld | W | D | L | GF | GA | |
| 2018–19 | 5 | 5 | 0 | 0 | 27 | 4 | |||
| Total | 1 title | 5 | 5 | 0 | 0 | 27 | 4 | ||
Afro-Asian Games
| Afro-Asian Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Final Host | Position | Pld | W | D | L | GF | GA | |
| 2003 | 5 | 4 | 0 | 1 | 26 | 7 | |||
| Total | 1 title | 5 | 4 | 0 | 1 | 26 | 7 | ||
Hawke's Bay Cup
| Hawke's Bay Cup | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Position | Pld | W | D | L | GF | GA | |
| 2015 | 7th | 6 | 1 | 1 | 4 | 7 | 15 | ||
| 2016 | 6th | 6 | 1 | 1 | 4 | 4 | 11 | ||
| Total | 6th | 12 | 2 | 2 | 8 | 11 | 26 | ||
IFWHA World Conference
| IFWHA World Conference | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Position | Pld | W | D | L | GF | GA | |
| 1953[33][a] | 10th | 6 | 2 | 0 | 4 | 11 | 27 | ||
| 1956[34] | 9th | 6 | 0 | 1 | 5 | 4 | 31 | ||
| 1971[35] | 14th | 7 | 1 | 1 | 5 | 5 | 11 | ||
| 1975[36] | 8th | 6 | 2 | 1 | 3 | 5 | 11 | ||
| 1979[37] | 13th | 7 | 4 | 0 | 3 | 23 | 12 | ||
| Total | 32 | 9 | 3 | 20 | 48 | 92 | |||
Honours
Major tournaments
- Asian Games:
- Asia Cup:
- Asian Champions Trophy:
- Pro League:
Bronze Medal: 2021–22
- Nations Cup:
- Commonwealth Games:
Other tournaments
- South Asian Games:
Gold medal: 2016
Defunct tournaments
- Champions Challenge I:
Bronze medal: 2002
- Champions Challenge II:
Champions: 2009
- Hockey Series:
Champions: 2018–19
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2025
| 5 September 2025 2025 Asia Cup GS | India | 11–0 | | Hangzhou, China |
| 14:30 | Mumtaz Sangita Navneet Lalremsiami Udita Beauty Sharmila Rutuja |
Report | Stadium: Gongshu Canal Sports Park Field Hockey Field |
| 6 September 2025 2025 Asia Cup GS | Japan | 2–2 | | Hangzhou, China |
| 19:00 | Murayama Fujibayashi |
Report | Rutuja Navneet |
Stadium: Gongshu Canal Sports Park Field Hockey Field |
| 8 September 2025 2025 Asia Cup GS | India | 12–0 | | Hangzhou, China |
| 14:30 | Mumtaz Neha Lalremsiami Navneet Udita Sharmila Rutuja |
Report | Stadium: Gongshu Canal Sports Park Field Hockey Field |
| 10 September 2025 2025 Asia Cup Super4s | India | 4–2 | | Hangzhou, China |
| 16:45 | Phalke Sangita Lalremsiami Rutuja |
Report | Kim Yu-j. |
Stadium: Gongshu Canal Sports Park Field Hockey Field |
| 11 September 2025 2025 Asia Cup Super4s | India | 1–4 | | Hangzhou, China |
| 19:00 | Mumtaz |
Report | Zou Chen Tan |
Stadium: Gongshu Canal Sports Park Field Hockey Field |
| 13 September 2025 2025 Asia Cup Super4s | Japan | 1–1 | | Hangzhou, China |
| 16:45 | Kobayakawa |
Report | Dung Dung |
Stadium: Gongshu Canal Sports Park Field Hockey Field |
2026
All times are in IST
| 8 March World Cup Qualifiers Pool B | India | 4–0 | | Hyderabad, India |
| 19:30 | Annu Ishika Lalremsiami Rutuja |
Report | Stadium: G. M. C. Balayogi Hockey Ground |
| 9 March World Cup Qualifiers Pool B | Scotland | 2–2 | | Hyderabad, India |
| 19:30 | McEwan Burnet |
Report | Navneet Sunelita |
Stadium: G. M. C. Balayogi Hockey Ground |
| 11 March World Cup Qualifiers Pool B | India | 4–1 | | Hyderabad, India |
| 19:30 | Sakshi Navneet |
Report | Thomas |
Stadium: G. M. C. Balayogi Hockey Ground |
| 13 March World Cup Qualifiers Semi-final | India | 1–0 | | Hyderabad, India |
| 19:30 | Chauhan |
Report | Stadium: G. M. C. Balayogi Hockey Ground |
| 14 March World Cup Qualifiers Final | England | 2–0 | | Hyderabad, India |
| 19:30 | Balsdon Neal |
Report | Stadium: G. M. C. Balayogi Hockey Ground |
| 13 April Tour of Argentina | Argentina | 4–2 | | Buenos Aires, Argentina |
| 19:30 | Larsen V. Granatto Jankunas |
Navneet Annu |
Stadium: Club Ciudad de Bolívar |
| 14 April Tour of Argentina | Argentina | 2–1 | | Buenos Aires, Argentina |
| 19:30 | Gorzelany |
Ishika |
Stadium: Club Ciudad de Bolívar |
| 16 April Tour of Argentina | Argentina | 1–2 | | Buenos Aires, Argentina |
| 19:30 | Gorzelany |
Navneet Neha |
Stadium: Club Ciudad de Bolívar |
| 17 April Tour of Argentina | Argentina | 0–0 (2–3 p) | | Buenos Aires, Argentina |
| 19:30 | Stadium: Club Ciudad de Bolívar |
| 26 May Tour of Australia | Australia | 2–1 | | Perth, Australia |
| 17:00 | Wilson |
Report | Navneet |
Stadium: Perth Hockey Stadium |
| 27 May Tour of Australia | Australia | 1–1 (2–4 p) | | Perth, Australia |
| 17:00 | Downes |
Report | Sushila |
Stadium: Perth Hockey Stadium |
| Penalties | ||||
| 29 May Tour of Australia | Australia | 0–2 | | Perth, Australia |
| 11:00 | Report | Sonam Lalremsiami |
Stadium: Perth Hockey Stadium |
| 30 May Tour of Australia | Australia | 3–2 | | Perth, Australia |
| 11:00 | Wilson Downes Schonell |
Report | Navneet Soreng |
Stadium: Perth Hockey Stadium |
| 15 June FIH Nations Cup Pool A | India | 3–2 | | Auckland, New Zealand |
| 04:15 | Deepika Navneet |
Report | Sessa Zimmer |
Stadium: North Harbour Hockey Stadium |
| 16 June FIH Nations Cup Pool A | Japan | 1–2 | | Auckland, New Zealand |
| 06:30 | Hiramitsu |
Report | Salima Lalremsiami |
Stadium: North Harbour Hockey Stadium |
| 18 June FIH Nations Cup Pool A | India | 3–2 | | Auckland, New Zealand |
| 04:15 | Deepika Soreng |
Report | Appennino Vilar |
Stadium: North Harbour Hockey Stadium |
| 20 June FIH Nations Cup Semi-final | India | 6–0 | | Auckland, New Zealand |
| 09:30 | Navneet Deepika Neha Rutuja |
Report | Stadium: North Harbour Hockey Stadium |
| 21 June FIH Nations Cup Final | India | 2–0 | | Auckland, New Zealand |
| 12:00 | Navneet Sunelita |
Report | Stadium: North Harbour Hockey Stadium |
| 13 August Friendly Match | Netherlands | 2–0 | | |
| Result |
| 16 August World Cup Pool D | China | 2–2 | | Amstelveen, Netherlands |
| 16:30 | Zhang Ma |
Report | Navneet Deepika |
Stadium: Wagener Stadium |
| 18 August World Cup Pool D | India | 6–1 | | Amstelveen, Netherlands |
| 18:30 | Toppo Navneet Pukhrambam Deepika Lalremsiami Rana |
Report | de Waal |
Stadium: Wagener Stadium |
| 20 August World Cup Pool D | India | 0–0 | | Amstelveen, Netherlands |
| 18:30 | Report | Stadium: Wagener Stadium |
| 21 August World Cup Pool E | Netherlands | 2–0 | | Amstelveen, Netherlands |
| 21:30 | Y. Jansen Matla |
Report | Stadium: Wagener Stadium |
| 23 August World Cup Pool E | Australia | 0–0 | | Amstelveen, Netherlands |
| 22:30 | Report | Stadium: Wagener Stadium |
| 27 August World Cup 5th place match | India | v | | Amstelveen, Netherlands |
| 18:30 | Report | Stadium: Wagener Stadium |
| 20 September 2026 Asian Games Pool B | India | v | | Kakamigahara, Japan |
| 07:30 | Stadium: Gifu Prefectural Green Stadium |
| 21 September 2026 Asian Games Pool B | India | v | | Kakamigahara, Japan |
| 09:30 | Stadium: Gifu Prefectural Green Stadium |
| 23 September 2026 Asian Games Pool B | Thailand | v | | Kakamigahara, Japan |
| 11:30 | Stadium: Gifu Prefectural Green Stadium |
| 25 September 2026 Asian Games Pool B | Japan | v | | Kakamigahara, Japan |
| 15:30 | Stadium: Gifu Prefectural Green Stadium |
| 27 September 2026 Asian Games Pool B | India | v | | Kakamigahara, Japan |
| 15:30 | Stadium: Gifu Prefectural Green Stadium |
2026 goalscorers
| 2026 goalscorers | |||||
|---|---|---|---|---|---|
| Rank | Player | FG | PC | PS | Total |
| 1 | Navneet Kaur | 3 | 6 | 1 | 10 |
| 2 | Deepika | 1 | 7 | 0 | 8 |
| 3 | Lalremsiami | 2 | 1 | 0 | 6 |
| Sunelita Toppo | 1 | 2 | 0 | ||
| 5 | Rutuja Pisal | 2 | 0 | 0 | 4 |
| Sakshi Rana | 2 | 0 | 0 | ||
| 7 | Annu | 1 | 0 | 0 | 7 |
| Ishika | 1 | 0 | 0 | ||
| Deepika Soreng | 1 | 0 | 0 | ||
| Neha | 1 | 0 | 0 | ||
| Sushila Chanu Pukhrambam | 0 | 1 | 0 | ||
| Salima Tete | 0 | 1 | 0 | ||
| Manisha Chauhan | 0 | 1 | 0 | ||
| Total | 15 | 19 | 1 | 35 | |
Team
Current squad
The following players were named for the 2026 Women's FIH Hockey World Cup.[38][39]
Caps updated as of 21 June 2026, after the match against
New Zealand.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Savita Punia | 11 July 1990 | 313 | 0 | | |
| GK | Bichu Devi Kharibam | 3 December 2000 | 65 | 0 | | |
| DF | Sushila Chanu Pukhrambam | 25 February 1992 | 262 | 6 | | |
| DF | Ishika Chaudhary | 15 April 2000 | 82 | 1 | | |
| DF | Jyoti Rumavat | 11 December 1999 | 103 | 8 | | |
| DF | Lalthantluangi | 10 November 2005 | 5 | 0 | | |
| DF | Shilpi Dabas | 26 July 1998 | 5 | 0 | | |
| MF | Nikki Pradhan | 8 December 1993 | 207 | 2 | | |
| MF | Salima Tete (captain) | 27 December 2001 | 155 | 17 | | |
| MF | Neha Goyal | 15 November 1996 | 202 | 24 | | |
| MF | Sunelita Toppo | 11 April 2007 | 52 | 4 | | |
| MF | Sakshi Rana | 31 August 2007 | 17 | 2 | | |
| MF | Deepika Soreng | 17 December 2003 | 11 | 1 | | |
| FW | Lalremsiami Hmarzote | 30 March 2000 | 187 | 46 | | |
| FW | Navneet Kaur (vice-captain) | 26 January 1996 | 211 | 70 | | |
| FW | Deepika Sehrawat | 12 June 2003 | 69 | 37 | | |
| MF | Rutuja Pisal | 28 November 2002 | 30 | 9 | | |
| FW | Beauty Dungdung | 21 July 2003 | 43 | 6 | | |
| FW | Baljeet Kaur | 23 March 2001 | 43 | 2 | | |
| FW | Ishika | 5 October 2005 | 9 | 1 | | |
Recent call-ups
These players were called up in the last 12 months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Bansari Solanki | 24 May 2001 | 4 | 0 | 2026 World Cup Qualifiers | |
| DF | Manisha Chauhan | 6 March 1999 | 27 | 3 | 2026 World Cup Qualifiers | |
| DF | Udita Duhan | 14 January 1998 | 138 | 17 | 2026 World Cup Qualifiers | |
| DF | Suman Devi Thoudam | 16 July 1999 | 27 | 0 | 2025 Asia Cup | |
| MF | Sonam | 26 May 2005 | 1 | 0 | 2025–26 FIH Nations Cup | |
| MF | Vaishnavi Phalke | 23 December 2003 | 69 | 9 | 2026 World Cup Qualifiers | |
| MF | Sharmila Godara | 10 October 2001 | 89 | 10 | 2025 Asia Cup | |
| FW | Annu Roj Khera | 12 December 2002 | 5 | 1 | 2025–26 FIH Nations Cup | |
| FW | Mumtaz Khan | 15 January 2003 | 19 | 6 | 2025 Asia Cup | |
| FW | Sangita Kumari | 24 December 2001 | 71 | 30 | 2025 Asia Cup | |
INJ Withdrew due to injury | ||||||
Coaching staff
| Position | Name |
|---|---|
| Head coach | |
| Analytical coach | |
| Coaches | |
| Scientific advisor |
Individual records
- Players in bold are still active, at least at international level.
Most caps

| Position | Player | Caps |
|---|---|---|
| 1 | Vandana Katariya | 320 |
| 2 | Savita Punia | 313 |
| 3 | Deep Grace Ekka | 268 |
| 4 | Sushila Chanu | 262 |
| 5 | Rani Rampal | 254 |
| 6 | Ritu Rani | 248 |
| 7 | Monika Malik | 229 |
| 8 | Surinder Kaur | 229 |
| 9 | Navneet Kaur | 211 |
| 10 | Navjot Kaur | 209 |
| 11 | Nikki Pradhan | 207 |
| 12 | Poonam Rani | 204 |
| 13 | Neha Goyal | 202 |
| 14 | Saba Anjum Karim | 200 |
Players with most goals for India in Olympics
| Position | Player | Goals |
|---|---|---|
| 1 | Rup Kumari Saini | 4 |
| Gurjit Kaur | ||
| Vandana Katariya | ||
| 2 | Nisha Sharma | 2 |
| Prem Maya Sonir | ||
| Rani Rampal |
Top goal scorers for India in Olympics by year
| Position | Player | Goals | Year |
|---|---|---|---|
| 1 | Rup Kumari Saini | 4 | 1980 |
| 2 | Lilima Minz Rani Rampal Anuradha Thokchom |
1 | 2016 |
| 3 | Gurjit Kaur Vandana Katariya |
4 | 2020 |
Players with most goals for India in World Cup
| Position | Player | Goals |
|---|---|---|
| 1 | Rani Rampal | 8 |
| 2 | Surinder Kaur | 5 |
| 3 | Vandana Katariya | 4 |
| Navneet Kaur |
Top scorers for India in World Cup by year
| Position | Player | Goals | Year |
|---|---|---|---|
| 1 | Rani Rampal | 7 | 2010 |
| 2 | Surinder Kaur | 5 | 2006 |
| 3 | Vandana Katariya | 3 | 2022 |
Head-to-head record
| Won more matches than lost | |
| All matches drawn | |
| Won equal matches to lost | |
| Lost more matches than won |
Source:[44][45][46][47][48][49][50][51]
Overall record
Record last updated as of the following match:
India vs
Australia at Wagener Stadium, Amstelveen in the 2026 Women's FIH Hockey World Cup, 23 August 2026
| Opponent | GP | W | D | L | Win % | Last meeting |
|---|---|---|---|---|---|---|
| 28 | 1 | 6 | 21 | 3.57% | 2025 | |
| 52 | 7 | 9 | 36 | 13.46% | 2026 | |
| 2 | 2 | 0 | 0 | 100% | 1989 | |
| 6 | 6 | 0 | 0 | 100% | 2012 | |
| 8 | 8 | 0 | 0 | 100% | 2017 | |
| 15 | 2 | 1 | 12 | 13.33% | 2025 | |
| 19 | 13 | 5 | 1 | 68.42% | 2022 | |
| 7 | 6 | 1 | 0 | 85.71% | 2026 | |
| 52 | 13 | 7 | 32 | 25.00% | 2026 | |
| 1 | 1 | 0 | 0 | 100% | 2006 | |
| 2 | 1 | 0 | 1 | 50% | 1980 | |
