Makhmadbek Makhmadbekov
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | Махмадбек Шоинович Махмадбеков | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name | Makhmadbek Shoinovich Makhmadbekov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 1 October 1999 Irkutsk, Russia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Judoka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | (until May 2024) (since August 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Judo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| –73 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest world ranking | 1st[1][2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile at external databases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IJF | 22167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JudoInside.com | 96796 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 27 June 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Makhmadbek Shoinovich Makhmadbekov (born 1 October 1999) is a Russian-born Emirati judoka[3][4][5] He is the gold medallist in the –73 kg at the 2021 Judo Grand Slam Kazan.[6]
References
- ↑ "IJF World Ranking List" (PDF). International Judo Federation. 9 February 2026. p. 12. Archived from the original (PDF) on 10 February 2026. Retrieved 10 February 2026.
- ↑ "World Ranking List, Men –73 kg". International Judo Federation. 9 February 2026. Archived from the original on 9 February 2026. Retrieved 10 February 2026.
- ↑ "Makhmadbek Makhmadbekov IJF Profile". IJF.org. Retrieved 20 October 2021.
- ↑ "Makhmadbek Makhmadbekov JudoInside Profile". judoinside.com. Retrieved 20 October 2021.
- ↑ "Российский дзюдоист Махмадбеков будет выступать за сборную ОАЭ". metaratings.ru. Retrieved 31 August 2024.
- ↑ "Results -73 kg 2021 Judo Grand Slam Kazan". IJF.org. Retrieved 20 October 2021.
External links
- Makhmadbek Makhmadbekov at the International Judo Federation
- Makhmadbek Makhmadbekov at the European Judo Union
- Makhmadbek Makhmadbekov at JudoInside.com
- Makhmadbek Makhmadbekov at InterSportStats
- Makhmadbek Makhmadbekov at The-Sports.org
- Makhmadbek Makhmadbekov on Instagram