List of Indian state budgets

This is a list of Indian state budgets as enacted by the state legislatures for the upcoming fiscal year.

Expenditure
State Budget (in crore rupees) FY Reference
Andhra Pradesh ₹332,205 crore (US$34 billion) 2026-27 [1]
Arunachal Pradesh ₹36,607 crore (US$3.8 billion) 2026-27 [2]
Assam ₹155,985 crore (US$16 billion) 2025–26 [3]
Bihar ₹347,589 crore (US$36 billion) 2026-27 [4]
Chhattisgarh ₹172,000 crore (US$18 billion) 2026-27 [5]
Delhi ₹100,000 crore (US$10 billion) 2025-26 [6]
Goa ₹30,195 crore (US$3.1 billion) 2026-27 [7]
Gujarat ₹408,053 crore (US$42 billion) 2026-27 [8]
Haryana ₹223,658 crore (US$23 billion) 2026-27 [9]
Himachal Pradesh ₹54,928 crore (US$5.7 billion) 2026-27 [10]
Jammu and Kashmir ₹127,767 crore (US$13 billion) 2026-27 [11]
Jharkhand ₹150,106 crore (US$16 billion) 2026-27 [12]
Karnataka ₹448,004 crore (US$47 billion) 2026-27 [13]
Kerala ₹313,543 crore (US$33 billion) 2025-26 [14]
Madhya Pradesh ₹438,317 crore (US$46 billion) 2026-27 [15]
Maharashtra ₹769,467 crore (US$80 billion) 2026–27 [16]
Manipur ₹32,339 crore (US$3.4 billion) 2026-27 [17]
Meghalaya ₹32,023 crore (US$3.3 billion) 2026-27 [18]
Mizoram ₹17,469 crore (US$1.8 billion) 2026-27 [19]
Nagaland ₹24,699 crore (US$2.6 billion) 2025-26 [20]
Odisha ₹310,000 crore (US$32 billion) 2026-27 [21]
Punjab ₹260,437 crore (US$27 billion) 2026-27 [22]
Rajasthan ₹610,956 crore (US$63 billion) 2026-27 [23]
Sikkim ₹16,196 crore (US$1.7 billion) 2025-26 [24]
Tamil Nadu ₹486,332 crore (US$51 billion) 2025-26 [25]
Telangana ₹324,324 crore (US$34 billion) 2026-27 [26]
Tripura ₹34,212 crore (US$3.6 billion) 2026-27 [27]
Uttarakhand ₹111,703 crore (US$12 billion) 2026-27 [28]
Uttar Pradesh ₹912,696 crore (US$95 billion) 2026–27 [29]
West Bengal ₹406,000 crore (US$42 billion) 2026–27 [30]

References

  1. ↑ "States budget".
  2. ↑ "States budget".
  3. ↑ "States budget".
  4. ↑ "States budget".
  5. ↑ "States budget".
  6. ↑ "States budget".
  7. ↑ "States budget".
  8. ↑ "States budget".
  9. ↑ "States budget".
  10. ↑ "States budget".
  11. ↑ "States budget".
  12. ↑ "States budget".
  13. ↑ "States budget".
  14. ↑ "States budget".
  15. ↑ "States budget".
  16. ↑ "States budget".
  17. ↑ "States budget".
  18. ↑ "States budget".
  19. ↑ "States budget".
  20. ↑ "States budget".
  21. ↑ "States budget".
  22. ↑ "States budget".
  23. ↑ "States budget".
  24. ↑ "States budget".
  25. ↑ "States budget".
  26. ↑ "States budget".
  27. ↑ "States budget".
  28. ↑ "States budget".
  29. ↑ "States budget".
  30. ↑ "Bengal budget estimates ₹4.06 lakh cr". The Economic Times. Retrieved 6 March 2026.